Bienvenue sur •Super-ligue•
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


SPL
 
AccueilDernières imagesRechercherS'enregistrerConnexion

 

 20.10.2010

Aller en bas 
AuteurMessage
bowman

bowman


Messages : 603
Date d'inscription : 30/12/2010

20.10.2010 Empty
MessageSujet: 20.10.2010   20.10.2010 Icon_minitimeMar 25 Jan - 20:08

----------------------------------------------------------------------------
20/10/2010
----------------------------------------------------------------------------

Florida Panthers 2 , New York Rangers 3
Shots: 23 - 17
20.10.2010 902908 PP: 1 of 6 (6 shots), Passing:73/85=85 %, Challenges:33/50=64 %
20.10.2010 14666 PP: 1 of 3 (3 shots), Passing:61/81=75 %, Challenges:37/52=69 %
Attendance: 19252 of 19252 (National Car Rental Center)
Ticket income: 922171 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
16:08 1-0 20.10.2010 902908 Steven Reinprecht [3] (Mike Santorelli, Bryan Allen)PP
------------------------------------------------------------
35:55 1-1 20.10.2010 14666 Marian Gaborik [2] (Wojtek Wolski, Todd White)
37:38 1-2 20.10.2010 14666 Ryan Callahan [1] (Vaclav Prospal, Todd White)PP
------------------------------------------------------------
48:12 1-3 20.10.2010 14666 Artem Anisimov [1] (Dan Girardi, Ivan Baranka)
49:54 2-3 20.10.2010 902908 Rostislav Olesz [1] (Mike Santorelli, Mike Weaver)
------------------------------------------------------------
Penalty summary:
-----------------
04:14 20.10.2010 14666 Ivan Baranka (2 min for hooking)
07:14 20.10.2010 14666 Tim Kennedy (2 min for roughing)
07:14 20.10.2010 902908 Jordan Henry (2 min for roughing)
10:54 20.10.2010 14666 Paul Kariya (2 min for tripping)
15:37 20.10.2010 14666 Marian Gaborik (2 min for high-sticking)
------------------------------------------------------------
25:25 20.10.2010 14666 Steve Eminger (2 min for roughing)
29:31 20.10.2010 14666 Alexander Frolov (2 min for hooking)
36:43 20.10.2010 902908 Radek Dvorak (2 min for slashing)
39:09 20.10.2010 902908 Mike Santorelli (2 min for boarding)
------------------------------------------------------------
54:42 20.10.2010 14666 Marian Gaborik (2 min for high-sticking)
58:11 20.10.2010 902908 Steve Bernier (2 min for roughing)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Santorelli 0 2 2 2 0 0 2 1 12.30 8
R Steve Bernier 0 0 0 0 0 0 2 0 12.20 5
R Radek Dvorak 0 0 2 0 1 0 2 -1 17.20 6
R Michael Frolík 0 0 3 0 0 0 0 -1 17.00 6
C Shawn Matthias 0 0 0 1 0 1 0 1 6.50 7
C Marty Reasoner 0 0 0 2 2 3 0 0 13.10 6
C Steven Reinprecht 1 0 6 1 0 0 0 -1 18.00 7
C Stephen Weiss 0 0 1 0 0 0 0 -1 18.20 7
L Rostislav Olesz 1 0 3 3 0 3 0 1 7.40 7
L Cory Stillman 0 0 2 0 3 2 0 0 18.00 5
L Chris Higgins 0 0 1 0 3 0 0 -1 13.40 5
L David Booth 0 0 3 4 0 3 0 -1 20.40 9
D Jordan Henry 0 0 0 0 0 1 2 0 13.30 6
D Dmitry Kulikov 0 0 1 1 1 0 0 -1 16.40 7
D Bryan Allen 0 1 2 1 1 1 0 0 29.50 7
D Martin Lojek 0 0 0 0 3 0 0 0 14.30 5
D Mike Weaver 0 1 1 0 3 1 0 0 22.30 6
D Dennis Wideman 0 0 1 0 0 0 0 -1 23.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 3 0 14 0 0 58.00 5
G Scott Clemmensen 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Prust 0 0 1 2 1 2 0 1 12.30 7
R Sean Avery 0 0 2 2 0 2 0 0 19.30 6
R Ryan Callahan 1 0 4 1 0 2 0 0 19.00 8
R Marian Gaborik 1 0 2 0 1 1 4 0 20.20 8
C Artem Anisimov 1 0 2 0 0 0 0 1 7.10 8
C Brandon Dubinsky 0 0 1 1 2 2 0 0 10.40 5
C Wojtek Wolski 0 1 0 1 0 0 0 1 8.40 6
C Todd White 0 2 1 0 3 0 0 -1 20.30 5
L Tim Kennedy 0 0 0 0 1 0 2 1 5.50 4
L Vaclav Prospal 0 1 0 0 0 0 0 0 11.30 6
L Paul Kariya 0 0 2 0 1 1 2 1 10.00 7
L Alexander Frolov 0 0 5 1 0 0 2 -1 21.20 7
D Ivan Baranka 0 1 0 1 0 2 2 0 10.40 6
D Steve Eminger 0 0 0 1 1 1 2 1 17.30 7
D Dan Girardi 0 1 1 5 3 3 0 0 28.00 7
D Michael Del Zotto 0 0 0 0 0 1 0 0 16.20 6
D Marc Staal 0 0 0 1 0 0 0 1 18.10 7
D Wade Redden 0 0 1 0 2 0 0 0 29.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 2 0 21 0 0 60.00 8
G Martin Biron 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mike Santorelli
2nd star: Ryan Callahan
3rd star: Marian Gaborik

Notes for Florida Panthers:

Notes for New York Rangers:

Other notes:

Farm game result:
Louisville Panthers 2( 15) , Hartford Wolfpack 3( 24)
------------------------------------------------------------
0-1 HFD Brian Boyle (Mats Zuccarello-Aasen)
1-1 LOU Clay Wilson (Bill Thomas, Mark Cullen)
1-2 HFD Jeremy Williams (Michael Sauer)
2-2 LOU Bill Thomas (Colby Robak)
2-3 HFD Dale Weise (Chris Chappell, Evgeny Grachev)

Goalies: Jacob Markstrom - Cam Talbot

----------------------------------------------------------------------------
20/10/2010
----------------------------------------------------------------------------

Minnesota Wild 3 , Anaheim Mighty Ducks 2
Shots: 23 - 26
20.10.2010 291558 PP: 0 of 1 (3 shots), Passing:64/76=84 %, Challenges:32/45=69 %
20.10.2010 354944 PP: 0 of 1 (1 shots), Passing:75/95=78 %, Challenges:33/47=68 %
Attendance: 7125 of 18600 (Xcel Energy Center)
Ticket income: 344850 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:09 0-1 20.10.2010 354944 Teemu Selänne [3] (Kimmo Timonen)
13:55 1-1 20.10.2010 291558 Marek Zidlicky [2] (Cam Barker, Matt Cullen)
------------------------------------------------------------
23:56 2-1 20.10.2010 291558 Pierre-Marc Bouchard [1] (Martin Havlat, Brent Burns)
24:39 3-1 20.10.2010 291558 Guillaume Latendresse [1] (Matt Cullen, Pierre-Marc Bouchard)
------------------------------------------------------------
57:14 3-2 20.10.2010 354944 Ryan Carter [1] (Ruslan Fedotenko, Sheldon Brookbank)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
28:41 20.10.2010 354944 Ilya Kovalchuk (2 min for elbowing)
------------------------------------------------------------
41:12 20.10.2010 291558 Brent Burns (2 min for high-sticking)
------------------------------------------------------------

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Antti Miettinen 0 0 2 0 0 0 0 0 7.20 5
R Chuck Kobasew 0 0 1 2 0 2 0 -1 16.10 7
R Pierre-Marc Bouchard 1 1 2 0 0 0 0 3 17.40 7
R Martin Havlat 0 1 5 1 1 0 0 -1 18.50 6
C James Sheppard 0 0 1 0 0 0 0 0 7.20 7
C John Madden 0 0 1 0 1 0 0 -1 13.50 6
C Matt Cullen 0 2 2 0 0 0 0 3 21.00 7
C Mikko Koivu 0 0 3 1 2 0 0 -1 17.50 6
L Robbie Earl 0 0 0 0 2 0 0 0 7.20 4
L Eric Nystrom 0 0 1 0 0 2 0 -1 13.50 6
L Guillaume Latendresse 1 0 5 1 0 1 0 3 18.40 9
L Andrew Brunette 0 0 2 0 3 0 0 -1 17.50 5
D Clayton Stoner 0 0 0 1 1 2 0 -1 13.50 6
D Cam Barker 0 1 0 3 0 0 0 3 20.00 8
D Nick Schultz 0 0 1 3 2 1 0 -1 24.10 6
D Greg Zanon 0 0 1 1 0 2 0 -1 20.10 7
D Marek Zidlicky 1 0 3 1 0 0 0 3 19.30 9
D Brent Burns 0 1 1 4 1 4 2 -1 22.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 2 0 24 0 0 60.00 9
G Josh Harding 0 0 0 0 0 0.00 0

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R George Parros 0 0 1 1 1 1 0 0 6.00 6
R Ruslan Fedotenko 0 1 1 0 0 1 0 1 14.20 7
R Joffrey Lupul 0 0 3 0 1 0 0 -1 19.10 7
R Teemu Selänne 1 0 4 0 0 0 0 -1 18.30 8
C Kyle Chipchura 0 0 0 1 0 1 0 0 6.00 6
C Todd Marchant 0 0 0 0 1 1 0 1 14.50 6
C Saku Koivu 0 0 3 1 1 1 0 -1 21.20 7
C Ryan Getzlaf 0 0 3 0 0 0 0 -1 19.50 7
L Aaron Voros 0 0 0 0 2 0 0 0 6.00 5
L Ryan Carter 1 0 1 1 2 5 0 1 14.20 6
L Jason Blake 0 0 5 0 0 0 0 -1 19.10 7
L Ilya Kovalchuk 0 0 3 3 1 0 2 -1 18.30 8
D Brendan Mikkelson 0 0 0 0 2 0 0 1 16.40 5
D Andy Sutton 0 0 0 0 0 0 0 -1 23.40 6
D Anton Volchenkov 0 0 0 3 1 2 0 -1 25.10 6
D Sheldon Brookbank 0 1 0 0 0 1 0 1 13.50 6
D Toni Lydman 0 0 1 0 2 0 0 -1 16.40 6
D Kimmo Timonen 0 1 1 0 0 0 0 -1 24.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonas Hiller 3 0 20 0 0 58.00 6
G Curtis McElhinney 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Pierre-Marc Bouchard
2nd star: Matt Cullen
3rd star: Guillaume Latendresse

Notes for Minnesota Wild:

Notes for Anaheim Mighty Ducks:
-Ilya Kovalchuk had his 3 game goal streak snapped.
-Ilya Kovalchuk had his 4 game point streak snapped.

Other notes:

Farm game result:
Houston Aeros 2( 13) , Cincinnati Mighty Ducks 4( 19)
------------------------------------------------------------
1-0 HOU Kyle Brodziak (Jon DiSalvatore)
1-1 CIN Matt Beleskey (Nick Bonino)
1-2 CIN Matt Beleskey (Nick Bonino)
1-3 CIN Tomás Záborský (Rob Bordson)
2-3 HOU Brad Staubitz (Casey Wellman)
2-4 CIN Dan Sexton (Nick Bonino, Danny Syvret)

Goalies: Dennis Endras - Jean-Philippe Levasseur


----------------------------------------------------------------------------
20/10/2010
----------------------------------------------------------------------------

Chicago Blackhawks 3 , Dallas Stars 5
Shots: 31 - 22
20.10.2010 83570 PP: 1 of 6 (14 shots), Passing:78/89=87 %, Challenges:24/38=61 %
20.10.2010 862273 PP: 0 of 3 (6 shots), Passing:65/81=80 %, Challenges:32/43=72 %
Attendance: 17620 of 20500 (United Center)
Ticket income: 824616 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
18:37 1-0 20.10.2010 83570 Tomas Kopecky [2] (Marian Hossa, David Bolland)
19:51 1-1 20.10.2010 862273 Brad Richards [5] (Jamie Benn, Brenden Morrow)
------------------------------------------------------------
24:17 2-1 20.10.2010 83570 Marian Hossa [4] (Patrick Kane, Brian Campbell)PP
------------------------------------------------------------
41:14 3-1 20.10.2010 83570 Jonathan Toews [4] (Duncan Keith)
44:47 3-2 20.10.2010 862273 Mike Ribeiro [5] (James Neal, Brenden Morrow)
53:37 3-3 20.10.2010 862273 Stéphane Robidas [2] (Fabian Brunnström, James Neal)
55:04 3-4 20.10.2010 862273 James Neal [3] (Steve Ott)SH
59:24 3-5 20.10.2010 862273 Jamie Benn [2] (Steve Ott, Karlis Skrastins) EN
------------------------------------------------------------
Penalty summary:
-----------------
02:29 20.10.2010 862273 James Neal (2 min for cross-checking)
16:12 20.10.2010 83570 Fernando Pisani (2 min for holding the stick)
------------------------------------------------------------
23:42 20.10.2010 862273 Loui Eriksson (2 min for tripping)
24:54 20.10.2010 862273 Steve Ott (2 min for hooking)
34:02 20.10.2010 862273 Trevor Daley (2 min for holding the stick)
------------------------------------------------------------
48:52 20.10.2010 83570 Jake Dowell (2 min for slashing)
50:39 20.10.2010 83570 Jonathan Toews (2 min for cross-checking)
54:06 20.10.2010 862273 Jamie Langenbrunner (2 min for tripping)
56:29 20.10.2010 862273 James Neal (2 min for tripping)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Potulny 0 0 1 1 3 1 0 1 7.00 5
R Jack Skille 0 0 0 0 0 0 0 -2 12.50 5
R Fernando Pisani 0 0 2 0 1 0 2 0 9.30 6
R Patrick Kane 0 1 2 0 0 0 0 -2 19.50 7
C Jake Dowell 0 0 2 0 0 0 2 1 7.00 6
C David Bolland 0 1 2 0 1 1 0 -2 17.00 7
C Patrick Sharp 0 0 1 0 1 0 0 0 17.30 6
C Jonathan Toews 1 0 5 2 0 0 2 -2 20.50 7
L Tomas Kopecky 1 0 2 1 0 1 0 1 8.10 6
L Igor Makarov 0 0 3 0 1 0 0 -3 19.40 6
L Troy Brouwer 0 0 2 3 1 1 0 0 14.20 6
L Marian Hossa 1 1 3 0 0 0 0 -1 20.20 8
D Jordan Hendry 0 0 0 0 1 1 0 -2 12.50 4
D Niklas Hjalmarsson 0 0 0 1 0 1 0 0 15.30 7
D Brian Campbell 0 1 2 2 0 0 0 -1 25.10 7
D Nick Boynton 0 0 0 2 2 2 0 -1 22.40 7
D Brent Seabrook 0 0 1 2 2 2 0 0 16.30 7
D Duncan Keith 0 1 4 1 0 1 0 -2 27.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 5 0 17 0 0 58.30 4
G Corey Crawford 0 0 0 0 0 0.00 0

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Toby Petersen 0 0 0 1 0 1 0 1 7.30 5
R Jamie Benn 1 1 1 1 1 1 0 2 11.10 8
R Loui Eriksson 0 0 1 0 0 0 2 -1 15.10 6
R Jamie Langenbrunner 0 0 2 1 2 0 2 0 20.20 6
C Tom Wandell 0 0 1 0 1 0 0 1 7.30 6
C Brian Sutherby 0 0 1 0 0 0 0 1 9.50 6
C Mike Ribeiro 1 0 2 0 1 0 0 -1 13.50 6
C Brad Richards 1 0 2 0 1 0 0 1 18.40 8
L Fabian Brunnström 0 1 0 0 0 0 0 1 7.30 5
L Steve Ott 0 2 1 0 1 0 2 2 17.30 8
L James Neal 1 2 3 2 0 2 4 1 19.10 10
L Brenden Morrow 0 2 2 1 1 1 0 0 20.20 7
D Karlis Skrastins 0 1 0 2 1 3 0 1 14.50 7
D Matt Niskanen 0 0 2 0 1 0 0 0 16.40 7
D Trevor Daley 0 0 1 3 1 0 2 0 22.10 7
D Mark Fistric 0 0 0 1 0 1 0 2 18.10 7
D Nicklas Grossman 0 0 2 1 0 2 0 0 18.50 7
D Stéphane Robidas 1 0 2 3 0 3 0 3 29.20 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 3 0 28 0 0 60.00 8
G Andrew Raycroft 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: James Neal
2nd star: Jamie Benn
3rd star: Steve Ott

Notes for Chicago Blackhawks:

Notes for Dallas Stars:
-Karlis Skrastins ended his 7 game point drought.
-Stéphane Robidas ended his 6 game goal drought.

Other notes:

Farm game result:
Norfolk Admirals 6( 27) , Utah Grizzlies 0( 5)
------------------------------------------------------------
1-0 NOR Jeff Taffe (Ben Smith, Chris DiDomenico)
2-0 NOR Chris Kelly (Viktor Stålberg, Patrick O'Sullivan)
3-0 NOR Hugh Jessiman (Bryan Bickell, Jeff Taffe)
4-0 NOR John Scott (Kyle Beach)
5-0 NOR Ben Smith (Chris DiDomenico)
6-0 NOR Jeff Taffe (Bryan Bickell)

Goalies: Cristobal Huet - Brent Krahn


----------------------------------------------------------------------------
20/10/2010
----------------------------------------------------------------------------

Vancouver Canucks 2 , Boston Bruins 3
Shots: 13 - 32
20.10.2010 893204 PP: 0 of 2 (4 shots), Passing:59/79=74 %, Challenges:19/33=55 %
20.10.2010 819422 PP: 2 of 4 (12 shots), Passing:90/104=86 %, Challenges:39/48=79 %
Attendance: 13816 of 18422 (GM Place)
Ticket income: 649352 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:07 0-1 20.10.2010 819422 Zdeno Chara [2])PP
18:41 0-2 20.10.2010 819422 Nathan Horton [2] (Marco Sturm, Zdeno Chara)PP
------------------------------------------------------------
31:15 0-3 20.10.2010 819422 David Krejci [2] (Michael Ryder, Nathan Horton)
------------------------------------------------------------
43:43 1-3 20.10.2010 893204 Alex Burrows [2] (Alex Kovalev, Joël Perrault)
50:04 2-3 20.10.2010 893204 Alex Kovalev [4] (Christian Ehrhoff)
------------------------------------------------------------
Penalty summary:
-----------------
04:53 20.10.2010 893204 Jeff Tambellini (2 min for boarding)
07:24 20.10.2010 819422 Daniel Paillé (2 min for high-sticking)
17:08 20.10.2010 893204 Christian Ehrhoff (2 min for boarding)
------------------------------------------------------------
25:53 20.10.2010 893204 Alex Kovalev (2 min for high-sticking)
35:06 20.10.2010 819422 Nathan Horton (5 min for fighting)
35:06 20.10.2010 893204 Shane O'Brien (5 min for fighting)
------------------------------------------------------------
46:34 20.10.2010 893204 Rick Rypien (2 min for cross-checking)
48:18 20.10.2010 819422 Zdeno Chara (2 min for roughing)
48:18 20.10.2010 893204 Manny Malhotra (2 min for roughing)
51:38 20.10.2010 819422 Nathan Horton (2 min for cross-checking)
------------------------------------------------------------

Vancouver Canucks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jannik Hansen 0 0 0 1 3 0 0 0 7.50 4
R Mikael Samuelsson 0 0 0 0 0 0 0 0 13.50 6
R Devin Setoguchi 0 0 2 0 1 0 0 0 17.00 7
R Alex Burrows 1 0 1 0 0 0 0 1 19.20 6
C Joël Perrault 0 1 2 0 0 0 0 0 9.30 7
C Rick Rypien 0 0 1 1 1 1 2 0 13.50 7
C Manny Malhotra 0 0 0 2 0 0 2 0 16.30 6
C Alex Kovalev 1 1 2 0 1 0 2 1 18.10 8
L Jeff Tambellini 0 0 0 0 1 0 2 0 6.50 4
L Brooks Laich 0 0 1 1 2 2 0 0 15.50 5
L Nikolai Kulemin 0 0 1 0 0 0 0 0 15.00 6
L Ryane Clowe 0 0 5 1 1 0 0 1 19.30 6
D Jason Demers 0 0 0 1 1 3 0 0 15.50 5
D Mike Komisarek 0 0 0 1 1 1 0 0 16.50 6
D Christian Ehrhoff 0 1 0 1 1 1 2 1 25.00 5
D Kevin Bieksa 0 0 1 0 0 0 0 0 17.50 5
D Sami Salo 0 0 0 1 0 0 0 0 19.00 5
D Shane O'Brien 0 0 2 3 1 1 5 1 25.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 3 0 29 0 0 60.00 8
G Cory Schneider 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Zach Hamill 0 0 1 0 1 0 0 0 7.20 6
R Michael Ryder 0 1 1 0 0 1 0 1 13.40 6
R Nathan Horton 1 1 5 1 1 0 7 -1 17.00 7
R Tyler Seguin 0 0 3 0 0 0 0 -1 20.00 6
C Greg Campbell 0 0 2 0 1 0 0 0 11.20 6
C David Krejci 1 0 2 0 1 1 0 1 11.40 7
C Marc Savard 0 0 5 0 0 0 0 -1 17.50 7
C Henrik Zetterberg 0 0 3 2 0 0 0 -1 19.10 6
L Daniel Paillé 0 0 0 1 0 0 2 0 7.20 6
L Marco Sturm 0 1 3 0 1 0 0 1 16.00 7
L Blake Wheeler 0 0 3 0 1 0 0 -1 15.00 6
L Milan Lucic 0 0 3 5 2 5 0 -1 19.40 8
D Matt Hunwick 0 0 0 0 0 1 0 1 15.10 5
D Johnny Boychuk 0 0 0 1 1 1 0 -1 15.00 4
D Mark Stuart 0 0 1 2 0 1 0 -1 25.00 7
D Andrew Ference 0 0 0 0 0 1 0 1 16.50 6
D Dennis Seidenberg 0 0 2 1 0 1 0 -2 23.10 7
D Zdeno Chara 1 1 3 2 0 2 2 0 24.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 2 0 11 0 0 60.00 5
G Tim Thomas 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Nathan Horton
2nd star: Zdeno Chara
3rd star: David Krejci

Notes for Vancouver Canucks:

Notes for Boston Bruins:
-Michael Ryder scored the 300th point of his career.

Other notes:
-Nathan Horton fought Shane O'Brien in a fight.

Farm game result:
Manitoba Moose 1( 16) , Providence Bruins 0( 17)
------------------------------------------------------------
1-0 MAN Jordan Schroeder (Sergei Shirokov, Chris Tanev)

Goalies: Eddie Lack - Nolan Schaefer


----------------------------------------------------------------------------
20/10/2010
----------------------------------------------------------------------------

Colorado Avalanche 3 , Atlanta Thrashers 5
Shots: 28 - 34
20.10.2010 955958 PP: 1 of 4 (8 shots), Passing:58/76=76 %, Challenges:33/42=76 %
20.10.2010 280569 PP: 0 of 3 (5 shots), Passing:74/88=84 %, Challenges:25/41=59 %
Attendance: 7078 of 18129 (Pepsi Center)
Ticket income: 323465 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:44 1-0 20.10.2010 955958 Chris Stewart [3] (T.J. Galiardi, Matt Duchene)PP
19:02 2-0 20.10.2010 955958 Matt Duchene [3] (T.J. Galiardi, Kyle Quincey)
19:39 2-1 20.10.2010 280569 Evander Kane [1] (Jim Slater, Fredrik Modin)
------------------------------------------------------------
31:05 2-2 20.10.2010 280569 Fredrik Modin [1] (Evander Kane, Bryan Little)
31:58 2-3 20.10.2010 280569 Nigel Dawes [1] (Daniel Carcillo, Evander Kane)
------------------------------------------------------------
48:03 3-3 20.10.2010 955958 T.J. Galiardi [3] (Chris Stewart)
50:46 3-4 20.10.2010 280569 Scott Hartnell [2] (Nik Antropov, Dustin Byfuglien)
59:21 3-5 20.10.2010 280569 Dustin Byfuglien [3] (Rich Peverley, Johnny Oduya) EN
------------------------------------------------------------
Penalty summary:
-----------------
06:42 20.10.2010 955958 Peter Mueller (2 min for hooking)
08:54 20.10.2010 280569 Evander Kane (2 min for hooking)
------------------------------------------------------------
20:56 20.10.2010 280569 Jim Slater (2 min for roughing)
25:47 20.10.2010 280569 Dustin Byfuglien (2 min for elbowing)
36:24 20.10.2010 955958 Chris Stewart (2 min for tripping)
------------------------------------------------------------
52:23 20.10.2010 955958 Adam Foote (2 min for hooking)
55:05 20.10.2010 280569 Bryan Little (2 min for hooking)
------------------------------------------------------------

Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Yip 0 0 1 1 0 1 0 0 9.30 6
R David Jones 0 0 2 0 1 0 0 -1 10.40 4
R Chris Stewart 1 1 3 3 0 3 2 1 16.20 9
R Milan Hejduk 0 0 4 0 0 0 0 -3 19.30 5
C Tomas Fleischmann 0 0 2 0 0 0 0 0 9.30 6
C Ryan O'Reilly 0 0 0 0 0 2 0 -1 10.40 6
C Matt Duchene 1 1 4 0 0 0 0 1 14.00 8
C Paul Stastny 0 0 2 0 0 0 0 -3 19.30 5
L Cody McLeod 0 0 0 1 3 2 0 0 13.50 5
L Daniel Winnik 0 0 1 0 0 0 0 -1 13.50 5
L T.J. Galiardi 1 2 3 0 1 0 0 1 16.50 8
L Peter Mueller 0 0 3 1 0 0 2 -3 19.30 5
D Ryan Wilson 0 0 0 0 2 0 0 -1 11.00 5
D Adam Foote 0 0 0 1 2 0 2 1 16.30 6
D Filip Kuba 0 0 1 3 0 2 0 -3 26.20 7
D Kyle Cumiskey 0 0 1 0 0 2 0 -1 16.50 7
D Kyle Quincey 0 1 0 4 0 3 0 0 20.40 8
D John-Michael Liles 0 0 3 1 0 1 0 -2 28.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Craig Anderson 5 0 29 0 0 58.30 5
G Peter Budaj 0 0 0 0 0 0.00 0

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Daniel Carcillo 0 1 3 0 1 0 0 1 8.20 6
R Evander Kane 1 2 2 0 2 0 2 1 18.10 8
R Bryan Little 0 1 2 0 0 0 2 0 15.30 7
R Dustin Byfuglien 1 1 3 3 0 2 2 1 17.10 9
C Jason Krog 0 0 1 0 0 0 0 1 5.00 6
C Jim Slater 0 1 2 0 1 0 2 1 11.50 6
C Rich Peverley 0 1 2 0 0 0 0 0 16.30 7
C Nik Antropov 0 1 4 0 1 0 0 1 20.50 7
L Nigel Dawes 1 0 1 0 0 0 0 1 5.00 7
L Fredrik Modin 1 1 2 0 1 0 0 1 18.50 7
L Andrew Ladd 0 0 2 2 1 1 0 -1 16.20 7
L Scott Hartnell 1 0 6 3 2 4 0 2 20.40 8
D Matt Jones 0 0 0 1 0 1 0 1 15.10 6
D Tobias Enström 0 0 0 0 0 0 0 -1 20.20 6
D Zach Bogosian 0 0 3 1 1 1 0 3 24.30 7
D Freddy Meyer 0 0 0 0 1 0 0 1 12.20 6
D Ron Hainsey 0 0 1 0 1 0 0 0 19.10 6
D Johnny Oduya 0 1 2 1 4 0 0 2 28.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Brian Boucher 3 0 25 0 0 60.00 7
G Chris Mason 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Evander Kane
2nd star: Dustin Byfuglien
3rd star: Fredrik Modin

Notes for Colorado Avalanche:

Notes for Atlanta Thrashers:

Other notes:

Farm game result:
Hershey Bears 4( 29) , Chicago Wolves 2( 20)
------------------------------------------------------------
1-0 HER Greg Mauldin (Kevin Porter, Kevin Shattenkirk)
2-0 HER Philippe Dupuis (Colby Cohen)
2-1 CHW Daultan Leveille (Ian McKenzie, Paul Postma)
2-2 CHW Andrew Kozek (Danick Paquette, Angelo Esposito)
3-2 HER Kevin Porter (Julian Talbot, Kevin Shattenkirk)
4-2 HER Julian Talbot (Kevin Shattenkirk, Kevin Porter)

Goalies: Jason Bacashihua - Ondrej Pavelec

Revenir en haut Aller en bas
 
20.10.2010
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 1.12.2010
» 17.12.2010
» 12.10.2010
» 28.10.2010
» 12.11.2010

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Bienvenue sur •Super-ligue• :: Résulat Saison-
Sauter vers: