Bienvenue sur •Super-ligue•
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


SPL
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment :
Display Star Wars Unlimited Ombres de la Galaxie : ...
Voir le deal

 

 12.10.2010

Aller en bas 
AuteurMessage
bowman

bowman


Messages : 603
Date d'inscription : 30/12/2010

12.10.2010 Empty
MessageSujet: 12.10.2010   12.10.2010 Icon_minitimeLun 24 Jan - 21:27

----------------------------------------------------------------------------
12/10/2010
----------------------------------------------------------------------------

Dallas Stars 5 , Philadelphia Flyers 2
Shots: 31 - 19
12.10.2010 862273 PP: 1 of 6 (7 shots), Passing:71/87=81 %, Challenges:44/54=80 %
12.10.2010 732139 PP: 1 of 2 (4 shots), Passing:58/78=74 %, Challenges:27/39=67 %
Attendance: 12892 of 17001 (Reunion Arena)
Ticket income: 599478 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
05:27 1-0 12.10.2010 862273 Brad Richards [4] (Brenden Morrow, Loui Eriksson)PP
14:34 2-0 12.10.2010 862273 Jamie Benn [1] (Mike Ribeiro, James Neal)
------------------------------------------------------------
31:44 3-0 12.10.2010 862273 Mike Ribeiro [3] (Brad Richards, Stéphane Robidas)
32:01 3-1 12.10.2010 732139 Andreas Nödl [1] (Tyler Hostetter, Josef Vasicek)
35:58 3-2 12.10.2010 732139 Jeff Carter [2] (Nikolai Zherdev, Mike Richards)PP
------------------------------------------------------------
48:37 4-2 12.10.2010 862273 Trevor Daley [2] (Brenden Morrow, Brad Richards)
49:11 5-2 12.10.2010 862273 Nicklas Grossman [1] (Mike Ribeiro, Matt Niskanen)
------------------------------------------------------------
Penalty summary:
-----------------
04:14 12.10.2010 732139 Tyler Hostetter (2 min for boarding)
07:19 12.10.2010 732139 Jeff Carter (2 min for tripping)
19:55 12.10.2010 732139 Mikael Backlund (2 min for tripping)
------------------------------------------------------------
22:12 12.10.2010 862273 Brad Richards (2 min for hooking)
34:07 12.10.2010 862273 Fabian Brunnström (2 min for roughing)
34:07 12.10.2010 732139 Daniel Brière (2 min for roughing)
35:06 12.10.2010 862273 Trevor Daley (2 min for slashing)
39:54 12.10.2010 732139 Daniel Brière (2 min for tripping)
------------------------------------------------------------
44:55 12.10.2010 732139 Jared Cowen (2 min for roughing)
49:22 12.10.2010 732139 Jared Cowen (2 min for elbowing)
------------------------------------------------------------

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Toby Petersen 0 0 1 1 1 0 0 0 7.40 7
R Jamie Benn 1 0 1 1 1 2 0 1 13.20 7
R Loui Eriksson 0 1 5 0 1 0 0 1 18.30 7
R Jamie Langenbrunner 0 0 2 2 0 1 0 1 19.10 8
C Tom Wandell 0 0 2 0 0 0 0 0 7.40 6
C Brian Sutherby 0 0 0 1 0 1 0 0 12.40 5
C Mike Ribeiro 1 2 2 0 0 0 0 2 16.40 8
C Brad Richards 1 2 4 1 0 0 2 1 20.10 8
L Fabian Brunnström 0 0 1 0 1 0 2 0 7.10 6
L Steve Ott 0 0 1 2 1 2 0 0 14.50 7
L James Neal 0 1 2 0 0 0 0 2 19.30 7
L Brenden Morrow 0 2 2 1 0 0 0 1 19.50 7
D Karlis Skrastins 0 0 0 0 1 1 0 0 14.30 6
D Matt Niskanen 0 1 1 0 1 0 0 2 18.30 6
D Trevor Daley 1 0 2 1 1 1 2 1 25.30 8
D Mark Fistric 0 0 1 3 1 3 0 0 18.00 7
D Nicklas Grossman 1 0 2 1 1 0 0 2 16.40 8
D Stéphane Robidas 0 1 2 1 0 1 0 1 26.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 2 0 17 0 0 60.00 6
G Andrew Raycroft 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Andreas Nödl 1 0 1 2 0 1 0 1 6.20 8
R Nicklas Bergfors 0 0 2 0 1 0 0 -1 13.00 6
R Daniel Brière 0 0 1 0 0 0 4 -2 14.00 4
R Jeff Carter 1 0 2 1 2 1 2 -1 15.00 7
C Josef Vasicek 0 1 1 0 2 0 0 1 6.20 5
C Mikael Backlund 0 0 1 0 0 0 2 -1 13.20 6
C Claude Giroux 0 0 2 0 1 0 0 -2 20.00 6
C Mike Richards 0 1 1 2 0 2 0 -1 20.20 8
L Ian Laperriere 0 0 1 1 0 1 0 1 9.10 7
L Slava Trukhno 0 0 0 0 1 1 0 -1 13.00 4
L James van Riemsdyk 0 0 1 1 2 0 0 -1 19.50 6
L Nikolai Zherdev 0 1 5 2 0 0 0 -2 18.00 6
D Andrej Meszaros 0 0 0 0 0 1 0 -1 18.50 6
D Jared Cowen 0 0 1 2 1 1 4 -1 20.00 7
D Tyler Hostetter 0 1 0 0 1 0 2 -1 21.10 5
D Matt Carle 0 0 1 1 0 1 0 -1 15.10 7
D Sean O'Donnell 0 0 0 1 1 1 0 -2 23.10 6
D Chris Pronger 0 0 1 0 0 0 0 0 21.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Evgeni Nabokov 5 0 26 0 0 60.00 5
G Sergei Bobrovsky 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mike Ribeiro
2nd star: Brad Richards
3rd star: Jamie Benn

Notes for Dallas Stars:

Notes for Philadelphia Flyers:

Other notes:

Farm game result:
Utah Grizzlies 4( 17) , Philadelphia Phantoms 1( 16)
------------------------------------------------------------
1-0 UTH Luke Gazdic (Maxime Fortunus)
2-0 UTH Francis Wathier (Aaron Gagnon)
3-0 UTH Krys Barch (Mathieu Tousignant, Michael Neal)
3-1 PHL Danny Hobbs (Greg Moore)
4-1 UTH Raymond Sawada (Ondrej Roman, Brad Lukowich)

Goalies: Brent Krahn - Michael Leighton


----------------------------------------------------------------------------
12/10/2010
----------------------------------------------------------------------------

Chicago Blackhawks 3 , St. Louis Blues 1
Shots: 26 - 30
12.10.2010 83570 PP: 0 of 2 (4 shots), Passing:58/67=86 %, Challenges:28/45=60 %
12.10.2010 934395 PP: 0 of 3 (6 shots), Passing:70/82=85 %, Challenges:35/51=67 %
Attendance: 13325 of 20500 (United Center)
Ticket income: 623610 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
30:57 0-1 12.10.2010 934395 Jonathan Cheechoo [1] (Matt D'Agostini, Carlo Colaiacovo)
32:22 1-1 12.10.2010 83570 Marian Hossa [2] (Brian Campbell, Patrick Sharp)
36:56 2-1 12.10.2010 83570 Troy Brouwer [1] (Fernando Pisani, Patrick Kane)
------------------------------------------------------------
50:55 3-1 12.10.2010 83570 Jonathan Toews [2] (Marian Hossa, Duncan Keith)
------------------------------------------------------------
Penalty summary:
-----------------
06:18 12.10.2010 83570 Duncan Keith (2 min for hooking)
------------------------------------------------------------
23:45 12.10.2010 83570 Igor Makarov (2 min for hooking)
------------------------------------------------------------
42:59 12.10.2010 934395 T.J. Hensick (2 min for hooking)
45:56 12.10.2010 83570 Jordan Hendry (2 min for roughing)
55:04 12.10.2010 934395 Ryan Stone (5 min for fighting)
55:04 12.10.2010 83570 Nick Boynton (5 min for fighting)
59:36 12.10.2010 934395 Andy McDonald (2 min for slashing)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Potulny 0 0 1 1 0 1 0 0 5.50 6
R Jack Skille 0 0 2 0 1 0 0 -1 15.40 7
R Fernando Pisani 0 1 1 0 1 0 0 1 13.50 7
R Patrick Kane 0 1 2 0 0 0 0 2 16.40 7
C Jake Dowell 0 0 2 2 0 2 0 0 5.50 7
C David Bolland 0 0 1 0 1 0 0 -1 18.40 6
C Patrick Sharp 0 1 1 2 0 0 0 2 19.50 7
C Jonathan Toews 1 0 4 1 3 0 0 1 18.40 7
L Tomas Kopecky 0 0 0 1 3 1 0 0 5.50 5
L Igor Makarov 0 0 1 0 0 0 2 -1 17.20 7
L Troy Brouwer 1 0 5 2 2 1 0 1 17.20 8
L Marian Hossa 1 1 3 1 1 1 0 2 17.50 8
D Jordan Hendry 0 0 0 1 1 3 2 -1 15.40 5
D Niklas Hjalmarsson 0 0 0 0 0 0 0 1 18.40 6
D Brian Campbell 0 1 1 1 1 2 0 2 23.10 7
D Nick Boynton 0 0 1 3 1 3 5 -1 19.40 7
D Brent Seabrook 0 0 1 1 0 1 0 1 19.40 7
D Duncan Keith 0 1 2 2 1 1 2 2 23.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 1 0 29 0 0 60.00 10
G Corey Crawford 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 0 0 1 0 1 0 0 9.30 6
R Matt D'Agostini 0 1 2 1 2 2 0 1 12.30 7
R Brad Boyes 0 0 2 0 1 0 0 -1 18.20 6
R Andy McDonald 0 0 3 1 0 0 2 -2 19.40 8
C Jay McClement 0 0 0 4 1 2 0 0 8.30 7
C T.J. Hensick 0 0 1 0 0 0 2 1 12.30 7
C Patrik Berglund 0 0 2 1 0 0 0 -1 17.40 7
C Eric Staal 0 0 4 0 2 0 0 -2 19.40 7
R Ryan Stone 0 0 5 2 1 2 5 0 8.50 7
L Jonathan Cheechoo 1 0 2 0 1 2 0 1 15.10 7
L Alexei Yashin 0 0 1 0 2 0 0 0 15.50 6
L David Perron 0 0 3 0 0 0 0 -3 19.30 6
D Carlo Colaiacovo 0 1 0 0 0 2 0 1 18.00 6
D Roman Polak 0 0 0 1 2 1 0 0 18.00 6
D Erik Johnson 0 0 1 1 0 1 0 -3 25.00 6
D Barret Jackman 0 0 1 0 1 2 0 1 13.50 6
D Eric Brewer 0 0 3 0 0 1 0 0 20.50 7
D Alex Pietrangelo 0 0 1 2 3 1 0 -3 24.20 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 3 0 23 0 0 60.00 6
G Jaroslav Halak 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marian Hossa
2nd star: Marty Turco
3rd star: Jonathan Toews

Notes for Chicago Blackhawks:

Notes for St. Louis Blues:

Other notes:
-Ryan Stone beat Nick Boynton in a fight.

Farm game result:
Norfolk Admirals 0( 17) , Worcester Icecats 5( 24)
------------------------------------------------------------
0-1 WOR Vladimír Sobotka
0-2 WOR Brad Winchester (Vladimír Sobotka)
0-3 WOR Ryan Reaves (Tyson Strachan)
0-4 WOR Vladimír Sobotka (Brad Winchester, Jonas Junland)
0-5 WOR Chris Porter (Stefan Della Rovere)

Goalies: Cristobal Huet - Ty Conklin

----------------------------------------------------------------------------
12/10/2010
----------------------------------------------------------------------------

Vancouver Canucks 3 , Columbus Blue Jackets 3
Shots: 23 - 21
12.10.2010 893204 PP: 1 of 4 (4 shots), Passing:76/91=83 %, Challenges:25/45=54 %
12.10.2010 641479 PP: 0 of 2 (3 shots), Passing:79/104=75 %, Challenges:33/50=64 %
Attendance: 7368 of 18422 (GM Place)
Ticket income: 346296 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:55 1-0 12.10.2010 893204 Alex Burrows [1] (Keith Ballard, Mike Komisarek)
17:43 1-1 12.10.2010 641479 Jakub Voracek [1] (Chris Clark, Samuel Påhlsson)
------------------------------------------------------------
26:33 2-1 12.10.2010 893204 Alex Kovalev [2] (Ryane Clowe, Keith Ballard)PP
29:02 3-1 12.10.2010 893204 Ryane Clowe [2] (Alex Kovalev)
34:56 3-2 12.10.2010 641479 Kristian Huselius [1] (Chris Clark, Samuel Påhlsson)
------------------------------------------------------------
49:37 3-3 12.10.2010 641479 Antoine Vermette [1] (Rick Nash)
------------------------------------------------------------
Penalty summary:
-----------------
02:52 12.10.2010 641479 Derick Brassard (2 min for hooking)
------------------------------------------------------------
25:44 12.10.2010 641479 R.J. Umberger (2 min for high-sticking)
29:51 12.10.2010 893204 Alex Kovalev (2 min for elbowing)
39:05 12.10.2010 641479 Fedor Tyutin (2 min for holding the stick)
------------------------------------------------------------
42:51 12.10.2010 641479 Antoine Vermette (2 min for holding the stick)
------------------------------------------------------------
62:22 12.10.2010 893204 Jannik Hansen (2 min for high-sticking)

Vancouver Canucks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jannik Hansen 0 0 1 1 2 1 2 -1 7.30 5
R Mikael Samuelsson 0 0 2 0 1 1 0 0 16.40 7
R Devin Setoguchi 0 0 1 2 0 2 0 -1 19.30 8
R Alex Burrows 1 0 4 1 2 0 0 1 20.20 8
C Joël Perrault 0 0 1 1 0 0 0 -1 9.20 5
C Rick Rypien 0 0 0 2 0 2 0 0 14.40 6
C Manny Malhotra 0 0 1 0 2 1 0 1 18.50 6
C Alex Kovalev 1 1 5 0 1 0 2 -1 21.00 8
L Jeff Tambellini 0 0 1 1 0 0 0 -1 7.30 5
L Brooks Laich 0 0 1 0 1 0 0 0 16.50 4
L Nikolai Kulemin 0 0 3 0 2 0 0 0 17.30 6
L Ryane Clowe 1 1 3 2 2 1 0 0 21.30 7
D Jason Demers 0 0 0 2 1 3 0 0 16.40 6
D Mike Komisarek 0 1 1 3 0 3 0 1 18.10 8
D Christian Ehrhoff 0 0 0 2 0 0 0 -2 23.40 5
D Kevin Bieksa 0 0 0 2 2 3 0 0 20.40 5
D Sami Salo 0 0 0 1 4 0 0 0 21.00 5
D Keith Ballard 0 2 2 1 0 0 0 -1 30.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 3 0 18 0 0 65.00 6
G Cory Schneider 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jared Boll 0 0 2 2 0 2 0 0 7.20 7
R Jakub Voracek 1 0 2 0 1 0 0 1 12.40 8
R Chris Clark 0 2 2 1 2 0 0 0 17.10 6
R Rick Nash 0 1 2 4 0 4 0 0 22.40 9
C Ben Guite 0 0 0 0 0 0 0 0 7.20 4
C Derick Brassard 0 0 2 0 0 0 2 1 15.20 7
C Samuel Påhlsson 0 2 2 1 0 1 0 0 21.10 7
C Antoine Vermette 1 0 3 2 2 0 2 0 20.30 7
L Ales Kotalik 0 0 2 1 1 1 0 0 7.20 7
L Ethan Moreau 0 0 1 1 2 2 0 1 17.50 7
L Kristian Huselius 1 0 2 0 0 0 0 -1 20.20 7
L R.J. Umberger 0 0 2 2 4 0 2 1 18.50 7
D Mike Commodore 0 0 0 0 1 1 0 1 14.00 6
D Kris Russell 0 0 0 0 0 0 0 0 23.00 6
D Fedor Tyutin 0 0 0 1 0 1 2 0 29.20 6
D Marc Methot 0 0 1 4 2 5 0 1 19.00 7
D Jan Hejda 0 0 0 1 2 1 0 0 15.50 5
D Rostislav Klesla 0 0 3 4 0 2 0 0 29.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 3 0 20 0 0 65.00 6
G Mathieu Garon 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alex Kovalev
2nd star: Ryane Clowe
3rd star: Jakub Voracek

Notes for Vancouver Canucks:

Notes for Columbus Blue Jackets:

Other notes:

Farm game result:
Manitoba Moose 1( 16) , Syracuse Crunch 0( 13)
------------------------------------------------------------
1-0 MAN Anton Rodin (Jordan Schroeder)

Goalies: Tyler Weiman - David LeNeveu
----------------------------------------------------------------------------
12/10/2010
----------------------------------------------------------------------------

Calgary Flames 4 , Colorado Avalanche 2
Shots: 37 - 21
12.10.2010 750114 PP: 3 of 8 (19 shots), Passing:70/81=86 %, Challenges:40/53=74 %
12.10.2010 955958 PP: 0 of 2 (5 shots), Passing:61/79=77 %, Challenges:21/34=60 %
Attendance: 6411 of 17139 (Pengrowth Saddledome)
Ticket income: 300676 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:49 0-1 12.10.2010 955958 Brandon Yip [1] (Cody McLeod)
13:38 1-1 12.10.2010 750114 Petr Sykora [1] (Alex Tanguay, Olli Jokinen)PP
18:46 2-1 12.10.2010 750114 Olli Jokinen [3] (Petr Sykora, Jay Bouwmeester)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
44:15 3-1 12.10.2010 750114 Alex Tanguay [2] (Jarome Iginla, Olli Jokinen)
49:16 3-2 12.10.2010 955958 Paul Stastny [1] (Tomas Fleischmann, Brandon Yip)
59:26 4-2 12.10.2010 750114 Jay Bouwmeester [1] (Olli Jokinen)PP EN
------------------------------------------------------------
Penalty summary:
-----------------
02:03 12.10.2010 750114 Steve Staios (2 min for high-sticking)
04:02 12.10.2010 750114 Ian White (2 min for tripping)
12:21 12.10.2010 955958 Filip Kuba (2 min for hooking)
17:17 12.10.2010 955958 Kyle Quincey (2 min for slashing)
------------------------------------------------------------
30:15 12.10.2010 955958 Chris Stewart (2 min for boarding)
33:51 12.10.2010 955958 Brandon Yip (2 min for tripping)
------------------------------------------------------------
40:14 12.10.2010 955958 Adam Foote (2 min for slashing)
44:23 12.10.2010 955958 Chris Stewart (2 min for hooking)
54:38 12.10.2010 955958 Daniel Winnik (2 min for tripping)
59:19 12.10.2010 955958 Chris Stewart (2 min for slashing)
------------------------------------------------------------

Calgary Flames scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Blair Betts 0 0 2 1 0 1 0 0 7.50 5
R Tim Jackman 0 0 0 2 1 2 0 0 7.50 6
R Jaromir Jagr 0 0 2 0 0 1 0 0 19.10 8
R Jarome Iginla 0 1 4 1 0 0 0 -1 21.20 7
C Craig Conroy 0 0 2 0 1 0 0 0 7.50 6
C Matt Stajan 0 0 0 0 1 2 0 0 12.00 5
C Daymond Langkow 0 0 3 0 1 0 0 0 19.50 6
C Olli Jokinen 1 3 9 1 1 0 0 -1 20.20 9
L Curtis Glencross 0 0 2 0 1 0 0 0 9.10 6
L Petr Sykora 1 1 6 0 1 0 0 0 15.20 7
L Martin Straka 0 0 2 0 0 0 0 0 14.00 6
L Alex Tanguay 1 1 4 0 0 0 0 -1 21.20 6
D Mark Giordano 0 0 0 0 1 0 0 0 12.40 5
D Steve Staios 0 0 0 2 0 2 2 0 14.50 7
D Cory Sarich 0 0 0 2 3 1 0 -1 23.10 5
D Matt Pelech 0 0 0 1 0 2 0 0 11.50 5
D Ian White 0 0 3 0 0 0 2 0 28.40 7
D Jay Bouwmeester 1 1 4 1 1 2 0 -1 28.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Miikka Kiprusoff 2 0 19 0 0 60.00 8
G Henrik Karlsson 0 0 0 0 0 0.00 0

Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Yip 1 1 1 1 1 2 2 1 6.30 7
R David Jones 0 0 1 1 0 1 0 0 9.50 7
R Chris Stewart 0 0 2 0 1 0 6 0 20.40 7
R Milan Hejduk 0 0 3 1 0 1 0 0 16.30 7
C Tomas Fleischmann 0 1 1 0 0 0 0 1 6.30 6
C Ryan O'Reilly 0 0 0 0 1 2 0 0 9.50 6
C Matt Duchene 0 0 2 0 1 0 0 0 13.10 6
C Paul Stastny 1 0 3 1 1 0 0 0 17.10 8
L Cody McLeod 0 1 2 2 0 2 0 1 18.50 8
L Daniel Winnik 0 0 0 0 3 1 2 0 10.50 5
L T.J. Galiardi 0 0 2 1 2 1 0 0 19.00 7
L Peter Mueller 0 0 4 2 0 0 0 0 17.50 7
D Ryan Wilson 0 0 0 0 0 1 0 0 10.50 6
D Adam Foote 0 0 2 2 0 0 2 0 22.20 7
D Filip Kuba 0 0 1 2 0 1 2 1 23.30 7
D Kyle Cumiskey 0 0 0 1 0 1 0 0 13.40 6
D Kyle Quincey 0 0 0 5 1 0 2 1 28.10 7
D John-Michael Liles 0 0 1 1 0 0 0 0 21.30 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Craig Anderson 4 0 33 0 0 59.20 7
G Peter Budaj 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Olli Jokinen
2nd star: Petr Sykora
3rd star: Alex Tanguay

Notes for Calgary Flames:

Notes for Colorado Avalanche:

Other notes:

Farm game result:
Saint John Flames 1( 26) , Hershey Bears 2( 18)
------------------------------------------------------------
0-1 HER Kevin Porter (Kevin Shattenkirk)
1-1 SJF Greg Nemisz (Stefan Meyer)
1-2 HER Kevin Porter (Julian Talbot, Philippe Dupuis)

Goalies: Leland Irving - John Grahame


----------------------------------------------------------------------------
12/10/2010
----------------------------------------------------------------------------

Anaheim Mighty Ducks 3 , Phoenix Coyotes 4
Shots: 27 - 21
12.10.2010 354944 PP: 1 of 7 (13 shots), Passing:64/81=79 %, Challenges:33/44=73 %
12.10.2010 41351 PP: 0 of 3 (6 shots), Passing:61/89=68 %, Challenges:28/41=66 %
Attendance: 17174 of 17174 (Arrowhead Pond)
Ticket income: 781417 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
07:09 1-0 12.10.2010 354944 Teemu Selänne [1] (Toni Lydman, Ryan Getzlaf)PP
17:45 1-1 12.10.2010 41351 Lee Stempniak [1] (Erik Cole, Jirí Tlustý)
------------------------------------------------------------
30:05 1-2 12.10.2010 41351 Scottie Upshall [1] (Michal Rozsival, Ed Jovanovski)
31:21 2-2 12.10.2010 354944 Ilya Kovalchuk [1] (Teemu Selänne)
37:55 2-3 12.10.2010 41351 Erik Cole [2] (Scottie Upshall, Derek Morris)
------------------------------------------------------------
42:36 3-3 12.10.2010 354944 Jason Blake [1] (Saku Koivu, Andy Sutton)
46:22 3-4 12.10.2010 41351 Shane Doan [2] (Ray Whitney, Ed Jovanovski)
------------------------------------------------------------
Penalty summary:
-----------------
00:58 12.10.2010 41351 Shane Doan (2 min for elbowing)
05:43 12.10.2010 41351 Erik Cole (2 min for hooking)
10:16 12.10.2010 41351 Erik Cole (2 min for holding the stick)
15:49 12.10.2010 354944 Saku Koivu (2 min for slashing)
------------------------------------------------------------
26:49 12.10.2010 354944 Andy Sutton (2 min for hooking)
33:23 12.10.2010 354944 Todd Marchant (2 min for cross-checking)
35:46 12.10.2010 41351 Mikkel Boedker (2 min for hooking)
------------------------------------------------------------
49:16 12.10.2010 41351 Derek Morris (2 min for cross-checking)
51:08 12.10.2010 41351 Shane Doan (2 min for hooking)
58:23 12.10.2010 41351 Ray Whitney (2 min for boarding)
------------------------------------------------------------

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R George Parros 0 0 0 1 0 1 0 -1 10.50 7
R Ruslan Fedotenko 0 0 0 0 0 1 0 -2 13.50 6
R Joffrey Lupul 0 0 4 0 0 0 0 0 20.20 7
R Teemu Selänne 1 1 6 0 1 0 0 0 16.10 7
C Kyle Chipchura 0 0 1 0 1 0 0 0 6.50 6
C Todd Marchant 0 0 0 0 0 1 2 -1 12.40 6
C Saku Koivu 0 1 1 2 0 0 2 0 17.40 7
C Ryan Getzlaf 0 1 2 1 1 0 0 0 21.20 7
L Aaron Voros 0 0 0 3 0 3 0 0 6.50 7
L Ryan Carter 0 0 0 1 3 4 0 -1 10.10 5
L Jason Blake 1 0 4 0 2 0 0 1 15.30 5
L Ilya Kovalchuk 1 0 3 0 0 0 0 -1 21.20 7
D Brendan Mikkelson 0 0 0 0 0 1 0 -1 13.20 6
D Andy Sutton 0 1 0 2 0 0 2 1 13.40 8
D Anton Volchenkov 0 0 2 5 0 1 0 0 25.10 8
D Sheldon Brookbank 0 0 1 0 0 1 0 -1 12.00 6
D Toni Lydman 0 1 1 0 2 0 0 -1 25.50 6
D Kimmo Timonen 0 0 4 1 1 0 0 -2 30.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonas Hiller 4 0 17 0 0 58.30 4
G Curtis McElhinney 0 0 0 0 0 0.00 0

Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mikkel Boedker 0 0 1 2 0 0 2 0 6.30 7
R Scottie Upshall 1 1 1 0 0 1 0 2 19.00 8
R Erik Cole 1 1 3 1 2 0 4 1 21.40 7
R Shane Doan 1 0 4 4 0 1 4 0 21.20 9
C Kyle Turris 0 0 0 0 0 0 0 0 6.30 5
C Jirí Tlustý 0 1 4 1 0 0 0 2 12.50 7
C Andrew Ebbett 0 0 1 0 1 0 0 -1 15.20 5
C Vern Fiddler 0 0 2 0 1 0 0 0 16.50 6
L Taylor Pyatt 0 0 0 1 1 1 0 0 6.30 6
L Lee Stempniak 1 0 2 0 0 0 0 2 12.50 7
L Petr Prucha 0 0 3 0 0 0 0 -1 9.50 7
L Ray Whitney 0 1 2 1 1 0 2 0 17.20 8
D Kurt Sauer 0 0 0 5 1 4 0 2 23.20 9
D Adrian Aucoin 0 0 0 0 0 0 0 0 15.50 5
D Derek Morris 0 1 0 3 4 1 2 1 24.10 6
D Michal Rozsival 0 1 1 1 0 3 0 1 13.00 7
D Joe Corvo 0 0 0 1 1 0 0 -1 19.00 6
D Ed Jovanovski 0 2 1 0 0 0 0 1 24.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ilya Bryzgalov 3 0 24 0 0 60.00 7
G Jason LaBarbera 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Scottie Upshall
2nd star: Erik Cole
3rd star: Shane Doan

Notes for Anaheim Mighty Ducks:

Notes for Phoenix Coyotes:

Other notes:

Farm game result:
Cincinnati Mighty Ducks 2( 16) , Springfield Falcons 1( 11)
------------------------------------------------------------
1-0 CIN Tomás Záborský (Trevor Smith)
1-1 SPR Pat Dwyer (Alexandre Picard)
2-1 CIN Jake Newton (Troy Bodie)

Goalies: Jean-Philippe Levasseur - Al Montoya

Revenir en haut Aller en bas
 
12.10.2010
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 9.12.2010
» 28.9.2010
» 20.10.2010
» 5.11.2010
» 23.11.2010

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Bienvenue sur •Super-ligue• :: Résulat Saison-
Sauter vers: