Bienvenue sur •Super-ligue•
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


SPL
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le deal à ne pas rater :
Bon plan achat en duo : 2ème robot cuiseur Moulinex Companion ...
600 €
Voir le deal

 

 11.10.2010

Aller en bas 
AuteurMessage
bowman

bowman


Messages : 603
Date d'inscription : 30/12/2010

11.10.2010 Empty
MessageSujet: 11.10.2010   11.10.2010 Icon_minitimeLun 24 Jan - 21:07

----------------------------------------------------------------------------
11/10/2010
----------------------------------------------------------------------------

New York Islanders 3 , Buffalo Sabres 5
Shots: 27 - 26
11.10.2010 643864 PP: 0 of 4 (7 shots), Passing:61/81=75 %, Challenges:29/38=74 %
11.10.2010 655525 PP: 1 of 3 (4 shots), Passing:73/91=80 %, Challenges:30/34=85 %
Attendance: 12765 of 16297 (Nassau Coliseum)
Ticket income: 580808 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
25:45 1-0 11.10.2010 643864 Robbie Schremp [1] (Josh Bailey, Jesse Joensuu)
28:32 1-1 11.10.2010 655525 Bobby Ryan [2] (Chris Butler, Jordan Leopold)
32:14 1-2 11.10.2010 655525 Jason Pominville [2] (Bobby Ryan, Tyler Myers)PP
35:12 2-2 11.10.2010 643864 Matt Moulson [1] (Radek Martinek, Bruno Gervais)
------------------------------------------------------------
44:09 2-3 11.10.2010 655525 Chris Butler [1] (Bobby Ryan, Jochen Hecht)
45:05 3-3 11.10.2010 643864 Trent Hunter [1] (Matt Moulson, Bruno Gervais)
56:28 3-4 11.10.2010 655525 Dainius Zubrus [1] (Craig Rivet, Shaone Morrisonn)
58:27 3-5 11.10.2010 655525 Tim Connolly [2] (Jochen Hecht) EN
------------------------------------------------------------
Penalty summary:
-----------------
07:27 11.10.2010 655525 Steve Montador (2 min for tripping)
11:28 11.10.2010 643864 Jesse Joensuu (2 min for hooking)
15:29 11.10.2010 655525 Tyler Ennis (2 min for cross-checking)
------------------------------------------------------------
22:54 11.10.2010 643864 Doug Weight (2 min for hooking)
30:39 11.10.2010 643864 Mark Eaton (2 min for roughing)
------------------------------------------------------------
46:06 11.10.2010 655525 Rob Niedermayer (2 min for tripping)
48:53 11.10.2010 655525 Drew Stafford (2 min for boarding)
------------------------------------------------------------

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jesse Joensuu 0 1 2 1 1 0 2 1 9.10 7
R Jon Sim 0 0 1 0 2 0 0 -1 14.30 6
R Trent Hunter 1 0 5 0 0 0 0 1 16.10 8
R Kyle Okposo 0 0 4 1 0 0 0 -2 20.20 7
C Josh Bailey 0 1 3 0 0 0 0 1 7.30 5
C Frans Nielsen 0 0 1 0 1 0 0 -1 12.20 6
C John Tavares 0 0 0 0 0 0 0 1 17.10 7
C Doug Weight 0 0 4 1 2 0 2 -2 17.20 5
L Robbie Schremp 1 0 4 0 2 0 0 1 12.30 5
L Andy Hilbert 0 0 0 0 0 0 0 -1 12.20 6
L Matt Moulson 1 1 2 0 0 0 0 1 16.00 7
L Blake Comeau 0 0 0 1 0 0 0 -2 19.00 6
D Calvin de Haan 0 0 0 0 0 0 0 -1 17.30 6
D Bruno Gervais 0 2 2 6 1 1 0 1 23.40 9
D Mark Eaton 0 0 0 2 0 0 2 -1 18.50 7
D Milan Jurcina 0 0 0 3 0 3 0 -1 16.50 5
D Radek Martinek 0 1 2 0 0 0 0 2 19.40 7
D Mark Streit 0 0 3 1 0 0 0 -2 23.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 5 0 21 0 0 59.30 4
G Kevin Poulin 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Drew Stafford 0 0 0 0 0 0 2 0 8.00 6
R Dainius Zubrus 1 0 1 0 1 0 0 0 14.50 7
R Mike Grier 0 0 2 1 1 1 0 0 16.50 6
R Jason Pominville 1 0 8 2 1 0 0 1 16.10 8
C Cody McCormick 0 0 1 1 0 1 0 0 8.00 7
C Paul Gaustad 0 0 2 1 0 1 0 0 19.10 6
C Derek Roy 0 0 1 0 0 0 0 0 14.10 6
C Tim Connolly 1 0 1 0 0 0 0 1 16.10 7
L Tyler Ennis 0 0 4 1 0 0 2 0 10.50 8
L Rob Niedermayer 0 0 0 1 0 1 2 0 14.30 6
L Bobby Ryan 1 2 1 0 0 0 0 0 14.40 7
L Jochen Hecht 0 2 1 6 1 0 0 1 17.00 8
D Steve Montador 0 0 0 2 0 2 2 0 17.00 6
D Chris Butler 1 1 1 0 0 0 0 0 17.10 7
D Jordan Leopold 0 1 3 0 0 0 0 1 20.20 7
D Craig Rivet 0 1 0 0 0 2 0 0 19.20 5
D Shaone Morrisonn 0 1 0 1 0 1 0 0 19.00 6
D Tyler Myers 0 1 2 2 0 0 0 1 27.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 3 0 24 0 0 60.00 7
G Patrick Lalime 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Bobby Ryan
2nd star: Chris Butler
3rd star: Dainius Zubrus

Notes for New York Islanders:

Notes for Buffalo Sabres:

Other notes:

Farm game result:
Bridgeport Sound Tigers 0( 20) , Rochester Americans 1( 18)
------------------------------------------------------------
0-1 ROC Drew Schiestel (T.J. Brennan)

Goalies: Nathan Lawson - Jhonas Enroth

----------------------------------------------------------------------------
11/10/2010
----------------------------------------------------------------------------

Florida Panthers 4 , Washington Capitals 2
Shots: 27 - 29
11.10.2010 902908 PP: 0 of 2 (4 shots), Passing:61/77=79 %, Challenges:27/34=77 %
11.10.2010 584725 PP: 1 of 5 (9 shots), Passing:74/88=84 %, Challenges:46/52=86 %
Attendance: 19252 of 19252 (National Car Rental Center)
Ticket income: 922171 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
12:01 0-1 11.10.2010 584725 Jason Chimera [1] (Mike Knuble, Michael Nylander)PP
14:51 1-1 11.10.2010 902908 Steven Reinprecht [1] (Chris Higgins)
------------------------------------------------------------
27:04 1-2 11.10.2010 584725 Mike Knuble [1] (Brayden Schenn, Mason Raymond)
28:07 2-2 11.10.2010 902908 Chris Higgins [1] (Radek Dvorak)
------------------------------------------------------------
43:18 3-2 11.10.2010 902908 Radek Dvorak [1] (Steven Reinprecht, Mike Weaver)
58:44 4-2 11.10.2010 902908 Cory Stillman [2] (Martin Lojek, Marty Reasoner) EN
------------------------------------------------------------
Penalty summary:
-----------------
02:07 11.10.2010 902908 Radek Dvorak (2 min for slashing)
10:16 11.10.2010 902908 David Booth (2 min for elbowing)
------------------------------------------------------------
20:41 11.10.2010 584725 Brayden Schenn (2 min for high-sticking)
31:09 11.10.2010 584725 Matt Bradley (2 min for slashing)
35:59 11.10.2010 902908 Chris Higgins (2 min for hooking)
------------------------------------------------------------
42:42 11.10.2010 902908 Bryan Allen (5 min for fighting)
42:42 11.10.2010 584725 John Erskine (5 min for fighting)
44:53 11.10.2010 902908 Jordan Henry (2 min for hooking)
50:13 11.10.2010 902908 Stephen Weiss (2 min for tripping)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Santorelli 0 0 2 0 0 0 0 0 8.00 6
R Steve Bernier 0 0 1 0 0 0 0 1 12.00 7
R Radek Dvorak 1 1 1 0 0 0 2 3 14.10 8
R Michael Frolík 0 0 4 0 0 0 0 -1 20.00 7
C Shawn Matthias 0 0 0 0 0 0 0 0 6.50 6
C Marty Reasoner 0 1 0 1 0 1 0 1 16.20 7
C Steven Reinprecht 1 1 4 0 0 0 0 3 12.40 9
C Stephen Weiss 0 0 3 4 1 0 2 -1 20.10 7
L Rostislav Olesz 0 0 0 0 0 0 0 0 11.10 6
L Cory Stillman 1 0 3 0 1 0 0 1 14.40 7
L Chris Higgins 1 1 4 0 1 0 2 3 12.50 8
L David Booth 0 0 2 1 0 0 2 -1 21.10 7
D Jordan Henry 0 0 0 1 0 1 2 1 14.50 7
D Dmitry Kulikov 0 0 2 0 0 0 0 3 17.30 7
D Bryan Allen 0 0 0 3 2 0 5 -1 23.00 6
D Martin Lojek 0 1 1 0 0 4 0 1 16.50 7
D Mike Weaver 0 1 0 0 1 0 0 3 20.30 7
D Dennis Wideman 0 0 0 2 1 0 0 -1 27.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 2 0 27 0 0 60.00 9
G Scott Clemmensen 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Bradley 0 0 1 2 1 1 2 0 6.30 6
R Eric Fehr 0 0 3 0 1 1 0 -1 14.10 7
R Mike Knuble 1 1 2 2 0 0 0 -2 18.50 8
R Alexander Semin 0 0 3 0 1 0 0 0 20.40 7
C David Steckel 0 0 0 0 0 0 0 0 6.20 4
C Michael Nylander 0 1 3 0 0 0 0 -1 17.30 5
C Brayden Schenn 0 1 2 0 1 0 2 -1 11.10 6
C Anze Kopitar 0 0 5 1 0 0 0 -1 20.40 10
L Brian Willsie 0 0 0 2 0 1 0 0 6.20 7
L Jason Chimera 1 0 1 0 0 0 0 -1 19.00 7
L Mason Raymond 0 1 0 1 1 0 0 -2 14.10 6
L Alexander Ovechkin 0 0 3 2 0 2 0 0 20.20 9
D Tom Poti 0 0 1 2 0 0 0 -1 21.10 7
D John Carlson 0 0 3 0 0 0 0 -1 15.20 7
D Jack Johnson 0 0 2 0 0 0 0 -1 24.50 5
D Jeff Schultz 0 0 0 1 0 1 0 -1 23.50 6
D John Erskine 0 0 1 1 0 0 5 0 14.20 7
D Scott Hannan 0 0 0 2 1 1 0 -2 20.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Michal Neuvirth 4 0 23 0 0 59.00 5
G Nikolai Khabibulin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Radek Dvorak
2nd star: Steven Reinprecht
3rd star: Chris Higgins

Notes for Florida Panthers:

Notes for Washington Capitals:

Other notes:
-Bryan Allen beat John Erskine in a fight.

Farm game result:
Louisville Panthers 3( 16) , Portland Pirates 3( 16)
------------------------------------------------------------
0-1 POR Kyle Greentree (Keith Aucoin, Karl Alzner)
0-2 POR Chris Bourque (D.J. King, Sean Collins)
1-2 LOU Colby Robak (Michael Grabner)
2-2 LOU Colby Robak (Scott Timmins)
2-3 POR Andrew Gordon (Marcus Johansson)
3-3 LOU Bill Thomas (Mike Duco, Mark Cullen)

Goalies: Jacob Markstrom - Dany Sabourin
----------------------------------------------------------------------------
11/10/2010
----------------------------------------------------------------------------

St. Louis Blues 2 , Edmonton Oilers 1
Shots: 19 - 27
11.10.2010 934395 PP: 1 of 2 (4 shots), Passing:58/82=70 %, Challenges:29/43=65 %
11.10.2010 877816 PP: 0 of 5 (8 shots), Passing:73/89=82 %, Challenges:31/47=64 %
Attendance: 19260 of 19260 (Kiel Center)
Ticket income: 945666 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
14:36 0-1 11.10.2010 877816 Ryan Kesler [2] (Ladislav Smid, Ales Hemsky)
------------------------------------------------------------
25:16 1-1 11.10.2010 934395 David Perron [1] (Eric Staal)PP
------------------------------------------------------------
49:14 2-1 11.10.2010 934395 Brad Boyes [1] (Eric Brewer, Alex Pietrangelo)
------------------------------------------------------------
Penalty summary:
-----------------
06:54 11.10.2010 934395 Patrik Berglund (2 min for hooking)
17:16 11.10.2010 877816 Daniel Sedin (2 min for hooking)
------------------------------------------------------------
25:07 11.10.2010 877816 Dustin Penner (2 min for holding the stick)
27:08 11.10.2010 934395 Jay McClement (2 min for elbowing)
------------------------------------------------------------
40:03 11.10.2010 934395 Brad Boyes (2 min for boarding)
43:25 11.10.2010 934395 Andy McDonald (2 min for high-sticking)
57:08 11.10.2010 934395 David Perron (2 min for tripping)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 0 3 0 0 0 0 -1 10.00 7
R Matt D'Agostini 0 0 2 1 2 1 0 0 14.30 7
R Brad Boyes 1 0 3 0 0 0 2 1 16.30 8
R Andy McDonald 0 0 1 0 2 0 2 0 14.20 6
C Jay McClement 0 0 1 1 0 1 2 -1 14.40 6
C T.J. Hensick 0 0 0 0 1 0 0 0 14.30 5
C Patrik Berglund 0 0 4 3 1 0 2 1 12.20 7
C Eric Staal 0 1 3 1 1 0 0 0 14.20 7
R Ryan Stone 0 0 0 1 0 1 0 -1 8.00 6
L Jonathan Cheechoo 0 0 0 0 4 1 0 0 14.50 5
L Alexei Yashin 0 0 2 1 0 0 0 1 19.10 8
L David Perron 1 0 2 0 1 0 2 0 15.40 7
D Carlo Colaiacovo 0 0 0 3 0 5 0 0 16.50 8
D Roman Polak 0 0 0 0 0 0 0 0 15.00 7
D Erik Johnson 0 0 0 1 0 1 0 0 21.20 7
D Barret Jackman 0 0 0 3 1 6 0 0 25.00 7
D Eric Brewer 0 1 2 0 0 0 0 0 25.00 8
D Alex Pietrangelo 0 1 0 0 1 0 0 0 17.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 1 0 26 0 0 60.00 10
G Jaroslav Halak 0 0 0 0 0 0.00 0

Edmonton Oilers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Zack Stortini 0 0 0 1 2 1 0 0 9.00 5
R Ryan Jones 0 0 0 0 4 1 0 0 10.20 4
R Andrew Cogliano 0 0 2 0 1 0 0 -1 18.10 6
R Ales Hemsky 0 1 7 1 0 1 0 1 22.20 8
C Gilbert Brulé 0 0 0 2 1 1 0 0 7.00 5
C Shawn Horcoff 0 0 1 0 0 0 0 0 12.20 6
C Sam Gagner 0 0 2 0 0 0 0 -1 19.40 7
C Ryan Kesler 1 0 4 1 0 1 0 1 21.20 8
L Liam Reddox 0 0 1 0 0 0 0 0 7.00 6
L Dustin Penner 0 0 0 0 2 0 2 0 9.30 4
L Taylor Hall 0 0 2 0 0 0 0 -1 18.10 7
L Daniel Sedin 0 0 2 2 2 1 2 1 23.00 6
D Jim Vandermeer 0 0 0 2 1 2 0 0 11.30 7
D Ladislav Smid 0 1 1 3 0 1 0 0 18.20 8
D Ryan Whitney 0 0 4 1 2 1 0 0 32.10 7
D Kurtis Foster 0 0 0 0 0 2 0 0 11.30 6
D Tom Gilbert 0 0 2 1 0 0 0 -1 17.10 7
D Sheldon Souray 0 0 0 4 1 2 0 1 29.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Quick 2 0 17 0 0 58.00 6
G Martin Gerber 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ray Emery
2nd star: Brad Boyes
3rd star: David Perron

Notes for St. Louis Blues:

Notes for Edmonton Oilers:

Other notes:

Farm game result:
Worcester Icecats 1( 17) , Hamilton Bulldogs 0( 23)
------------------------------------------------------------
1-0 WOR Kim Johansson (Nicholas Drazenovic)

Goalies: Ty Conklin - Jeff Deslauriers


----------------------------------------------------------------------------
11/10/2010
----------------------------------------------------------------------------

Toronto Maple Leafs 3 , New York Rangers 4
Shots: 32 - 26
11.10.2010 944963 PP: 0 of 6 (7 shots), Passing:68/83=81 %, Challenges:40/47=83 %
11.10.2010 14666 PP: 2 of 3 (5 shots), Passing:66/91=72 %, Challenges:38/48=77 %
Attendance: 6499 of 18819 (Air Canada Centre)
Ticket income: 294404 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:16 0-1 11.10.2010 14666 Wade Redden [1] (Dan Girardi, Todd White)
14:37 1-1 11.10.2010 944963 Clarke MacArthur [1] (Fredrik Sjöström)
16:53 1-2 11.10.2010 14666 Wojtek Wolski [1] (Vaclav Prospal, Wade Redden)PP
------------------------------------------------------------
31:19 2-2 11.10.2010 944963 Josh Gorges [1] (Clarke MacArthur, François Beauchemin)
33:32 2-3 11.10.2010 14666 Marian Gaborik [1] (Vaclav Prospal, Wojtek Wolski)PP
------------------------------------------------------------
48:25 3-3 11.10.2010 944963 Phil Kessel [1] (Kris Versteeg)
57:34 3-4 11.10.2010 14666 Vaclav Prospal [1] (Wojtek Wolski, Steve Eminger)
------------------------------------------------------------
Penalty summary:
-----------------
04:36 11.10.2010 14666 Brandon Prust (2 min for hooking)
09:27 11.10.2010 14666 Marian Gaborik (2 min for hooking)
15:51 11.10.2010 944963 Josh Gorges (2 min for tripping)
------------------------------------------------------------
21:31 11.10.2010 14666 Sean Avery (2 min for hooking)
33:03 11.10.2010 944963 Mike Zigomanis (2 min for tripping)
36:18 11.10.2010 14666 Marian Gaborik (2 min for high-sticking)
37:15 11.10.2010 14666 Ryan Callahan (2 min for hooking)
------------------------------------------------------------
46:15 11.10.2010 14666 Tim Kennedy (2 min for boarding)
52:25 11.10.2010 944963 Josh Gorges (2 min for elbowing)
------------------------------------------------------------

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joey Crabb 0 0 1 0 0 0 0 0 7.20 6
R Colby Armstrong 0 0 0 1 1 1 0 -1 11.50 6
R Fredrik Sjöström 0 1 4 3 0 0 0 1 20.20 8
R Phil Kessel 1 0 4 0 0 0 0 1 20.30 9
C John Mitchell 0 0 2 1 0 0 0 0 7.20 5
C Mike Zigomanis 0 0 1 1 0 1 2 -1 9.20 6
C Mikhail Grabovski 0 0 2 2 0 0 0 3 20.10 7
C Tyler Bozak 0 0 5 1 0 0 0 -1 19.40 7
L Luca Caputi 0 0 1 0 1 0 0 0 7.20 6
L Mike Brown 0 0 0 1 1 3 0 -1 12.30 6
L Clarke MacArthur 1 1 3 0 0 0 0 2 19.20 8
L Kris Versteeg 0 1 3 1 2 0 0 0 20.50 6
D Carl Gunnarsson 0 0 1 0 0 0 0 -1 12.40 5
D Josh Gorges 1 0 3 2 0 0 4 2 17.10 8
D Dion Phaneuf 0 0 1 4 0 3 0 0 29.00 8
D Luke Schenn 0 0 0 0 0 1 0 -1 9.00 6
D François Beauchemin 0 1 0 1 2 1 0 0 22.50 6
D Tomas Kaberle 0 0 1 0 0 0 0 2 29.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 4 0 22 0 0 58.50 5
G Jonas Gustavsson 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Prust 0 0 0 2 1 1 2 0 9.40 6
R Sean Avery 0 0 2 1 1 1 2 -1 18.50 5
R Ryan Callahan 0 0 2 3 0 1 2 -1 19.20 6
R Marian Gaborik 1 0 3 0 1 0 4 0 18.10 7
C Artem Anisimov 0 0 0 0 0 0 0 0 6.30 6
C Brandon Dubinsky 0 0 1 0 1 0 0 0 10.30 5
C Wojtek Wolski 1 2 5 0 0 0 0 0 12.30 8
C Todd White 0 1 4 1 0 0 0 0 17.30 7
L Tim Kennedy 0 0 0 0 1 0 2 0 6.30 4
L Paul Kariya 0 0 1 0 1 1 0 0 10.30 7
L Vaclav Prospal 1 2 3 1 0 0 0 -1 20.10 8
L Alexander Frolov 0 0 4 1 2 1 0 1 16.50 7
D Ivan Baranka 0 0 0 1 1 1 0 0 10.30 5
D Steve Eminger 0 1 0 0 0 0 0 0 19.10 6
D Dan Girardi 0 1 2 1 0 1 0 -1 29.10 7
D Michael Del Zotto 0 0 0 0 0 0 0 0 15.00 5
D Marc Staal 0 0 0 1 1 0 0 -2 21.20 6
D Wade Redden 1 1 3 0 0 0 0 1 24.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 3 0 29 0 0 60.00 8
G Martin Biron 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Wojtek Wolski
2nd star: Vaclav Prospal
3rd star: Wade Redden

Notes for Toronto Maple Leafs:

Notes for New York Rangers:

Other notes:

Farm game result:
St. Johns Maple Leafs 1( 17) , Hartford Wolfpack 3( 26)
------------------------------------------------------------
0-1 HFD Michael Sauer (Evgeny Grachev)
0-2 HFD Jeremy Williams (Dane Byers, Kris Newbury)
1-2 SJM Jay Rosehill (Simon Gysbers)
1-3 HFD Derek Boogaard (Mats Zuccarello-Aasen, Michael Sauer)

Goalies: Ben Scrivens - Cam Talbot


----------------------------------------------------------------------------
11/10/2010
----------------------------------------------------------------------------

Minnesota Wild 3 , Philadelphia Flyers 3
Shots: 37 - 23
11.10.2010 291558 PP: 2 of 6 (22 shots), Passing:69/88=78 %, Challenges:35/46=74 %
11.10.2010 732139 PP: 1 of 4 (11 shots), Passing:78/98=79 %, Challenges:24/38=61 %
Attendance: 6400 of 18600 (Xcel Energy Center)
Ticket income: 309760 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:28 1-0 11.10.2010 291558 Matt Cullen [2] (Guillaume Latendresse, Martin Havlat)PP
18:58 2-0 11.10.2010 291558 Matt Cullen [3] (Marek Zidlicky, Nick Schultz)PP
------------------------------------------------------------
26:48 3-0 11.10.2010 291558 Martin Havlat [1] (Andrew Brunette, Mikko Koivu)
------------------------------------------------------------
46:38 3-1 11.10.2010 732139 Nikolai Zherdev [2] (Ian Laperriere, Andreas Nödl)
57:51 3-2 11.10.2010 732139 Mike Richards [1] (Jeff Carter, Nikolai Zherdev)
59:34 3-3 11.10.2010 732139 Nikolai Zherdev [3] (Jeff Carter, Mike Richards)PP WG
------------------------------------------------------------
Penalty summary:
-----------------
06:47 11.10.2010 732139 Sean O'Donnell (2 min for hooking)
14:44 11.10.2010 291558 Mikko Koivu (2 min for slashing)
18:15 11.10.2010 732139 Slava Trukhno (2 min for elbowing)
------------------------------------------------------------
27:41 11.10.2010 291558 Marek Zidlicky (2 min for slashing)
34:04 11.10.2010 732139 Daniel Brière (2 min for cross-checking)
36:48 11.10.2010 291558 Marek Zidlicky (2 min for slashing)
------------------------------------------------------------
43:54 11.10.2010 732139 Daniel Brière (2 min for tripping)
47:59 11.10.2010 732139 Mike Richards (2 min for slashing)
51:35 11.10.2010 732139 Ian Laperriere (2 min for slashing)
58:09 11.10.2010 291558 Guillaume Latendresse (5 min for attempt to injury)
------------------------------------------------------------

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Antti Miettinen 0 0 0 0 1 0 0 0 9.00 5
R Chuck Kobasew 0 0 1 2 0 2 0 0 13.00 7
R Pierre-Marc Bouchard 0 0 4 0 1 0 0 -1 13.20 5
R Martin Havlat 1 1 7 0 0 0 0 0 19.40 6
C James Sheppard 0 0 3 0 0 0 0 0 9.00 8
C John Madden 0 0 2 1 2 2 0 0 22.50 7
C Matt Cullen 2 0 7 1 1 0 0 -2 19.30 6
C Mikko Koivu 0 1 3 3 0 1 2 1 24.00 7
L Robbie Earl 0 0 1 0 2 0 0 0 9.00 4
L Eric Nystrom 0 0 0 2 0 1 0 0 10.40 5
L Guillaume Latendresse 0 1 5 1 0 1 5 -2 19.10 6
L Andrew Brunette 0 1 2 0 1 0 0 1 13.50 7
D Clayton Stoner 0 0 0 1 0 1 0 0 12.40 5
D Cam Barker 0 0 1 2 1 1 0 -1 12.20 7
D Nick Schultz 0 1 0 0 1 1 0 1 31.50 7
D Greg Zanon 0 0 0 1 0 1 0 0 12.10 5
D Marek Zidlicky 0 1 7 1 0 0 4 -2 27.10 7
D Brent Burns 0 0 2 4 0 3 0 0 34.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 3 0 20 0 0 65.00 6
G Josh Harding 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Andreas Nödl 0 1 0 1 0 1 0 0 6.30 7
R Nicklas Bergfors 0 0 0 0 2 0 0 0 11.10 5
R Daniel Brière 0 0 1 0 2 0 4 0 12.10 6
R Jeff Carter 0 2 6 0 1 0 0 1 24.20 7
C Josef Vasicek 0 0 0 0 3 0 0 0 6.30 4
C Mikael Backlund 0 0 2 0 1 1 0 0 11.10 6
C Claude Giroux 0 0 2 1 0 0 0 0 16.10 7
C Mike Richards 1 1 2 1 0 1 2 1 24.40 8
L Ian Laperriere 0 1 0 2 2 2 2 0 11.50 7
L Slava Trukhno 0 0 0 0 0 1 2 0 13.50 5
L James van Riemsdyk 0 0 1 1 0 2 0 0 20.20 7
L Nikolai Zherdev 2 1 7 0 0 0 0 1 25.50 8
D Andrej Meszaros 0 0 0 0 0 0 0 0 11.10 6
D Jared Cowen 0 0 0 0 0 0 0 0 24.00 6
D Cam Fowler 0 0 1 0 2 0 0 1 24.00 6
D Matt Carle 0 0 0 0 0 1 0 0 12.20 6
D Sean O'Donnell 0 0 0 2 0 0 2 0 21.00 7
D Chris Pronger 0 0 2 2 1 2 0 1 37.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Evgeni Nabokov 3 0 34 0 0 64.00 9
G Sergei Bobrovsky 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Nikolai Zherdev
2nd star: Matt Cullen
3rd star: Mike Richards

Notes for Minnesota Wild:

Notes for Philadelphia Flyers:

Other notes:

Farm game result:
Houston Aeros 3( 21) , Philadelphia Phantoms 1( 7)
------------------------------------------------------------
1-0 HOU Warren Peters (Casey Wellman)
2-0 HOU Cody Almond (Nate Prosser)
3-0 HOU Jamie Fraser
3-1 PHL Darroll Powe (Jody Shelley, Oskars Bartulis)

Goalies: Dennis Endras - Michael Leighton

----------------------------------------------------------------------------
11/10/2010
----------------------------------------------------------------------------

Los Angeles Kings 3 , Detroit Red Wings 5
Shots: 25 - 27
11.10.2010 26865 PP: 1 of 1 (1 shots), Passing:63/84=75 %, Challenges:23/35=63 %
11.10.2010 14243 PP: 0 of 1 (2 shots), Passing:71/81=87 %, Challenges:36/58=61 %
Attendance: 13875 of 18500 (Staples Center)
Ticket income: 661837 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:25 1-0 11.10.2010 26865 Scott Parse [1] (Trevor Lewis, Michal Handzus)
19:25 2-0 11.10.2010 26865 Mike Green [2] (Nicklas Bäckström)PP
------------------------------------------------------------
26:11 2-1 11.10.2010 14243 Valtteri Filppula [1] (Patrice Bergeron, Brad Stuart)
27:35 2-2 11.10.2010 14243 Jonathan Ericsson [1] (Jiri Hudler, Valtteri Filppula)
36:59 2-3 11.10.2010 14243 Todd Bertuzzi [1] (Valtteri Filppula)
------------------------------------------------------------
41:03 2-4 11.10.2010 14243 Pavel Datsyuk [3] (Dan Cleary, Patrick Eaves)
48:32 3-4 11.10.2010 26865 Ryan Smyth [2] (Jarret Stoll, Alexei Ponikarovsky)
58:51 3-5 11.10.2010 14243 Dan Cleary [2] (Johan Franzén) EN
------------------------------------------------------------
Penalty summary:
-----------------
19:11 11.10.2010 14243 Patrick Eaves (2 min for slashing)
------------------------------------------------------------
------------------------------------------------------------
50:59 11.10.2010 26865 Oscar Möller (2 min for tripping)
------------------------------------------------------------

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Scott Parse 1 0 2 0 1 0 0 1 8.20 7
R Wayne Simmonds 0 0 1 1 0 3 0 -1 16.30 7
L Ryan Smyth 1 0 3 2 2 0 0 -1 16.30 7
R Dustin Brown 0 0 3 8 1 5 0 -2 20.40 9
C Trevor Lewis 0 1 0 1 0 0 0 1 8.20 6
