Bienvenue sur •Super-ligue•
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


SPL
 
AccueilDernières imagesRechercherS'enregistrerConnexion
-40%
Le deal à ne pas rater :
Tefal Ingenio Emotion – Batterie de cuisine 10 pièces (induction, ...
59.99 € 99.99 €
Voir le deal

 

 6.9.2010

Aller en bas 
AuteurMessage
bowman

bowman


Messages : 603
Date d'inscription : 30/12/2010

6.9.2010 Empty
MessageSujet: 6.9.2010   6.9.2010 Icon_minitimeMar 18 Jan - 20:23

----------------------------------------------------------------------------
6/9/2010
----------------------------------------------------------------------------

St. Louis Blues 5 , Florida Panthers 3
Shots: 30 - 24
6.9.2010 934395 PP: 2 of 6 (12 shots), Passing:67/82=81 %, Challenges:41/43=93 %
6.9.2010 902908 PP: 1 of 3 (9 shots), Passing:61/82=74 %, Challenges:40/46=85 %
Attendance: 3661 of 19260 (Kiel Center)
Ticket income: 179756 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:07 0-1 6.9.2010 902908 Stephen Weiss [1] (Michael Frolík, Dennis Wideman)PP
10:09 1-1 6.9.2010 934395 Eric Brewer [1] (David Backes)PP
------------------------------------------------------------
32:37 2-1 6.9.2010 934395 Alexander Steen [1] (Matt D'Agostini, Andy McDonald)
38:02 2-2 6.9.2010 902908 Marty Reasoner [1] (Nathan Paetsch, Chris Higgins)
------------------------------------------------------------
43:28 2-3 6.9.2010 902908 Michael Frolík [1] (David Booth, Dennis Wideman)
46:21 3-3 6.9.2010 934395 Jaden Schwartz [1] (Eric Brewer, Andy McDonald)
47:44 4-3 6.9.2010 934395 Brad Boyes [1] (Patrik Berglund, Alex Pietrangelo)PP
50:51 5-3 6.9.2010 934395 Patrik Berglund [1] (Brad Boyes, Erik Johnson)
------------------------------------------------------------
Penalty summary:
-----------------
04:11 6.9.2010 934395 Patrik Berglund (2 min for elbowing)
09:01 6.9.2010 902908 Martin Lojek (2 min for cross-checking)
11:12 6.9.2010 902908 Dennis Wideman (2 min for roughing)
11:12 6.9.2010 934395 David Perron (2 min for roughing)
------------------------------------------------------------
22:25 6.9.2010 902908 Radek Dvorak (2 min for hooking)
25:58 6.9.2010 934395 Erik Johnson (2 min for roughing)
25:58 6.9.2010 902908 Cory Stillman (2 min for roughing)
26:06 6.9.2010 902908 Rostislav Olesz (2 min for hooking)
33:41 6.9.2010 934395 Jay McClement (2 min for cross-checking)
35:53 6.9.2010 902908 Cory Stillman (2 min for hooking)
------------------------------------------------------------
47:01 6.9.2010 902908 Steve Bernier (2 min for tripping)
53:02 6.9.2010 902908 Marty Reasoner (2 min for holding the stick)
55:49 6.9.2010 934395 Brad Boyes (2 min for cross-checking)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 0 2 1 0 1 0 0 12.00 7
R Matt D'Agostini 0 1 1 0 0 0 0 0 9.00 7
R Andy McDonald 0 2 2 0 0 0 0 1 16.00 7
R Brad Boyes 1 1 4 0 0 0 2 0 19.10 8
C Jay McClement 0 0 3 3 1 0 2 1 14.40 7
C David Backes 0 1 3 1 0 1 0 -1 18.00 7
C Jaden Schwartz 1 0 2 0 0 0 0 1 10.00 8
C Patrik Berglund 1 1 3 0 0 0 2 0 19.10 8
L Brad Winchester 0 0 0 0 0 0 0 0 12.00 7
L Alexander Steen 1 0 1 1 0 0 0 0 9.00 7
L Vladimir Tarasenko 0 0 2 0 1 0 0 0 16.00 7
L David Perron 0 0 1 0 0 0 2 1 19.10 7
D Carlo Colaiacovo 0 0 1 2 0 0 0 -1 17.40 7
D Roman Polak 0 0 0 0 0 0 0 1 15.40 6
D Erik Johnson 0 1 2 1 0 0 2 1 22.50 8
D Barret Jackman 0 0 0 2 0 2 0 0 14.50 7
D Eric Brewer 1 1 4 1 0 2 0 1 22.10 9
D Alex Pietrangelo 0 1 2 0 0 0 0 0 26.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jake Allen 3 0 21 0 0 60.00 6
G Jaroslav Halak 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Santorelli 0 0 2 0 0 0 0 0 7.10 7
R Steve Bernier 0 0 1 2 0 1 2 -1 15.20 6
R Radek Dvorak 0 0 0 0 2 0 2 -1 14.40 5
R Michael Frolík 1 1 2 0 0 0 0 0 16.10 8
C Shawn Matthias 0 0 0 0 0 0 0 0 5.00 6
C Marty Reasoner 1 0 2 1 0 0 2 0 17.20 8
C Steven Reinprecht 0 0 2 0 1 0 0 -1 13.50 7
C Stephen Weiss 1 0 2 0 1 0 0 0 16.00 7
L Rostislav Olesz 0 0 1 1 0 0 2 0 5.00 6
L Cory Stillman 0 0 3 1 1 0 4 -1 19.20 6
L Chris Higgins 0 1 2 0 0 0 0 0 18.20 7
L David Booth 0 1 4 2 1 0 0 0 21.00 8
D Martin Lojek 0 0 0 0 0 1 2 -1 15.30 6
D Nathan Paetsch 0 1 2 0 0 0 0 0 20.20 7
D Bryan Allen 0 0 1 2 0 0 0 0 24.00 7
D Dmitry Kulikov 0 0 2 0 0 0 0 -1 18.20 6
D Mike Weaver 0 0 1 0 0 0 0 -1 19.10 6
D Dennis Wideman 0 2 2 0 0 0 2 1 22.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 5 0 25 0 0 60.00 5
G Scott Clemmensen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brad Boyes
2nd star: Patrik Berglund
3rd star: Eric Brewer

Notes for St. Louis Blues:

Notes for Florida Panthers:

Other notes:



----------------------------------------------------------------------------
6/9/2010
----------------------------------------------------------------------------

Nashville Predators 2 , Detroit Red Wings 4
Shots: 27 - 36
6.9.2010 781420 PP: 1 of 4 (6 shots), Passing:65/77=84 %, Challenges:36/41=85 %
6.9.2010 14243 PP: 0 of 3 (8 shots), Passing:69/81=85 %, Challenges:45/52=84 %
Attendance: 8411 of 17298 (Gaylord Center)
Ticket income: 411298 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:01 1-0 6.9.2010 781420 Steve Sullivan [1] (Matthew Lombardi, Shea Weber)PP
09:53 1-1 6.9.2010 14243 Todd Bertuzzi [1] (Patrice Bergeron, Niklas Kronwall)
12:53 1-2 6.9.2010 14243 Patrice Bergeron [1] (Johan Franzén, Brad Stuart)
------------------------------------------------------------
30:04 2-2 6.9.2010 781420 David Legwand [1] (Matthew Lombardi, Jean-Pierre Dumont)
30:26 2-3 6.9.2010 14243 Jiri Hudler [1] (Jonathan Ericsson, Ruslan Salei)
------------------------------------------------------------
58:59 2-4 6.9.2010 14243 Mike Modano [1] (Jonathan Ericsson, Brad Stuart) EN
------------------------------------------------------------
Penalty summary:
-----------------
05:56 6.9.2010 14243 Johan Franzén (2 min for cross-checking)
16:42 6.9.2010 14243 Mike Modano (2 min for elbowing)
------------------------------------------------------------
21:23 6.9.2010 14243 Patrick Eaves (2 min for cross-checking)
32:54 6.9.2010 781420 Ryan Suter (2 min for slashing)
------------------------------------------------------------
41:47 6.9.2010 14243 Tomas Holmström (2 min for high-sticking)
48:32 6.9.2010 781420 Sergei Kostitsyn (2 min for tripping)
50:28 6.9.2010 781420 Joel Ward (2 min for hooking)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jerred Smithson 0 0 0 0 0 0 0 0 8.50 6
R Patric Hörnqvist 0 0 2 0 0 0 0 -1 16.10 7
R Alexander Radulov 0 0 3 0 1 0 0 -2 15.20 6
R Jean-Pierre Dumont 0 1 1 2 0 0 0 0 16.00 7
C Marcel Goc 0 0 2 2 0 0 0 0 10.00 7
C Colin Wilson 0 0 2 0 1 2 0 -1 18.10 7
C David Legwand 1 0 2 1 0 0 0 -1 16.40 8
C Matthew Lombardi 0 2 3 2 0 0 0 -1 16.20 7
L Sergei Kostitsyn 0 0 0 0 0 0 2 0 6.20 6
L Joel Ward 0 0 2 1 0 0 2 -1 18.40 6
L Martin Erat 0 0 2 0 1 0 0 -2 16.00 5
L Steve Sullivan 1 0 5 0 2 0 0 0 15.20 8
D Ryan Parent 0 0 0 1 0 1 0 -1 18.40 6
D Francis Bouillon 0 0 0 1 0 0 0 -2 18.10 6
D Ryan Suter 0 0 1 2 0 0 2 0 22.20 8
D Cody Franson 0 0 2 2 0 2 0 -1 18.30 7
D Kevin Klein 0 0 1 3 0 0 0 -2 18.40 7
D Shea Weber 0 1 1 3 0 2 0 0 23.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 4 0 32 0 0 59.00 7
G Mark Dekanich 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 1 0 2 0 2 0 8.20 5
R Dan Cleary 0 0 1 1 1 1 0 2 15.20 7
R Todd Bertuzzi 1 0 4 2 0 0 0 0 15.30 8
R Tomas Holmström 0 0 0 0 0 0 2 1 13.20 6
C Kris Draper 0 0 3 1 0 0 0 0 12.50 7
C Mike Modano 1 0 2 1 0 0 2 2 13.00 8
C Patrice Bergeron 1 1 5 0 1 0 0 1 18.10 8
C Pavel Datsyuk 0 0 3 0 1 0 0 0 19.00 7
L Drew Miller 0 0 2 0 0 0 0 0 8.20 7
L Jiri Hudler 1 0 2 1 1 1 0 2 15.20 8
L Valtteri Filppula 0 0 2 1 0 0 0 0 15.30 7
L Johan Franzén 0 1 2 1 0 0 2 1 17.50 8
D Ruslan Salei 0 1 0 1 0 2 0 2 12.00 7
D Niklas Kronwall 0 1 1 1 0 0 0 1 22.40 7
D Brian Rafalski 0 0 1 3 0 0 0 0 25.20 7
D Jonathan Ericsson 0 2 0 0 0 0 0 2 12.30 7
D Brad Stuart 0 2 5 1 0 1 0 1 20.50 8
D Nicklas Lidström 0 0 5 0 0 0 0 0 26.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 2 0 25 0 0 60.00 9
G Jimmy Howard 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Patrice Bergeron
2nd star: Chris Osgood
3rd star: Todd Bertuzzi

Notes for Nashville Predators:

Notes for Detroit Red Wings:

Other notes:

----------------------------------------------------------------------------
6/9/2010
----------------------------------------------------------------------------

Chicago Blackhawks 3 , Columbus Blue Jackets 4
Shots: 23 - 26
6.9.2010 83570 PP: 2 of 7 (10 shots), Passing:65/78=83 %, Challenges:41/54=74 %
6.9.2010 641479 PP: 1 of 6 (11 shots), Passing:69/90=76 %, Challenges:35/43=79 %
Attendance: 9711 of 20500 (United Center)
Ticket income: 454474 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:23 1-0 6.9.2010 83570 David Bolland [1] (Ryan Potulny)
15:34 1-1 6.9.2010 641479 Kristian Huselius [1] (Jakub Voracek, Rick Nash)
18:51 2-1 6.9.2010 83570 Patrick Kane [1] (Patrick Sharp, Igor Makarov)PP
------------------------------------------------------------
36:32 2-2 6.9.2010 641479 Antoine Vermette [1] (R.J. Umberger, Fedor Tyutin)
38:13 3-2 6.9.2010 83570 Igor Makarov [1] (Patrick Kane, David Bolland)PP
------------------------------------------------------------
46:47 3-3 6.9.2010 641479 Derick Brassard [1] (Kristian Huselius, Kris Russell)PP
------------------------------------------------------------
61:46 3-4 6.9.2010 641479 Kristian Huselius [2] (Samuel Påhlsson, Jan Hejda)
Penalty summary:
-----------------
02:22 6.9.2010 641479 Jakub Voracek (2 min for tripping)
04:36 6.9.2010 83570 Ryan Potulny (2 min for boarding)
15:41 6.9.2010 641479 Kristian Huselius (2 min for hooking)
17:46 6.9.2010 641479 Fedor Tyutin (2 min for elbowing)
------------------------------------------------------------
20:51 6.9.2010 83570 Brian Campbell (2 min for tripping)
23:29 6.9.2010 641479 Kris Russell (2 min for hooking)
30:46 6.9.2010 641479 Rick Nash (2 min for slashing)
33:11 6.9.2010 83570 Jake Dowell (2 min for tripping)
37:53 6.9.2010 641479 Jakub Voracek (2 min for roughing)
39:13 6.9.2010 83570 Niklas Hjalmarsson (2 min for roughing)
------------------------------------------------------------
45:15 6.9.2010 83570 Jake Dowell (2 min for slashing)
49:04 6.9.2010 83570 Duncan Keith (2 min for boarding)
56:35 6.9.2010 641479 Jan Hejda (2 min for elbowing)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jack Skille 0 0 1 0 0 0 0 0 8.50 7
R Fernando Pisani 0 0 1 0 0 1 0 0 9.30 7
R Marian Hossa 0 0 2 0 0 0 0 -1 15.50 7
R Patrick Kane 1 1 2 0 3 0 0 -1 18.20 7
C Jake Dowell 0 0 1 2 0 0 4 0 10.30 7
C David Bolland 1 1 2 0 1 0 0 1 16.00 8
C Patrick Sharp 0 1 1 1 0 0 0 -2 20.00 8
C Jonathan Toews 0 0 2 1 0 0 0 -1 23.10 6
L Igor Makarov 1 1 2 0 2 0 0 0 17.40 7
R Ryan Potulny 0 1 1 0 0 0 2 1 8.10 7
L Tomas Kopecky 0 0 1 1 1 0 0 -1 6.50 7
L Troy Brouwer 0 0 2 0 0 0 0 -2 18.30 6
D Jordan Hendry 0 0 0 3 0 3 0 1 10.00 7
D Niklas Hjalmarsson 0 0 0 4 0 2 2 -1 13.10 7
D Brian Campbell 0 0 1 2 1 1 2 -2 26.50 6
D Nick Boynton 0 0 0 0 1 0 0 1 19.50 5
D Brent Seabrook 0 0 2 4 2 1 0 -1 24.20 8
D Duncan Keith 0 0 3 3 1 0 2 -2 29.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 4 0 22 0 0 61.50 5
G Corey Crawford 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jared Boll 0 0 2 2 0 2 0 0 5.10 7
R Chris Clark 0 0 1 2 0 3 0 0 14.20 7
R Jakub Voracek 0 1 2 0 0 0 4 1 15.30 8
R Rick Nash 0 1 3 3 1 1 2 1 21.00 8
C Ben Guite 0 0 0 0 0 0 0 0 5.10 6
C Derick Brassard 1 0 4 0 0 0 0 0 17.30 8
C Samuel Påhlsson 0 1 1 2 0 1 0 1 19.10 8
C Antoine Vermette 1 0 3 0 0 0 0 1 18.10 8
L Nikita Filatov 0 0 1 1 3 0 0 0 5.10 6
L Ethan Moreau 0 0 2 0 1 1 0 0 17.00 7
L Kristian Huselius 2 1 4 0 0 0 2 1 16.50 9
L R.J. Umberger 0 1 1 2 3 0 0 1 18.30 6
D Kris Russell 0 1 0 2 0 0 2 0 18.20 6
D Mike Commodore 0 0 1 1 0 1 0 1 21.50 7
D Rostislav Klesla 0 0 2 1 0 0 0 1 24.50 8
D Marc Methot 0 0 0 1 0 2 0 0 14.40 6
D Jan Hejda 0 1 0 4 0 0 2 1 18.20 7
D Fedor Tyutin 0 1 1 1 0 2 2 1 25.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 3 0 20 0 0 61.50 6
G Mathieu Garon 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Kristian Huselius
2nd star: Patrick Kane
3rd star: Rick Nash

Notes for Chicago Blackhawks:

Notes for Columbus Blue Jackets:

Other notes:
----------------------------------------------------------------------------
6/9/2010
----------------------------------------------------------------------------

Tampa Bay Lightning 4 , Washington Capitals 3
Shots: 22 - 35
6.9.2010 688933 PP: 0 of 2 (5 shots), Passing:48/64=75 %, Challenges:43/51=82 %
6.9.2010 584725 PP: 1 of 8 (14 shots), Passing:83/98=84 %, Challenges:36/43=81 %
Attendance: 11854 of 19758 (Ice Palace)
Ticket income: 544098 Match televised: No

Boxscore for the game:
------------------------------------------------------------
04:53 0-1 6.9.2010 584725 David Steckel [1] (Matt Bradley, John Erskine)
10:21 0-2 6.9.2010 584725 Alexander Ovechkin [1] (Anze Kopitar, Alexander Semin)
------------------------------------------------------------
25:13 1-2 6.9.2010 688933 Simon Gagné [1] (Martin St. Louis, Vincent Lecavalier)
------------------------------------------------------------
42:27 1-3 6.9.2010 584725 Alexander Semin [1] (Anze Kopitar, Alexander Ovechkin)PP
47:49 2-3 6.9.2010 688933 Steve Downie [1] (Marc-Antoine Pouliot, Dominic Moore)
49:43 3-3 6.9.2010 688933 Marc-Antoine Pouliot [1] (Randy Jones, Paul Ranger)
59:05 4-3 6.9.2010 688933 Steven Stamkos [1] (Simon Gagné, Martin St. Louis)
------------------------------------------------------------
Penalty summary:
-----------------
01:58 6.9.2010 688933 Simon Gagné (2 min for high-sticking)
11:47 6.9.2010 688933 Steve Downie (2 min for slashing)
14:08 6.9.2010 584725 Jason Chimera (2 min for slashing)
17:37 6.9.2010 688933 Brett Clark (2 min for cross-checking)
19:15 6.9.2010 688933 Dominic Moore (2 min for hooking)
------------------------------------------------------------
36:02 6.9.2010 688933 Pavel Kubina (2 min for high-sticking)
38:24 6.9.2010 584725 Brian Willsie (2 min for hooking)
------------------------------------------------------------
41:15 6.9.2010 688933 Paul Szczechura (2 min for high-sticking)
54:27 6.9.2010 688933 Marc-Antoine Pouliot (2 min for hooking)
59:49 6.9.2010 688933 Brett Clark (2 min for elbowing)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Adam Hall 0 0 0 0 0 0 0 -2 15.30 6
R Marc-Antoine Pouliot 1 1 3 0 1 0 2 1 15.30 8
R Steve Downie 1 0 2 0 0 0 2 3 10.40 7
R Sean Bergenheim 0 0 1 1 0 0 0 0 13.40 7
C Paul Szczechura 0 0 0 0 0 0 2 -2 8.40 6
C Dominic Moore 0 1 0 2 0 1 2 1 13.10 7
C Steven Stamkos 1 0 5 0 1 0 0 3 15.00 8
C Vincent Lecavalier 0 1 2 1 1 0 0 0 21.10 7
L Blair Jones 0 0 2 0 1 0 0 -2 7.30 7
L Ryan Malone 0 0 1 1 2 0 0 1 16.20 6
L Simon Gagné 1 1 2 0 0 0 2 3 10.40 8
L Martin St. Louis 0 2 3 0 0 0 0 0 18.20 7
D Randy Jones 0 1 0 0 0 0 0 0 11.30 6
D Paul Ranger 0 1 1 2 0 0 0 3 20.00 8
D Pavel Kubina 0 0 0 5 0 3 2 -1 29.30 9
D Mike Lundin 0 0 0 0 1 1 0 1 11.30 6
D Brett Clark 0 0 0 2 0 0 4 3 18.00 8
D Mattias Öhlund 0 0 1 7 1 2 0 -2 29.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 3 0 32 0 0 60.00 9
G Dan Ellis 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Bradley 0 1 1 0 0 0 0 1 9.40 6
R Eric Fehr 0 0 2 1 2 1 0 0 10.20 7
R Mike Knuble 0 0 3 0 1 0 0 -1 21.00 7
R Alexander Semin 1 1 6 1 0 0 0 -2 21.20 9
C David Steckel 1 0 2 0 1 0 0 1 6.20 7
C Michael Nylander 0 0 2 0 0 3 0 0 20.00 7
C Brayden Schenn 0 0 1 1 0 0 0 0 10.40 7
C Anze Kopitar 0 2 5 0 0 0 0 -3 20.40 7
L Brian Willsie 0 0 0 1 0 0 2 1 6.20 6
L Jason Chimera 0 0 4 1 2 1 2 0 18.30 7
L Mason Raymond 0 0 0 0 0 0 0 0 10.00 6
L Alexander Ovechkin 1 1 7 4 0 1 0 -3 20.50 8
D Tom Poti 0 0 0 0 0 0 0 0 24.00 6
D John Carlson 0 0 1 0 0 0 0 0 12.30 7
D Jack Johnson 0 0 3 1 0 0 0 -2 29.10 7
D Jeff Schultz 0 0 0 4 0 1 0 0 18.30 7
D John Erskine 0 1 1 2 0 0 0 1 13.20 7
D Scott Hannan 0 0 2 1 0 1 0 -3 22.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Michal Neuvirth 4 0 18 0 0 60.00 5
G Nikolai Khabibulin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marc-Antoine Pouliot
2nd star: Simon Gagné
3rd star: Steve Downie

Notes for Tampa Bay Lightning:

Notes for Washington Capitals:

Other notes:
----------------------------------------------------------------------------
6/9/2010
----------------------------------------------------------------------------

Atlanta Thrashers 4 , Carolina Hurricanes 5
Shots: 30 - 33
6.9.2010 280569 PP: 0 of 2 (2 shots), Passing:54/73=73 %, Challenges:29/33=85 %
6.9.2010 982919 PP: 1 of 6 (13 shots), Passing:83/100=83 %, Challenges:41/43=93 %
Attendance: 5084 of 18517 (Philips Arena)
Ticket income: 239965 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:14 0-1 6.9.2010 982919 Joni Pitkänen [1] (Tim Gleason, Eric Staal)
07:15 0-2 6.9.2010 982919 Jussi Jokinen [1] (Brandon Sutter, Joe Corvo)
15:15 1-2 6.9.2010 280569 Tanner Lane [1])
------------------------------------------------------------
32:01 2-2 6.9.2010 280569 Dustin Byfuglien [1] (Evander Kane, Nik Antropov)
34:35 3-2 6.9.2010 280569 Nik Antropov [1] (Dustin Byfuglien)
37:43 3-3 6.9.2010 982919 Erik Cole [1] (Jussi Jokinen)
------------------------------------------------------------
40:57 3-4 6.9.2010 982919 Tuomo Ruutu [1] (Jussi Jokinen, Joe Corvo)PP
44:04 4-4 6.9.2010 280569 Andrew Ladd [1] (Zach Bogosian, Tobias Enström)
------------------------------------------------------------
60:44 4-5 6.9.2010 982919 Tom Kostopoulos [1] (Jamie McBain, Jirí Tlustý)
Penalty summary:
-----------------
07:27 6.9.2010 982919 Erik Cole (2 min for hooking)
16:53 6.9.2010 280569 Patrice Cormier (2 min for slashing)
------------------------------------------------------------
20:31 6.9.2010 982919 Tom Kostopoulos (5 min for fighting)
20:31 6.9.2010 280569 Daniel Carcillo (5 min for fighting)
24:16 6.9.2010 280569 Alexander Burmistrov (2 min for hooking)
27:37 6.9.2010 982919 Pat Dwyer (2 min for tripping)
32:18 6.9.2010 280569 Evander Kane (2 min for roughing)
39:58 6.9.2010 280569 Danick Paquette (2 min for high-sticking)
------------------------------------------------------------
50:39 6.9.2010 280569 Nik Antropov (2 min for hooking)
53:37 6.9.2010 982919 Oskar Osala (2 min for roughing)
53:37 6.9.2010 280569 Julian Melchiori (2 min for roughing)
53:58 6.9.2010 280569 Arturs Kulda (2 min for cross-checking)
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Danick Paquette 0 0 1 0 0 0 2 0 7.10 6
R Spencer Machacek 0 0 0 0 0 0 0 1 13.50 6
R Daniel Carcillo 0 0 2 2 0 1 5 0 21.00 7
R Evander Kane 0 1 5 0 0 0 2 -2 13.20 7
C Patrice Cormier 0 0 1 0 0 0 2 0 7.10 6
C Tanner Lane 1 0 2 0 0 0 0 1 14.30 8
C Alexander Burmistrov 0 0 2 0 0 0 2 0 13.10 6
C Nik Antropov 1 1 5 0 0 0 2 -1 18.50 8
L Carl Klingberg 0 0 0 0 2 0 0 1 8.20 6
L Nigel Dawes 0 0 2 0 0 0 0 0 17.20 7
L Andrew Ladd 1 0 2 0 0 0 0 0 15.40 8
L Dustin Byfuglien 1 1 6 1 0 1 0 -1 19.50 9
D Julian Melchiori 0 0 0 0 0 0 2 1 16.00 6
D Tobias Enström 0 1 1 0 0 0 0 0 10.20 6
D Ron Hainsey 0 0 1 0 0 0 0 -2 28.30 6
D Arturs Kulda 0 0 0 2 1 0 2 2 20.00 7
D Zach Bogosian 0 1 0 0 0 0 0 -1 22.00 7
D Johnny Oduya 0 0 2 0 1 0 0 0 24.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 5 0 28 0 0 60.50 5
G Ondrej Pavelec 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Pat Dwyer 0 0 2 0 0 0 2 -1 9.40 7
R Chad LaRose 0 0 3 0 0 0 0 1 11.50 7
R Erik Cole 1 0 3 1 0 0 2 0 15.30 8
R Tuomo Ruutu 1 0 4 0 0 0 0 0 19.10 8
C Zach Boychuk 0 0 2 1 0 1 0 -1 9.40 7
C Jirí Tlustý 0 1 0 1 0 1 0 1 11.50 7
C Brandon Sutter 0 1 2 1 0 0 0 0 18.40 7
C Eric Staal 0 1 5 2 0 0 0 0 20.20 7
L Oskar Osala 0 0 1 0 0 0 2 -1 9.20 6
L Tom Kostopoulos 1 0 3 1 0 0 5 1 14.50 8
L Jussi Jokinen 1 2 7 0 0 0 0 1 18.20 8
L Sergei Samsonov 0 0 2 0 0 0 0 -1 18.20 7
D Jay Harrison 0 0 0 1 0 1 0 1 12.50 6
D Anton Babchuk 0 0 1 0 1 0 0 0 21.00 7
D Tim Gleason 0 1 0 2 0 1 0 -1 20.50 7
D Jamie McBain 0 1 0 0 0 0 0 0 17.50 6
D Joe Corvo 0 2 0 0 0 0 0 1 22.40 7
D Joni Pitkänen 1 0 5 1 0 0 0 -1 26.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 4 0 26 0 0 60.50 6
G Justin Peters 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jussi Jokinen
2nd star: Erik Cole
3rd star: Tuomo Ruutu

Notes for Atlanta Thrashers:

Notes for Carolina Hurricanes:

Other notes:
-Tom Kostopoulos fought Daniel Carcillo in a fight.



Revenir en haut Aller en bas
 
6.9.2010
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 11.9.2010.
» 28.9.2010
» 20.10.2010
» 5.11.2010
» 23.11.2010

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Bienvenue sur •Super-ligue• :: Résultat Pré-Saison-
Sauter vers: