Bienvenue sur •Super-ligue•
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


SPL
 
AccueilDernières imagesRechercherS'enregistrerConnexion
-14%
Le deal à ne pas rater :
Apple MacBook Air (2020) 13,3″ Puce Apple M1 – RAM 8Go/SSD 256Go
799 € 930 €
Voir le deal

 

 7.10.2010

Aller en bas 
AuteurMessage
bowman

bowman


Messages : 603
Date d'inscription : 30/12/2010

7.10.2010 Empty
MessageSujet: 7.10.2010   7.10.2010 Icon_minitimeLun 24 Jan - 19:56

----------------------------------------------------------------------------
7/10/2010
----------------------------------------------------------------------------

Florida Panthers 6 , New York Islanders 3
Shots: 33 - 26
7.10.2010 902908 PP: 1 of 8 (8 shots), Passing:69/81=85 %, Challenges:32/38=82 %
7.10.2010 643864 PP: 1 of 2 (7 shots), Passing:65/93=69 %, Challenges:35/42=81 %
Attendance: 18425 of 19252 (National Car Rental Center)
Ticket income: 882557 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:11 0-1 7.10.2010 643864 Jon Sim [1] (Frans Nielsen, Calvin de Haan)
09:55 1-1 7.10.2010 902908 Mike Santorelli [1] (Rostislav Olesz, Shawn Matthias)
------------------------------------------------------------
20:22 2-1 7.10.2010 902908 Stephen Weiss [1] (Dennis Wideman, Dmitry Kulikov)PP
30:18 3-1 7.10.2010 902908 Marty Reasoner [1] (Cory Stillman, Steve Bernier)
32:59 4-1 7.10.2010 902908 Dmitry Kulikov [1] (Bryan Allen, David Booth)
35:24 4-2 7.10.2010 643864 Kyle Okposo [1] (Robbie Schremp, Bruno Gervais)PP
------------------------------------------------------------
43:56 5-2 7.10.2010 902908 Cory Stillman [1] (Marty Reasoner, Steven Reinprecht)
50:38 5-3 7.10.2010 643864 Doug Weight [1] (Kyle Okposo, Mark Eaton)
51:33 6-3 7.10.2010 902908 David Booth [1] (Michael Frolík, Mike Santorelli)
------------------------------------------------------------
Penalty summary:
-----------------
10:29 7.10.2010 643864 Jon Sim (2 min for high-sticking)
16:28 7.10.2010 902908 Marty Reasoner (2 min for high-sticking)
18:48 7.10.2010 643864 Mark Streit (2 min for roughing)
------------------------------------------------------------
22:21 7.10.2010 643864 Jesse Joensuu (2 min for tripping)
27:04 7.10.2010 643864 Blake Comeau (2 min for high-sticking)
34:02 7.10.2010 902908 Steve Bernier (2 min for slashing)
36:28 7.10.2010 643864 Jesse Joensuu (2 min for hooking)
------------------------------------------------------------
45:26 7.10.2010 643864 Mark Eaton (2 min for hooking)
46:29 7.10.2010 643864 Blake Comeau (2 min for holding the stick)
53:25 7.10.2010 643864 Frans Nielsen (2 min for hooking)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Santorelli 1 1 1 1 1 0 0 1 12.50 8
R Steve Bernier 0 1 2 1 2 1 2 1 11.10 7
R Radek Dvorak 0 0 2 0 0 0 0 0 14.50 6
R Michael Frolík 0 1 3 0 0 0 0 1 19.50 7
C Shawn Matthias 0 1 3 0 0 0 0 1 7.00 7
C Marty Reasoner 1 1 1 1 0 0 2 1 12.30 7
C Steven Reinprecht 0 1 3 0 0 0 0 0 16.50 7
C Stephen Weiss 1 0 3 0 0 0 0 1 20.50 7
L Rostislav Olesz 0 1 3 3 0 3 0 1 10.10 8
L Cory Stillman 1 1 3 0 0 1 0 1 19.10 8
L Chris Higgins 0 0 1 0 0 0 0 0 10.30 6
L David Booth 1 1 3 1 0 0 0 1 21.00 9
D Jordan Henry 0 0 0 2 0 1 0 1 13.00 6
D Dmitry Kulikov 1 1 1 0 2 0 0 0 23.50 8
D Bryan Allen 0 1 1 1 1 0 0 2 22.30 7
D Martin Lojek 0 0 0 0 0 1 0 2 14.50 6
D Mike Weaver 0 0 3 0 0 0 0 0 16.30 7
D Dennis Wideman 0 1 4 1 0 0 0 1 29.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 3 0 23 0 0 60.00 6
G Scott Clemmensen 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jesse Joensuu 0 0 3 1 1 0 4 0 7.50 6
R Jon Sim 1 0 4 1 0 0 2 -1 18.40 8
R Trent Hunter 0 0 2 5 0 2 0 -2 20.30 8
R Kyle Okposo 1 1 4 1 0 0 0 0 20.30 8
C Josh Bailey 0 0 1 0 0 0 0 0 7.50 6
C Frans Nielsen 0 1 1 0 0 0 2 -1 13.20 6
C John Tavares 0 0 1 0 1 0 0 -2 12.20 5
C Doug Weight 1 0 2 0 0 0 0 0 10.10 6
L Robbie Schremp 0 1 2 0 1 0 0 0 10.50 5
L Andy Hilbert 0 0 1 0 0 0 0 -1 13.20 6
L Matt Moulson 0 0 3 2 0 0 0 -2 14.40 6
L Blake Comeau 0 0 2 1 1 1 4 0 13.40 7
D Calvin de Haan 0 1 4 0 1 1 0 -1 15.00 7
D Bruno Gervais 0 1 1 1 0 0 0 -2 20.00 7
D Mark Eaton 0 1 0 1 1 0 2 0 25.00 7
D Milan Jurcina 0 0 0 2 1 2 0 -1 27.40 6
D Radek Martinek 0 0 0 0 0 0 0 -2 13.40 5
D Mark Streit 0 0 1 0 0 0 2 0 18.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 6 0 27 0 0 60.00 4
G Kevin Poulin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mike Santorelli
2nd star: Marty Reasoner
3rd star: Cory Stillman

Notes for Florida Panthers:

Notes for New York Islanders:

Other notes:

Farm game result:
Louisville Panthers 3( 29) , Bridgeport Sound Tigers 2( 31)
------------------------------------------------------------
0-1 BRG Andrew MacDonald (Justin DiBenedetto)
1-1 LOU Byron Bitz (Clay Wilson, Bill Thomas)
2-1 LOU Clay Wilson (Bill Thomas)
2-2 BRG Matt Martin (Jack Hillen, Zenon Konopka)
3-2 LOU Mark Cullen (Andrew Peters, Michael Grabner)

Goalies: Jacob Markstrom - Nathan Lawson

----------------------------------------------------------------------------
7/10/2010
----------------------------------------------------------------------------

Montreal Canadiens 3 , Los Angeles Kings 1
Shots: 27 - 26
7.10.2010 31822 PP: 2 of 7 (9 shots), Passing:71/85=83 %, Challenges:44/50=86 %
7.10.2010 26865 PP: 0 of 3 (9 shots), Passing:63/82=76 %, Challenges:33/38=84 %
Attendance: 11700 of 21273 (Le Centre Molson)
Ticket income: 545220 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:16 1-0 7.10.2010 31822 Benoit Pouliot [1] (Brian Gionta, Scott Gomez)PP
16:24 2-0 7.10.2010 31822 Mike Cammalleri [2] (Jaroslav Spacek, Alex Edler)PP
------------------------------------------------------------
21:35 3-0 7.10.2010 31822 Andrei Kostitsyn [1] (Mike Cammalleri, Tomas Plekanec)
39:04 3-1 7.10.2010 26865 Nicklas Bäckström [1] (Justin Williams, Dustin Brown)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
07:21 7.10.2010 26865 Justin Williams (2 min for hooking)
12:38 7.10.2010 26865 Matt Greene (2 min for slashing)
15:52 7.10.2010 26865 Wayne Simmonds (2 min for hooking)
19:25 7.10.2010 26865 Ryan Smyth (2 min for cross-checking)
------------------------------------------------------------
23:13 7.10.2010 31822 Mike Cammalleri (2 min for tripping)
28:28 7.10.2010 26865 Trevor Lewis (2 min for slashing)
34:07 7.10.2010 26865 Matt Greene (2 min for hooking)
------------------------------------------------------------
43:14 7.10.2010 31822 Jeff Halpern (2 min for cross-checking)
48:44 7.10.2010 26865 Alexei Ponikarovsky (2 min for high-sticking)
51:31 7.10.2010 31822 James Wisniewski (2 min for tripping)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ben Maxwell 0 0 1 0 0 0 0 -1 6.50 5
R Tom Pyatt 0 0 1 0 0 0 0 0 11.30 6
R Brian Gionta 0 1 3 0 1 0 0 0 15.20 8
R Andrei Kostitsyn 1 0 2 0 2 0 0 1 20.20 7
C Lars Eller 0 0 1 0 0 0 0 -1 9.10 5
C Jeff Halpern 0 0 2 1 0 0 2 0 10.10 7
C Scott Gomez 0 1 2 0 0 0 0 0 18.50 6
C Tomas Plekanec 0 1 3 0 1 0 0 1 22.20 7
L Travis Moen 0 0 1 1 0 1 0 -1 12.20 7
L Max Pacioretty 0 0 2 0 0 0 0 0 11.30 6
L Benoit Pouliot 1 0 2 2 0 0 0 0 14.20 6
L Mike Cammalleri 1 1 5 0 0 0 2 1 21.20 8
D P.K. Subban 0 0 0 0 0 0 0 0 13.10 6
D Alex Edler 0 1 0 1 1 1 0 0 20.30 6
D James Wisniewski 0 0 2 4 1 1 2 0 29.20 7
D Roman Hamrlik 0 0 0 0 0 0 0 0 14.10 6
D Jaroslav Spacek 0 1 2 1 0 1 0 0 13.10 8
D Andrei Markov 0 0 3 1 0 1 0 0 29.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 1 0 25 0 0 60.00 10
G Alex Auld 0 0 0 0 0 0.00 0

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Scott Parse 0 0 0 1 0 0 0 0 7.00 6
R Wayne Simmonds 0 0 2 2 1 2 2 -1 17.50 7
L Ryan Smyth 0 0 3 0 1 1 2 0 21.40 7
R Dustin Brown 0 1 2 5 0 1 0 0 20.30 8
C Trevor Lewis 0 0 0 1 0 0 2 0 7.00 6
C Michal Handzus 0 0 0 0 0 0 0 0 15.40 6
C Jarret Stoll 0 0 2 0 0 0 0 0 6.40 7
C Nicklas Bäckström 1 0 3 0 0 0 0 1 20.30 8
L Oscar Möller 0 0 1 0 1 0 0 0 7.00 4
L Brad Richardson 0 0 0 3 1 1 0 0 14.00 7
L Alexei Ponikarovsky 0 0 2 1 0 0 2 0 8.00 5
R Justin Williams 0 1 4 1 0 0 2 1 21.10 6
D Peter Harrold 0 0 2 2 0 0 0 0 16.10 7
D Matt Greene 0 0 1 1 0 0 4 0 13.30 6
D Mike Green 0 0 3 0 1 0 0 0 28.20 8
D Davis Drewiske 0 0 0 2 0 0 0 0 20.20 7
D Robert Scuderi 0 0 1 0 0 0 0 0 12.40 6
D Drew Doughty 0 0 0 2 0 1 0 0 29.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Bernier 3 0 24 0 0 60.00 7
G Semyon Varlamov 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mike Cammalleri
2nd star: Carey Price
3rd star: Andrei Kostitsyn

Notes for Montreal Canadiens:

Notes for Los Angeles Kings:

Other notes:

Farm game result:
Quebec Citadelles 5( 22) , Manchester Monarchs 2( 12)
------------------------------------------------------------
1-0 QUE Dustin Boyd
1-1 MNC Corey Elkins (Brady Murray, Willie Mitchell)
2-1 QUE Ian Schultz (Matt McCollem, Alex Henry)
3-1 QUE Mathieu Darche (Hunter Bishop, Dustin Boyd)
3-2 MNC Richard Clune (David Meckler, Juraj Mikus)
4-2 QUE Dustin Boyd (Alexander Avtsyn)
5-2 QUE Ryan White

Goalies: Curtis Sanford - Erik Ersberg


----------------------------------------------------------------------------
7/10/2010
----------------------------------------------------------------------------

Carolina Hurricanes 3 , Washington Capitals 4
Shots: 24 - 26
7.10.2010 982919 PP: 0 of 3 (6 shots), Passing:69/85=81 %, Challenges:32/42=74 %
7.10.2010 584725 PP: 2 of 5 (5 shots), Passing:68/84=80 %, Challenges:36/48=73 %
Attendance: 17667 of 18715 (Raleigh Sports Arena)
Ticket income: 786181 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:52 0-1 7.10.2010 584725 Anze Kopitar [1] (Alexander Ovechkin, Jack Johnson)PP
17:27 0-2 7.10.2010 584725 Mason Raymond [1] (Brayden Schenn, Anze Kopitar)
------------------------------------------------------------
21:03 1-2 7.10.2010 982919 David Backes [1] (Joni Pitkänen, Oliver Ekman-Larsson)
31:01 2-2 7.10.2010 982919 Brandon Sutter [1] (T.J. Oshie)
------------------------------------------------------------
46:27 2-3 7.10.2010 584725 Alexander Semin [1] (Alexander Ovechkin, Anze Kopitar)PP
50:59 3-3 7.10.2010 982919 Joni Pitkänen [1] (Tuomo Ruutu)
59:25 3-4 7.10.2010 584725 Anze Kopitar [2] (Alexander Ovechkin, Alexander Semin)
------------------------------------------------------------
Penalty summary:
-----------------
09:18 7.10.2010 982919 Zach Boychuk (2 min for high-sticking)
19:06 7.10.2010 584725 Michael Nylander (2 min for hooking)
------------------------------------------------------------
32:15 7.10.2010 982919 Martin Hanzal (2 min for high-sticking)
35:34 7.10.2010 982919 Sergei Samsonov (2 min for slashing)
------------------------------------------------------------
42:57 7.10.2010 584725 Jason Chimera (2 min for tripping)
46:05 7.10.2010 982919 Oliver Ekman-Larsson (2 min for elbowing)
46:35 7.10.2010 982919 Martin Hanzal (2 min for high-sticking)
54:39 7.10.2010 584725 Brian Willsie (2 min for tripping)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tom Kostopoulos 0 0 2 1 0 1 0 0 12.00 7
R Chad LaRose 0 0 0 0 3 2 0 0 12.50 6
R Radim Vrbata 0 0 1 0 0 0 0 0 16.30 5
R Tuomo Ruutu 0 1 5 0 0 0 0 1 21.40 7
C Zach Boychuk 0 0 1 0 1 0 2 0 7.00 6
C Martin Hanzal 0 0 0 1 0 1 4 0 12.50 6
C Brandon Sutter 1 0 2 1 0 0 0 0 16.50 7
C David Backes 1 0 4 3 1 3 0 1 20.20 9
L Sergei Samsonov 0 0 2 1 0 0 2 0 9.10 6
L Alexander Steen 0 0 0 0 2 0 0 0 12.50 5
L T.J. Oshie 0 1 1 0 0 0 0 1 9.20 6
L Jussi Jokinen 0 0 3 1 0 0 0 0 21.10 7
D Keith Yandle 0 0 0 1 0 3 0 0 12.50 6
D Jamie McBain 0 0 0 0 0 0 0 0 14.40 6
D Oliver Ekman-Larsson 0 1 0 2 1 0 2 1 29.30 7
D Anton Babchuk 0 0 1 2 1 1 0 0 20.10 6
D Tim Gleason 0 0 0 3 0 0 0 0 14.40 7
D Joni Pitkänen 1 1 5 2 0 1 0 1 28.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 4 0 22 0 0 60.00 5
G Justin Peters 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Bradley 0 0 0 1 1 1 0 0 10.10 6
R Eric Fehr 0 0 1 0 1 1 0 0 13.30 6
R Mike Knuble 0 0 5 1 1 0 0 0 19.40 7
R Alexander Semin 1 1 4 1 1 0 0 -1 19.20 9
C David Steckel 0 0 2 2 1 1 0 0 6.30 5
C Michael Nylander 0 0 2 0 0 0 2 0 19.10 6
C Brayden Schenn 0 1 1 0 3 0 0 1 10.50 6
C Anze Kopitar 2 2 3 2 0 0 0 -1 17.10 9
L Brian Willsie 0 0 1 0 0 0 2 0 6.30 6
L Jason Chimera 0 0 2 0 1 2 2 0 19.10 7
L Mason Raymond 1 0 2 0 0 0 0 1 10.50 7
L Alexander Ovechkin 0 3 3 1 1 1 0 -2 20.50 8
D Tom Poti 0 0 0 0 0 2 0 0 19.10 7
D John Carlson 0 0 0 0 0 0 0 1 18.40 6
D Jack Johnson 0 1 1 0 1 0 0 -1 22.10 6
D Jeff Schultz 0 0 0 1 1 0 0 -1 24.10 5
D John Erskine 0 0 0 3 0 1 0 0 17.00 7
D Scott Hannan 0 0 0 2 0 1 0 -1 18.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Michal Neuvirth 3 0 21 0 0 60.00 6
G Nikolai Khabibulin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Anze Kopitar
2nd star: Alexander Semin
3rd star: Alexander Ovechkin

Notes for Carolina Hurricanes:

Notes for Washington Capitals:

Other notes:

Farm game result:
Lowell Lock Monsters 0( 7) , Portland Pirates 5( 32)
------------------------------------------------------------
0-1 POR D.J. King (Sean Collins, Jay Beagle)
0-2 POR Karl Alzner (Jay Beagle)
0-3 POR Keith Aucoin (Karl Alzner)
0-4 POR Kyle Greentree (Marcus Johansson)
0-5 POR François Bouchard (Anton Gustafsson)

Goalies: Justin Pogge - Dany Sabourin


----------------------------------------------------------------------------
7/10/2010
----------------------------------------------------------------------------

Ottawa Senators 4 , Dallas Stars 3
Shots: 31 - 25
7.10.2010 331966 PP: 2 of 7 (9 shots), Passing:66/83=79 %, Challenges:41/53=75 %
7.10.2010 862273 PP: 0 of 4 (7 shots), Passing:65/83=78 %, Challenges:31/42=72 %
Attendance: 18500 of 18500 (Corel Center)
Ticket income: 847300 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
13:31 1-0 7.10.2010 331966 Cody Hodgson [1] (Pavol Demitra, Mike Fisher)
------------------------------------------------------------
30:45 1-1 7.10.2010 862273 James Neal [1] (Brenden Morrow, Brad Richards)
34:28 1-2 7.10.2010 862273 Loui Eriksson [2] (Brenden Morrow)
------------------------------------------------------------
48:47 2-2 7.10.2010 331966 Jason Spezza [1] (Daniel Alfredsson, Milan Michalek)PP
53:38 3-2 7.10.2010 331966 Daniel Alfredsson [1] (Sergei Gonchar, Erik Karlsson)
59:14 3-3 7.10.2010 862273 Brad Richards [1] (Jamie Langenbrunner, James Neal) WG
------------------------------------------------------------
63:01 4-3 7.10.2010 331966 Mike Fisher [1] (Pavol Demitra, Patrick Wiercioch)PP
Penalty summary:
-----------------
00:04 7.10.2010 862273 Brenden Morrow (2 min for cross-checking)
11:14 7.10.2010 862273 James Neal (2 min for hooking)
------------------------------------------------------------
25:37 7.10.2010 331966 Sergei Gonchar (2 min for boarding)
32:22 7.10.2010 331966 Patrick Wiercioch (2 min for hooking)
36:05 7.10.2010 331966 Zack Smith (2 min for slashing)
38:07 7.10.2010 862273 Brenden Morrow (2 min for holding the stick)
------------------------------------------------------------
40:55 7.10.2010 331966 Zack Smith (2 min for high-sticking)
45:45 7.10.2010 862273 Loui Eriksson (2 min for boarding)
47:22 7.10.2010 862273 Mark Fistric (2 min for hooking)
49:16 7.10.2010 862273 Toby Petersen (2 min for high-sticking)
------------------------------------------------------------
62:01 7.10.2010 862273 Steve Ott (2 min for high-sticking)

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Nick Foligno 0 0 0 3 1 2 0 -1 11.40 6
R Ville Leino 0 0 0 0 1 0 0 0 9.20 5
R Daniel Alfredsson 1 1 4 0 0 0 0 0 20.50 9
R Milan Michalek 0 1 4 1 1 1 0 -1 21.10 8
C Zack Smith 0 0 0 2 1 1 4 0 9.40 6
L Cody Hodgson 1 0 3 0 2 0 0 0 19.40 6
C Mike Fisher 1 1 3 2 1 0 0 0 21.20 7
C Jason Spezza 1 0 2 0 1 0 0 0 19.00 8
L Chris Neil 0 0 2 3 0 3 0 0 7.40 8
L Rene Bourque 0 0 1 1 1 2 0 -1 13.20 5
L Pavol Demitra 0 2 2 0 0 0 0 1 15.20 8
R Bobby Butler 0 0 1 0 0 0 0 0 12.20 6
D Braydon Coburn 0 0 1 2 0 1 0 -2 18.50 7
D David Rundblad 0 0 0 0 3 0 0 1 16.10 5
D Erik Karlsson 0 1 2 2 0 0 0 0 26.00 8
D Patrick Wiercioch 0 1 1 0 0 1 2 0 20.40 6
D Chris Phillips 0 0 1 0 0 0 0 -1 16.20 6
D Sergei Gonchar 0 1 5 3 0 0 2 0 28.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 3 0 22 0 0 63.00 6
G Robin Lehner 0 0 0 0 0 0.00 0

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Toby Petersen 0 0 0 0 0 0 2 0 5.30 6
R Jamie Benn 0 0 1 1 0 0 0 0 10.30 7
R Loui Eriksson 1 0 4 0 0 0 2 1 19.40 8
R Jamie Langenbrunner 0 1 2 0 0 0 0 1 20.40 8
C Tom Wandell 0 0 0 0 0 0 0 0 5.30 6
C Brian Sutherby 0 0 1 2 0 2 0 0 10.30 6
C Mike Ribeiro 0 0 0 0 0 0 0 -1 17.00 7
C Brad Richards 1 1 3 1 2 0 0 2 19.40 7
L Fabian Brunnström 0 0 0 0 2 0 0 0 5.30 5
L Steve Ott 0 0 2 5 0 3 2 0 17.50 9
L James Neal 1 1 5 1 1 1 2 1 23.00 8
L Brenden Morrow 0 2 5 3 1 0 4 0 21.20 8
D Karlis Skrastins 0 0 0 2 2 1 0 -1 17.00 5
D Matt Niskanen 0 0 1 0 1 0 0 1 20.20 7
D Trevor Daley 0 0 2 2 2 1 0 1 18.50 6
D Mark Fistric 0 0 1 3 0 2 2 0 16.20 7
D Nicklas Grossman 0 0 2 1 0 0 0 -1 24.30 7
D Stéphane Robidas 0 0 1 3 0 2 0 2 29.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 4 0 27 0 0 62.00 6
G Andrew Raycroft 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Daniel Alfredsson
2nd star: Mike Fisher
3rd star: Milan Michalek

Notes for Ottawa Senators:

Notes for Dallas Stars:

Other notes:

Farm game result:
Grand Rapids Griffins 5( 34) , Utah Grizzlies 6( 32)
------------------------------------------------------------
1-0 GRD Mike Hoffman (Dan Fritsche)
1-1 UTH Ondrej Roman (Sean Backman, Jace Coyle)
1-2 UTH Ondrej Roman (Raymond Sawada, Brad Lukowich)
1-3 UTH Sean Backman (Luke Gazdic)
1-4 UTH Jace Coyle (Ondrej Roman, Raymond Sawada)
2-4 GRD Jay Pandolfo (Jesse Winchester)
2-5 UTH Adam Burish
3-5 GRD Enver Lisin (Cody Bass)
4-5 GRD Justin Donati (Ryan Shannon, Brian Lee)
4-6 UTH Michael Neal (Mathieu Tousignant)
5-6 GRD Ryan Shannon (Justin Donati, Dan Fritsche)

Goalies: Mike Brodeur - Brent Krahn

----------------------------------------------------------------------------
7/10/2010
----------------------------------------------------------------------------

Philadelphia Flyers 3 , Boston Bruins 4
Shots: 27 - 38
7.10.2010 732139 PP: 0 of 6 (14 shots), Passing:55/72=76 %, Challenges:31/39=77 %
7.10.2010 819422 PP: 2 of 7 (21 shots), Passing:69/89=77 %, Challenges:40/44=88 %
Attendance: 19519 of 19519 (First Union Center)
Ticket income: 608993 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:54 1-0 7.10.2010 732139 Jeff Carter [1] (Chris Pronger)
13:33 2-0 7.10.2010 732139 Mikael Backlund [1] (Nicklas Bergfors)
------------------------------------------------------------
31:28 2-1 7.10.2010 819422 Marco Sturm [2] (Nathan Horton)PP
37:46 2-2 7.10.2010 819422 Zach Hamill [1] (Michael Ryder, Marco Sturm)
------------------------------------------------------------
46:08 2-3 7.10.2010 819422 Henrik Zetterberg [2] (Marco Sturm)PP
57:23 3-3 7.10.2010 732139 Claude Giroux [1] (Nikolai Zherdev, Chris Pronger)
------------------------------------------------------------
60:43 3-4 7.10.2010 819422 Marc Savard [2] (Nathan Horton, Blake Wheeler)
Penalty summary:
-----------------
03:55 7.10.2010 732139 Matt Carle (2 min for tripping)
07:31 7.10.2010 732139 Chris Pronger (2 min for hooking)
15:27 7.10.2010 819422 Daniel Paillé (2 min for hooking)
------------------------------------------------------------
23:53 7.10.2010 732139 Andrej Meszaros (2 min for tripping)
26:04 7.10.2010 819422 Marco Sturm (2 min for cross-checking)
29:46 7.10.2010 732139 James van Riemsdyk (2 min for hooking)
34:33 7.10.2010 819422 Zach Hamill (2 min for tripping)
36:13 7.10.2010 732139 Chris Pronger (2 min for roughing)
36:13 7.10.2010 819422 Greg Campbell (2 min for roughing)
------------------------------------------------------------
40:13 7.10.2010 819422 Milan Lucic (5 min for fighting)
40:13 7.10.2010 732139 Ian Laperriere (5 min for fighting)
41:57 7.10.2010 819422 Marco Sturm (2 min for slashing)
44:17 7.10.2010 732139 Claude Giroux (2 min for hooking)
46:53 7.10.2010 732139 Mikael Backlund (2 min for roughing)
49:24 7.10.2010 732139 Ian Laperriere (5 min for fighting)
49:24 7.10.2010 819422 Michael Ryder (5 min for fighting)
49:24 7.10.2010 732139 Ian Laperriere (10 min game misconduct)
49:24 7.10.2010 819422 Michael Ryder (10 min game misconduct)
49:24 7.10.2010 732139 Josef Vasicek (5 min for fighting)
49:24 7.10.2010 819422 Zdeno Chara (5 min for fighting)
49:24 7.10.2010 732139 Josef Vasicek (10 min game misconduct)
49:24 7.10.2010 819422 Zdeno Chara (10 min game misconduct)
49:24 7.10.2010 732139 Cam Fowler (5 min for fighting)
49:24 7.10.2010 819422 Matt Hunwick (5 min for fighting)
49:24 7.10.2010 732139 Cam Fowler (10 min game misconduct)
49:24 7.10.2010 819422 Matt Hunwick (10 min game misconduct)
49:24 7.10.2010 732139 Chris Pronger (2 min for roughing)
49:24 7.10.2010 819422 Andrew Ference (2 min for roughing)
49:24 7.10.2010 819422 Tuukka Rask (2 min for goalie leaving crease)
49:24 7.10.2010 732139 Evgeni Nabokov (2 min for goalie leaving crease)
49:24 7.10.2010 732139 Evgeni Nabokov (5 min for fighting)
49:24 7.10.2010 819422 Tuukka Rask (5 min for fighting)
49:24 7.10.2010 732139 Evgeni Nabokov (10 min game misconduct)
49:24 7.10.2010 819422 Tuukka Rask (10 min game misconduct)
50:26 7.10.2010 732139 Jeff Carter (2 min for hooking)
52:47 7.10.2010 819422 Zach Hamill (2 min for elbowing)
55:09 7.10.2010 819422 Andrew Ference (2 min for hooking)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Andreas Nödl 0 0 0 1 0 0 0 0 6.00 6
R Nicklas Bergfors 0 1 0 0 0 0 0 0 9.10 6
R Daniel Brière 0 0 4 0 0 0 0 0 13.00 7
R Jeff Carter 1 0 3 1 0 0 2 1 18.20 7
C Josef Vasicek 0 0 0 1 1 1 15 0 6.00 5
C Mikael Backlund 1 0 1 1 0 0 2 0 10.20 7
C Claude Giroux 1 0 3 1 1 0 2 0 21.30 7
C Mike Richards 0 0 3 2 0 0 0 1 24.40 8
L Ian Laperriere 0 0 2 1 1 1 20 0 11.50 7
L Slava Trukhno 0 0 1 0 0 0 0 0 9.10 5
L James van Riemsdyk 0 0 2 2 0 0 2 0 18.50 6
L Nikolai Zherdev 0 1 5 1 1 0 0 1 19.20 6
D Andrej Meszaros 0 0 0 1 1 2 2 0 9.10 6
D Jared Cowen 0 0 2 1 1 0 0 -1 24.30 6
D Cam Fowler 0 0 3 0 1 0 15 1 22.20 7
D Matt Carle 0 0 0 0 0 0 2 0 15.20 6
D Sean O'Donnell 0 0 0 2 1 0 0 0 24.40 7
D Chris Pronger 0 2 1 0 0 0 6 2 25.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Evgeni Nabokov 3 0 29 17 0 49.30 8
G Sergei Bobrovsky 1 0 5 0 0 11.20 4

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Zach Hamill 1 0 2 1 0 0 4 1 6.10 8
R Michael Ryder 0 1 2 3 0 1 15 0 15.40 8
R Nathan Horton 0 2 7 1 0 1 0 0 20.50 9
R Tyler Seguin 0 0 0 0 0 0 0 -1 9.30 6
