Bienvenue sur •Super-ligue•
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


SPL
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment :
Cartes Pokémon 151 : où trouver le ...
Voir le deal

 

 23.9.2010

Aller en bas 
AuteurMessage
bowman

bowman


Messages : 603
Date d'inscription : 30/12/2010

23.9.2010 Empty
MessageSujet: 23.9.2010   23.9.2010 Icon_minitimeJeu 20 Jan - 17:58

----------------------------------------------------------------------------
23/9/2010
----------------------------------------------------------------------------

Pittsburgh Penguins 3 , New York Rangers 1
Shots: 40 - 14
23.9.2010 311698 PP: 2 of 7 (16 shots), Passing:75/92=81 %, Challenges:31/50=60 %
23.9.2010 14666 PP: 0 of 2 (2 shots), Passing:58/86=67 %, Challenges:24/33=70 %
Attendance: 1808 of 16958 (Mellon Arena)
Ticket income: 84072 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:55 1-0 23.9.2010 311698 Ryan Craig [3] (Kris Letang, Paul Martin)PP
13:31 2-0 23.9.2010 311698 Sidney Crosby [4] (Kris Letang, Brooks Orpik)
16:38 3-0 23.9.2010 311698 Jordan Staal [3] (Paul Martin, Sidney Crosby)PP
------------------------------------------------------------
34:37 3-1 23.9.2010 14666 Todd White [3] (Marian Gaborik, Wade Redden)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
08:23 23.9.2010 14666 Artem Anisimov (2 min for holding the stick)
09:25 23.9.2010 311698 Matt Cooke (2 min for tripping)
14:46 23.9.2010 14666 Vaclav Prospal (2 min for hooking)
16:51 23.9.2010 14666 Tim Kennedy (2 min for hooking)
------------------------------------------------------------
25:43 23.9.2010 311698 Evgeni Malkin (2 min for tripping)
28:35 23.9.2010 14666 Sean Avery (2 min for cross-checking)
36:37 23.9.2010 311698 Mike Rupp (5 min for fighting)
36:37 23.9.2010 14666 Brandon Prust (5 min for fighting)
37:49 23.9.2010 14666 Tim Kennedy (2 min for boarding)
------------------------------------------------------------
49:04 23.9.2010 14666 Marian Gaborik (2 min for boarding)
50:47 23.9.2010 14666 Wade Redden (2 min for hooking)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Arron Asham 0 0 0 1 0 1 0 0 8.50 7
R Pascal Dupuis 0 0 2 0 1 0 0 0 10.10 6
L Chris Kunitz 0 0 3 0 2 0 0 -1 20.00 6
R Tyler Kennedy 0 0 4 1 0 0 0 1 19.50 7
C Maxime Talbot 0 0 1 2 2 1 0 0 6.50 6
C Mike Comrie 0 0 2 0 1 0 0 -1 12.00 6
C Jordan Staal 1 0 3 1 1 0 0 0 20.40 7
C Sidney Crosby 1 1 5 0 0 0 0 1 19.40 8
L Mike Rupp 0 0 2 1 2 1 5 0 7.00 7
L Matt Cooke 0 0 1 1 1 1 2 0 11.10 6
R Ryan Craig 1 0 3 0 2 0 0 -1 20.00 7
L Evgeni Malkin 0 0 5 0 1 0 2 1 19.40 7
D Simon Despres 0 0 0 0 0 0 0 0 9.50 6
D Paul Martin 0 2 3 0 1 0 0 -1 25.50 7
D Brooks Orpik 0 1 1 3 2 2 0 1 24.30 7
D Alex Goligoski 0 0 3 0 0 2 0 0 13.30 7
D Zbynek Michalek 0 0 0 1 0 0 0 -1 17.10 6
D Kris Letang 0 2 4 1 3 1 0 1 29.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 1 0 13 0 0 60.00 8
G Brent Johnson 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Prust 0 0 0 1 0 2 5 0 13.40 6
R Sean Avery 0 0 0 0 0 2 2 0 18.20 5
R Ryan Callahan 0 0 2 3 1 3 0 0 19.50 6
R Marian Gaborik 0 1 2 0 0 1 2 0 18.00 7
C Artem Anisimov 0 0 1 1 1 1 2 0 5.00 5
C Brandon Dubinsky 0 0 0 1 0 0 0 0 13.10 6
C Wojtek Wolski 0 0 3 0 0 0 0 -1 13.40 7
C Todd White 1 0 4 0 0 0 0 1 13.10 6
L Tim Kennedy 0 0 0 0 0 0 4 0 5.10 5
L Paul Kariya 0 0 2 2 0 2 0 0 13.10 5
L Vaclav Prospal 0 0 1 0 1 0 2 -1 13.20 5
L Alexander Frolov 0 0 1 2 1 1 0 1 18.30 8
D Ivan Baranka 0 0 0 2 0 2 0 0 14.10 5
D Steve Eminger 0 0 0 0 0 0 0 -1 17.10 6
D Dan Girardi 0 0 0 2 1 3 0 1 28.30 6
D Michael Del Zotto 0 0 0 0 0 1 0 0 16.10 5
D Marc Staal 0 0 2 1 1 1 0 -1 23.40 7
D Wade Redden 0 1 0 0 1 0 2 1 20.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 3 0 37 0 0 60.00 10
G Martin Biron 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Sidney Crosby
2nd star: Jordan Staal
3rd star: Ryan Craig

Notes for Pittsburgh Penguins:

Notes for New York Rangers:

Other notes:
-Mike Rupp fought Brandon Prust in a fight.

----------------------------------------------------------------------------
23/9/2010
----------------------------------------------------------------------------

Toronto Maple Leafs 4 , Buffalo Sabres 2
Shots: 26 - 25
23.9.2010 944963 PP: 0 of 1 (6 shots), Passing:61/76=80 %, Challenges:28/43=63 %
23.9.2010 655525 PP: 0 of 3 (5 shots), Passing:72/92=78 %, Challenges:35/49=70 %
Attendance: 3763 of 18819 (Air Canada Centre)
Ticket income: 170464 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:26 0-1 23.9.2010 655525 Mike Grier [2] (Derek Roy, Tim Connolly)
------------------------------------------------------------
26:49 1-1 23.9.2010 944963 Phil Kessel [5] (Dion Phaneuf)
31:11 1-2 23.9.2010 655525 Derek Roy [2] (Mike Grier, Craig Rivet)
------------------------------------------------------------
42:47 2-2 23.9.2010 944963 Nikolai Kulemin [2] (Tyler Bozak, Colby Armstrong)
46:08 3-2 23.9.2010 944963 Colby Armstrong [2] (Tyler Bozak, Nikolai Kulemin)
58:24 4-2 23.9.2010 944963 Tyler Bozak [4] (Mikhail Grabovski, Tomas Kaberle) EN
------------------------------------------------------------
Penalty summary:
-----------------
03:45 23.9.2010 944963 Clarke MacArthur (2 min for slashing)
07:14 23.9.2010 944963 Tomas Kaberle (2 min for hooking)
------------------------------------------------------------
36:24 23.9.2010 655525 Thomas Vanek (2 min for slashing)
------------------------------------------------------------
49:54 23.9.2010 944963 Mikhail Grabovski (2 min for high-sticking)
------------------------------------------------------------

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joey Crabb 0 0 0 1 0 1 0 0 6.40 5
R Fredrik Sjöström 0 0 1 0 2 0 0 0 18.10 6
R Colby Armstrong 1 1 2 0 0 0 0 3 15.20 8
R Phil Kessel 1 0 3 0 1 0 0 -1 19.50 7
C Mike Zigomanis 0 0 2 0 0 0 0 0 6.40 7
C John Mitchell 0 0 0 0 0 1 0 0 13.10 5
C Tyler Bozak 1 2 3 0 0 0 0 3 14.10 9
C Mikhail Grabovski 0 1 2 0 2 0 2 -1 19.50 7
L Mike Brown 0 0 1 1 2 1 0 0 9.40 6
L Clarke MacArthur 0 0 0 1 2 1 2 0 13.10 5
L Nikolai Kulemin 1 1 5 0 0 0 0 3 16.40 8
L Kris Versteeg 0 0 3 1 0 0 0 -1 20.00 7
D Jeff Finger 0 0 0 2 1 2 0 0 15.20 6
D François Beauchemin 0 0 0 6 0 2 0 3 20.50 9
D Dion Phaneuf 0 1 1 3 1 3 0 -1 24.20 7
D Brett Lebda 0 0 1 0 2 1 0 0 14.30 5
D Mike Komisarek 0 0 0 0 1 1 0 3 18.10 7
D Tomas Kaberle 0 1 2 3 0 1 2 -1 27.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 2 0 23 0 0 60.00 8
G Jonas Gustavsson 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Kaleta 0 0 1 0 1 0 0 -1 6.00 4
R Drew Stafford 0 0 3 1 0 1 0 0 13.00 7
R Mike Grier 1 1 4 2 1 2 0 1 20.50 8
R Jason Pominville 0 0 3 1 0 0 0 -2 20.10 7
C Cody McCormick 0 0 1 0 0 0 0 -1 5.30 6
C Paul Gaustad 0 0 0 1 0 3 0 0 14.40 5
C Derek Roy 1 1 2 1 0 0 0 1 20.10 8
C Tim Connolly 0 1 3 2 1 0 0 -2 19.10 6
L Tyler Ennis 0 0 0 0 1 0 0 -1 8.10 5
L Rob Niedermayer 0 0 1 1 4 3 0 0 10.20 4
L Thomas Vanek 0 0 5 0 3 0 2 0 18.40 7
L Jochen Hecht 0 0 1 4 0 2 0 -1 18.30 6
D Steve Montador 0 0 1 1 0 1 0 0 12.00 6
D Craig Rivet 0 1 0 2 0 0 0 1 26.20 5
D Jordan Leopold 0 0 0 0 1 0 0 -3 22.10 6
D Chris Butler 0 0 0 0 0 0 0 -1 14.10 6
D Shaone Morrisonn 0 0 0 0 0 0 0 1 22.10 6
D Tyler Myers 0 0 3 3 1 3 0 -2 23.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 4 0 22 0 0 59.30 5
G Patrick Lalime 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tyler Bozak
2nd star: Colby Armstrong
3rd star: Nikolai Kulemin

Notes for Toronto Maple Leafs:

Notes for Buffalo Sabres:

Other notes:


----------------------------------------------------------------------------
23/9/2010
----------------------------------------------------------------------------

Montreal Canadiens 3 , Ottawa Senators 0
Shots: 27 - 14
23.9.2010 31822 PP: 1 of 4 (5 shots), Passing:63/82=76 %, Challenges:33/52=62 %
23.9.2010 331966 PP: 0 of 1 (2 shots), Passing:76/96=79 %, Challenges:15/43=34 %
Attendance: 9572 of 21273 (Le Centre Molson)
Ticket income: 446055 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:28 1-0 23.9.2010 31822 Tomas Plekanec [1] (Jaroslav Spacek, Andrei Markov)
13:07 2-0 23.9.2010 31822 Mike Cammalleri [6] (Tomas Plekanec, Jaroslav Spacek)PP
------------------------------------------------------------
35:41 3-0 23.9.2010 31822 Andrei Kostitsyn [2] (Travis Moen, Jaroslav Spacek)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
11:46 23.9.2010 331966 Rene Bourque (2 min for slashing)
15:01 23.9.2010 331966 Bobby Butler (2 min for high-sticking)
18:48 23.9.2010 331966 Patrick Wiercioch (2 min for holding the stick)
------------------------------------------------------------
------------------------------------------------------------
51:48 23.9.2010 31822 Tomas Plekanec (2 min for tripping)
57:44 23.9.2010 331966 Daniel Alfredsson (2 min for tripping)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ben Maxwell 0 0 1 0 0 1 0 0 5.10 6
R Tom Pyatt 0 0 0 0 1 2 0 0 15.40 6
R Andrei Kostitsyn 1 0 3 0 1 0 0 2 21.40 7
R Brian Gionta 0 0 3 0 1 0 0 0 15.20 6
C Lars Eller 0 0 1 1 0 1 0 0 5.30 6
C Jeff Halpern 0 0 0 1 3 3 0 1 17.40 6
C Tomas Plekanec 1 1 2 1 2 1 2 1 19.00 8
C Scott Gomez 0 0 3 1 0 1 0 0 17.20 5
L Max Pacioretty 0 0 0 0 0 0 0 0 6.20 6
L Benoit Pouliot 0 0 1 0 3 0 0 0 18.40 4
L Travis Moen 0 1 6 1 4 2 0 2 18.40 7
L Mike Cammalleri 1 0 3 1 1 1 0 0 16.50 7
D Hal Gill 0 0 0 1 0 2 0 0 19.30 6
D Alex Edler 0 0 0 1 1 2 0 2 21.30 6
D Roman Hamrlik 0 0 2 0 1 0 0 0 19.00 7
D James Wisniewski 0 0 0 2 0 4 0 0 18.10 7
D Jaroslav Spacek 0 3 1 5 1 4 0 2 20.00 9
D Andrei Markov 0 1 4 3 0 4 0 0 21.50 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 0 0 14 0 0 60.00 9
G Alex Auld 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Patrick O'Sullivan 0 0 1 1 2 1 0 0 6.00 5
R Ville Leino 0 0 3 1 3 1 0 0 16.00 6
R Daniel Alfredsson 0 0 0 2 3 0 2 -1 18.00 7
R Bobby Butler 0 0 2 0 4 0 2 -1 13.00 5
C Zack Smith 0 0 0 0 0 0 0 0 8.00 6
C Mike Fisher 0 0 2 4 2 7 0 0 21.10 8
C Cody Hodgson 0 0 2 0 0 0 0 -1 12.10 6
C Jason Spezza 0 0 1 0 3 0 0 -1 19.50 5
L Nick Foligno 0 0 0 1 0 2 0 0 6.00 7
L Rene Bourque 0 0 0 0 1 2 2 0 13.50 4
L Pavol Demitra 0 0 0 0 0 0 0 -1 16.50 6
L Milan Michalek 0 0 2 0 4 0 0 -1 21.20 5
D Braydon Coburn 0 0 0 1 1 2 0 0 20.00 6
D David Rundblad 0 0 0 0 2 0 0 -1 13.00 5
D Erik Karlsson 0 0 0 2 0 0 0 -1 25.00 6
D Patrick Wiercioch 0 0 0 0 0 0 2 0 17.00 6
D Chris Phillips 0 0 0 1 1 1 0 -1 18.20 5
D Sergei Gonchar 0 0 3 4 1 3 0 -1 26.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Robin Lehner 3 0 24 0 0 60.00 7
G Pascal Leclaire 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Carey Price
2nd star: Tomas Plekanec
3rd star: Jaroslav Spacek

Notes for Montreal Canadiens:
-Travis Moen ended his 6 game point drought.

Notes for Ottawa Senators:

Other notes:

----------------------------------------------------------------------------
23/9/2010
----------------------------------------------------------------------------

New Jersey Devils 5 , New York Islanders 3
Shots: 24 - 29
23.9.2010 640911 PP: 2 of 5 (8 shots), Passing:76/98=77 %, Challenges:15/49=30 %
23.9.2010 643864 PP: 0 of 4 (14 shots), Passing:57/80=71 %, Challenges:23/42=53 %
Attendance: 7616 of 19040 (Continental Airlines)
Ticket income: 364045 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:23 0-1 23.9.2010 643864 Bruno Gervais [2] (Matt Moulson, Radek Martinek)
------------------------------------------------------------
27:52 1-1 23.9.2010 640911 Brian Rolston [1] (Zach Parisé, Henrik Tallinder)
30:23 2-1 23.9.2010 640911 Corey Perry [3] (Lubomir Visnovsky, Jason Arnott)PP
32:53 2-2 23.9.2010 643864 Mark Streit [2] (Doug Weight, Trent Hunter)
37:02 3-2 23.9.2010 640911 Corey Perry [4] (Patrik Elias)
------------------------------------------------------------
48:53 4-2 23.9.2010 640911 Jason Arnott [4] (Corey Perry)
50:27 4-3 23.9.2010 643864 Kyle Okposo [1] (Doug Weight, Blake Comeau)
54:59 5-3 23.9.2010 640911 Travis Zajac [3] (Patrik Elias, Dainius Zubrus)PP
------------------------------------------------------------
Penalty summary:
-----------------
00:14 23.9.2010 640911 Lubomir Visnovsky (2 min for tripping)
02:22 23.9.2010 643864 John Tavares (2 min for high-sticking)
14:33 23.9.2010 643864 Radek Martinek (2 min for elbowing)
------------------------------------------------------------
22:28 23.9.2010 640911 Dainius Zubrus (2 min for elbowing)
28:55 23.9.2010 643864 Bruno Gervais (2 min for tripping)
------------------------------------------------------------
40:11 23.9.2010 640911 Patrik Elias (2 min for cross-checking)
52:24 23.9.2010 643864 Calvin de Haan (2 min for high-sticking)
53:53 23.9.2010 643864 Milan Jurcina (2 min for tripping)
56:31 23.9.2010 640911 Vladimir Zharkov (2 min for cross-checking)
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Vladimir Zharkov 0 0 2 0 0 0 2 0 8.50 6
R David Clarkson 0 0 1 0 5 1 0 1 15.50 5
R Dainius Zubrus 0 1 2 1 0 0 2 -1 11.10 7
R Corey Perry 2 1 5 0 3 0 0 0 17.30 8
C Rod Pelley 0 0 1 0 2 0 0 0 8.50 5
C Maxim Lapierre 0 0 0 2 4 4 0 1 16.50 6
C Travis Zajac 1 0 1 0 0 0 0 -1 20.20 7
C Jason Arnott 1 1 4 0 0 0 0 0 20.40 8
L Bobby Ryan 0 0 0 2 0 2 0 0 8.50 7
L Brian Rolston 1 0 1 0 2 2 0 1 14.20 7
L Zach Parisé 0 1 1 0 1 0 0 -1 15.30 6
L Patrik Elias 0 2 2 1 5 0 2 0 13.10 6
D Rob Davison 0 0 0 1 1 2 0 1 15.40 6
D Henrik Tallinder 0 1 3 2 2 1 0 -2 19.30 7
D Andy Greene 0 0 0 1 5 1 0 1 24.50 5
D Colin White 0 0 0 4 2 5 0 1 25.40 7
D Bryce Salvador 0 0 2 0 0 0 0 -1 12.50 6
D Lubomir Visnovsky 0 1 0 1 1 1 2 0 21.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 3 0 26 0 0 60.00 7
G Johan Hedberg 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jesse Joensuu 0 0 2 1 1 2 0 0 7.00 7
R Jon Sim 0 0 1 1 3 5 0 -1 18.40 6
R Trent Hunter 0 1 0 2 1 2 0 1 17.20 7
R Kyle Okposo 1 0 4 3 1 3 0 0 20.30 8
C Josh Bailey 0 0 1 0 1 0 0 0 7.00 6
C Frans Nielsen 0 0 1 0 0 3 0 -1 15.40 7
C John Tavares 0 0 4 0 2 2 2 1 15.10 7
C Doug Weight 0 2 2 0 1 0 0 0 13.50 6
L Robbie Schremp 0 0 3 2 1 3 0 0 14.20 6
L Andy Hilbert 0 0 0 2 3 6 0 -1 15.40 6
L Matt Moulson 0 1 1 1 1 1 0 1 11.20 7
L Blake Comeau 0 1 0 1 0 1 0 0 15.10 6
D Calvin de Haan 0 0 2 0 1 0 2 -1 19.00 6
D Bruno Gervais 1 0 2 0 1 0 2 1 18.00 7
D Mark Eaton 0 0 0 1 2 1 0 0 23.00 6
D Milan Jurcina 0 0 1 2 0 2 2 -1 21.50 5
D Radek Martinek 0 1 0 0 0 1 2 1 11.50 7
D Mark Streit 1 0 6 1 0 2 0 0 26.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 5 0 19 0 0 60.00 4
G Kevin Poulin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Corey Perry
2nd star: Jason Arnott
3rd star: Travis Zajac

Notes for New Jersey Devils:

Notes for New York Islanders:
-Kyle Okposo ended his 6 game goal drought.
-Mark Streit ended his 5 game goal drought.

Other notes:

----------------------------------------------------------------------------
23/9/2010
----------------------------------------------------------------------------

Philadelphia Flyers 1 , Boston Bruins 4
Shots: 24 - 30
23.9.2010 732139 PP: 0 of 2 (4 shots), Passing:61/70=87 %, Challenges:14/40=34 %
23.9.2010 819422 PP: 2 of 3 (9 shots), Passing:78/95=82 %, Challenges:40/52=75 %
Attendance: 7807 of 19519 (First Union Center)
Ticket income: 243579 Match televised: No

Boxscore for the game:
------------------------------------------------------------
01:57 0-1 23.9.2010 819422 Blake Wheeler [2] (Marc Savard, Henrik Zetterberg)
07:22 0-2 23.9.2010 819422 Nathan Horton [4] (Zdeno Chara, Henrik Zetterberg)PP
15:32 0-3 23.9.2010 819422 Henrik Zetterberg [3] (Marco Sturm, Michael Ryder)PP
------------------------------------------------------------
26:54 1-3 23.9.2010 732139 Claude Giroux [1] (Daniel Brière, Sean O'Donnell)
------------------------------------------------------------
54:35 1-4 23.9.2010 819422 Marc Savard [3] (Blake Wheeler, Nathan Horton)
------------------------------------------------------------
Penalty summary:
-----------------
05:45 23.9.2010 732139 Kimmo Timonen (2 min for hooking)
14:55 23.9.2010 732139 Mike Richards (2 min for high-sticking)
17:24 23.9.2010 819422 Marc Savard (2 min for tripping)
19:38 23.9.2010 732139 Jeff Carter (2 min for roughing)
19:38 23.9.2010 819422 Greg Campbell (2 min for roughing)
------------------------------------------------------------
21:23 23.9.2010 732139 Daniel Brière (2 min for hooking)
23:48 23.9.2010 732139 Ian Laperriere (5 min for fighting)
23:48 23.9.2010 819422 Milan Lucic (5 min for fighting)
30:47 23.9.2010 819422 Nathan Horton (2 min for roughing)
30:47 23.9.2010 732139 Chris Pronger (2 min for roughing)
------------------------------------------------------------
43:03 23.9.2010 819422 Marc Savard (2 min for hooking)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Darroll Powe 0 0 1 1 2 1 0 0 7.20 6
R Nicklas Bergfors 0 0 1 0 0 1 0 0 10.10 6
R Daniel Brière 0 1 2 0 1 0 2 0 16.30 7
R Jeff Carter 0 0 3 1 2 0 2 -1 21.40 6
C Josef Vasicek 0 0 1 3 0 3 0 0 7.20 6
C Mikael Backlund 0 0 1 0 3 0 0 0 11.10 5
C Claude Giroux 1 0 2 0 1 0 0 0 20.10 7
C Mike Richards 0 0 4 4 3 0 2 -1 21.20 7
L Ian Laperriere 0 0 1 1 1 1 5 0 7.30 6
L Nikolai Zherdev 0 0 0 0 4 0 0 0 11.50 4
L Slava Trukhno 0 0 1 0 2 0 0 0 19.50 4
L James van Riemsdyk 0 0 3 2 0 1 0 -1 20.50 7
D Andrej Meszaros 0 0 0 1 0 1 0 0 12.00 6
D Jared Cowen 0 0 0 1 1 1 0 0 21.10 6
D Kimmo Timonen 0 0 3 1 4 0 2 -1 26.50 6
D Matt Carle 0 0 0 0 1 1 0 0 10.50 5
D Sean O'Donnell 0 1 0 0 0 1 0 0 22.40 7
D Chris Pronger 0 0 3 3 1 1 2 -1 26.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Sergei Bobrovsky 4 0 26 0 0 60.00 6
G Evgeni Nabokov 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Zach Hamill 0 0 2 0 0 0 0 0 6.50 6
R Michael Ryder 0 1 2 1 0 5 0 0 14.10 7
R Nathan Horton 1 1 3 1 2 2 2 1 18.00 7
R Tyler Seguin 0 0 3 0 1 0 0 0 18.50 6
C Greg Campbell 0 0 1 2 1 2 2 0 9.00 6
C David Krejci 0 0 3 0 1 1 0 0 13.30 7
C Marc Savard 1 1 2 1 0 0 4 1 16.30 8
C Henrik Zetterberg 1 2 4 1 2 0 0 0 21.00 9
L Daniel Paillé 0 0 2 1 2 2 0 0 6.50 6
L Marco Sturm 0 1 2 0 0 1 0 0 17.50 8
L Blake Wheeler 1 1 4 0 0 0 0 1 14.40 8
L Milan Lucic 0 0 3 7 0 7 5 0 18.30 9
D Matt Hunwick 0 0 0 0 1 1 0 0 14.00 4
D Johnny Boychuk 0 0 0 0 0 0 0 1 14.30 6
D Mark Stuart 0 0 1 2 0 3 0 0 26.50 7
D Andrew Ference 0 0 0 2 1 2 0 0 14.20 6
D Dennis Seidenberg 0 0 0 1 1 0 0 1 23.00 6
D Zdeno Chara 0 1 2 0 0 0 0 0 27.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 1 0 23 0 0 60.00 9
G Tim Thomas 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Henrik Zetterberg
2nd star: Nathan Horton
3rd star: Marc Savard

Notes for Philadelphia Flyers:

Notes for Boston Bruins:
-Marc Savard ended his 5 game goal drought.

Other notes:
-Milan Lucic beat Ian Laperriere in a fight.

Revenir en haut Aller en bas
 
23.9.2010
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 9.10.2010
» 15.9.2010
» 20.9.2010
» 11.11.2010
» 30.11.2010

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Bienvenue sur •Super-ligue• :: Résultat Pré-Saison-
Sauter vers: