Bienvenue sur •Super-ligue•
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


SPL
 
AccueilDernières imagesRechercherS'enregistrerConnexion

 

 18.9.2010

Aller en bas 
AuteurMessage
bowman

bowman


Messages : 603
Date d'inscription : 30/12/2010

18.9.2010 Empty
MessageSujet: 18.9.2010   18.9.2010 Icon_minitimeMer 19 Jan - 18:07

----------------------------------------------------------------------------
18/9/2010
----------------------------------------------------------------------------

Detroit Red Wings 3 , Columbus Blue Jackets 1
Shots: 40 - 14
18.9.2010 14243 PP: 2 of 8 (18 shots), Passing:80/94=85 %, Challenges:32/52=60 %
18.9.2010 641479 PP: 1 of 1 (1 shots), Passing:46/68=67 %, Challenges:23/44=51 %
Attendance: 5994 of 19983 (Joe Louis Arena)
Ticket income: 293106 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:37 1-0 18.9.2010 14243 Todd Bertuzzi [3] (Niklas Kronwall, Valtteri Filppula)PP
09:37 2-0 18.9.2010 14243 Brian Rafalski [2] (Nicklas Lidström, Pavel Datsyuk)
------------------------------------------------------------
26:58 3-0 18.9.2010 14243 Pavel Datsyuk [3] (Nicklas Lidström, Jiri Hudler)PP
35:29 3-1 18.9.2010 641479 Mike Commodore [1] (Fedor Tyutin, Derick Brassard)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
02:09 18.9.2010 641479 Jakub Voracek (2 min for tripping)
06:57 18.9.2010 641479 Ethan Moreau (2 min for hooking)
11:56 18.9.2010 641479 Nikita Filatov (2 min for elbowing)
16:59 18.9.2010 641479 Tom Sestito (2 min for slashing)
------------------------------------------------------------
26:02 18.9.2010 641479 Ethan Moreau (2 min for boarding)
35:19 18.9.2010 14243 Patrice Bergeron (2 min for slashing)
38:58 18.9.2010 641479 Samuel Påhlsson (2 min for tripping)
------------------------------------------------------------
44:28 18.9.2010 641479 Ethan Moreau (2 min for hooking)
52:24 18.9.2010 641479 Ethan Moreau (2 min for holding the stick)
------------------------------------------------------------

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 1 0 2 0 0 0 8.50 5
R Dan Cleary 0 0 3 1 2 2 0 0 20.10 7
R Todd Bertuzzi 1 0 2 0 0 0 0 0 13.40 7
R Tomas Holmström 0 0 5 1 2 0 0 1 17.10 7
C Kris Draper 0 0 1 0 0 0 0 0 8.00 6
C Mike Modano 0 0 1 0 0 0 0 0 10.50 6
C Patrice Bergeron 0 0 4 2 0 0 2 0 20.10 9
C Pavel Datsyuk 1 1 3 1 3 1 0 1 21.00 6
L Drew Miller 0 0 2 0 1 0 0 0 8.50 6
L Jiri Hudler 0 1 1 1 2 1 0 0 19.50 6
L Valtteri Filppula 0 1 3 1 1 1 0 0 14.00 7
L Johan Franzén 0 0 4 1 4 0 0 1 17.20 6
D Ruslan Salei 0 0 1 2 0 5 0 0 12.20 7
D Niklas Kronwall 0 1 2 7 0 5 0 0 19.30 9
D Brian Rafalski 1 0 3 0 1 1 0 1 28.10 8
D Jonathan Ericsson 0 0 0 1 1 2 0 0 12.30 6
D Brad Stuart 0 0 1 3 0 3 0 0 18.50 8
D Nicklas Lidström 0 2 4 1 1 0 0 1 28.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 1 0 13 0 0 60.00 8
G Jimmy Howard 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jared Boll 0 0 0 2 1 2 0 0 5.30 6
R Chris Clark 0 0 0 5 2 5 0 0 18.30 8
R Jakub Voracek 0 0 0 0 3 0 2 0 13.40 5
R Rick Nash 0 0 1 4 0 1 0 -1 23.20 7
C Ben Guite 0 0 1 1 0 1 0 0 5.30 7
C Derick Brassard 0 1 2 0 0 0 0 0 13.20 7
C Samuel Påhlsson 0 0 2 1 3 1 2 0 20.20 7
C Antoine Vermette 0 0 0 0 0 0 0 -1 15.00 5
L Tom Sestito 0 0 1 2 2 0 2 0 5.30 6
L Nikita Filatov 0 0 0 0 4 1 2 0 12.30 4
L Ethan Moreau 0 0 0 2 1 0 8 0 15.40 6
L Kristian Huselius 0 0 2 0 0 0 0 -1 14.10 6
D Marc Methot 0 0 0 1 0 2 0 0 16.20 6
D Mike Commodore 1 0 2 2 1 2 0 0 24.20 8
D Fedor Tyutin 0 1 2 4 3 3 0 -1 22.10 7
D Kris Russell 0 0 0 0 0 2 0 0 12.20 6
D Jan Hejda 0 0 0 0 0 0 0 0 25.10 6
D Rostislav Klesla 0 0 2 0 1 0 0 -1 19.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 3 0 37 0 0 60.00 10
G Mathieu Garon 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Nicklas Lidström
2nd star: Todd Bertuzzi
3rd star: Pavel Datsyuk

Notes for Detroit Red Wings:

Notes for Columbus Blue Jackets:

Other notes:

----------------------------------------------------------------------------
18/9/2010
----------------------------------------------------------------------------

Tampa Bay Lightning 3 , Chicago Blackhawks 3
Shots: 23 - 26
18.9.2010 688933 PP: 2 of 4 (4 shots), Passing:93/104=89 %, Challenges:30/48=61 %
18.9.2010 83570 PP: 0 of 2 (6 shots), Passing:73/85=85 %, Challenges:35/49=70 %
Attendance: 11854 of 19758 (Ice Palace)
Ticket income: 544098 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:33 1-0 18.9.2010 688933 Simon Gagné [2] (Steve Downie, Paul Ranger)PP
17:15 1-1 18.9.2010 83570 Jonathan Toews [3] (Duncan Keith)
------------------------------------------------------------
30:26 2-1 18.9.2010 688933 Mattias Öhlund [1] (Martin St. Louis, Pavel Kubina)PP
34:22 2-2 18.9.2010 83570 Brent Seabrook [1] (Marian Hossa, Patrick Sharp)
------------------------------------------------------------
48:03 3-2 18.9.2010 688933 Martin St. Louis [3] (Vincent Lecavalier, Mattias Öhlund)
51:55 3-3 18.9.2010 83570 Tomas Kopecky [2] (Marian Hossa, Niklas Hjalmarsson)
------------------------------------------------------------
Penalty summary:
-----------------
07:23 18.9.2010 83570 Brian Campbell (2 min for holding the stick)
------------------------------------------------------------
24:38 18.9.2010 83570 Ryan Potulny (2 min for cross-checking)
26:44 18.9.2010 688933 Ryan Malone (2 min for diving)
29:03 18.9.2010 83570 Duncan Keith (2 min for diving)
38:28 18.9.2010 688933 Mattias Öhlund (2 min for high-sticking)
------------------------------------------------------------
------------------------------------------------------------
64:18 18.9.2010 83570 Brian Campbell (2 min for cross-checking)

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Adam Hall 0 0 1 1 0 1 0 0 13.20 7
R Marc-Antoine Pouliot 0 0 1 1 1 0 0 0 20.40 6
R Steve Downie 0 1 2 1 2 1 0 -2 15.40 7
R Sean Bergenheim 0 0 4 3 1 0 0 0 15.30 7
C Paul Szczechura 0 0 1 0 0 0 0 0 9.10 6
C Dominic Moore 0 0 1 1 3 2 0 0 17.20 6
C Steven Stamkos 0 0 2 1 0 0 0 -2 16.50 7
C Vincent Lecavalier 0 1 3 0 0 0 0 0 19.40 7
L Blair Jones 0 0 2 1 1 1 0 0 9.10 7
L Ryan Malone 0 0 1 2 2 4 2 0 19.30 5
L Simon Gagné 1 0 3 1 0 0 0 -2 15.40 6
L Martin St. Louis 1 1 4 0 1 0 0 0 18.50 8
D Randy Jones 0 0 0 1 2 1 0 0 18.40 6
D Paul Ranger 0 1 0 2 0 0 0 -2 16.50 6
D Pavel Kubina 0 1 1 2 2 2 0 0 29.40 7
D Mike Lundin 0 0 0 0 0 1 0 0 18.40 6
D Brett Clark 0 0 0 0 1 0 0 -2 19.00 6
D Mattias Öhlund 1 1 1 1 2 1 2 0 27.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 3 0 23 0 0 65.00 6
G Dan Ellis 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jack Skille 0 0 0 1 0 1 0 0 9.30 6
R Fernando Pisani 0 0 0 0 0 2 0 -1 16.20 6
R Marian Hossa 0 2 6 2 1 1 0 2 21.50 8
R Patrick Kane 0 0 1 1 0 0 0 1 18.20 7
C Jake Dowell 0 0 0 1 1 0 0 0 9.30 6
C David Bolland 0 0 2 0 0 1 0 -1 18.20 7
C Patrick Sharp 0 1 1 0 1 0 0 2 19.00 8
C Jonathan Toews 1 0 5 0 1 0 0 1 21.40 8
L Igor Makarov 0 0 2 2 2 1 0 0 9.30 6
R Ryan Potulny 0 0 2 1 1 3 2 -1 16.20 7
L Tomas Kopecky 1 0 4 0 1 0 0 2 15.40 8
L Troy Brouwer 0 0 1 0 1 0 0 1 14.10 5
D Jordan Hendry 0 0 0 2 2 4 0 -1 16.50 6
D Niklas Hjalmarsson 0 1 0 0 0 0 0 2 18.50 6
D Brian Campbell 0 0 0 4 1 1 4 1 27.30 8
D Nick Boynton 0 0 0 1 1 1 0 -1 19.50 6
D Brent Seabrook 1 0 2 2 0 2 0 2 21.00 8
D Duncan Keith 0 1 2 0 1 1 2 1 26.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 3 0 20 0 0 65.00 6
G Corey Crawford 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Martin St. Louis
2nd star: Mattias Öhlund
3rd star: Marian Hossa

Notes for Tampa Bay Lightning:

Notes for Chicago Blackhawks:

Other notes:


----------------------------------------------------------------------------
18/9/2010
----------------------------------------------------------------------------

Atlanta Thrashers 1 , Nashville Predators 3
Shots: 17 - 32
18.9.2010 280569 PP: 0 of 3 (5 shots), Passing:63/73=86 %, Challenges:27/34=77 %
18.9.2010 781420 PP: 0 of 5 (10 shots), Passing:75/87=86 %, Challenges:43/48=87 %
Attendance: 3703 of 18517 (Philips Arena)
Ticket income: 156266 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:03 0-1 18.9.2010 781420 David Legwand [4] (Ryan Parent, Marcel Goc)SH
17:19 1-1 18.9.2010 280569 Carl Klingberg [1] (Tanner Lane)
------------------------------------------------------------
24:55 1-2 18.9.2010 781420 Joel Ward [2] (Patric Hörnqvist, Alexander Radulov)
35:22 1-3 18.9.2010 781420 Steve Sullivan [3] (Shea Weber, Cody Franson)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
05:07 18.9.2010 280569 Bryan Little (2 min for holding the stick)
07:45 18.9.2010 781420 Martin Erat (2 min for tripping)
17:37 18.9.2010 280569 Zach Bogosian (2 min for boarding)
------------------------------------------------------------
29:18 18.9.2010 781420 Patric Hörnqvist (2 min for elbowing)
31:23 18.9.2010 280569 Dustin Byfuglien (2 min for holding the stick)
------------------------------------------------------------
42:12 18.9.2010 280569 Patrice Cormier (2 min for roughing)
42:12 18.9.2010 781420 Ryan Suter (2 min for roughing)
44:09 18.9.2010 280569 Nik Antropov (2 min for hooking)
52:36 18.9.2010 781420 Steve Sullivan (2 min for cross-checking)
55:07 18.9.2010 280569 Andrew Ladd (2 min for tripping)
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Yasin Cisse 0 0 0 0 0 0 0 0 6.20 4
R Daniel Carcillo 0 0 0 1 1 1 0 0 17.30 6
R Evander Kane 0 0 3 0 1 0 0 -2 17.50 6
R Bryan Little 0 0 1 0 0 0 2 0 17.20 7
C Patrice Cormier 0 0 1 0 0 0 2 0 6.20 6
C Tanner Lane 0 1 2 0 1 0 0 0 8.00 6
C Alexander Burmistrov 0 0 1 0 1 0 0 -2 17.50 5
C Nik Antropov 0 0 2 0 0 0 2 0 18.20 7
L Ivan Telegin 0 0 2 0 0 0 0 0 6.20 7
L Carl Klingberg 1 0 1 0 1 0 0 0 13.00 7
L Andrew Ladd 0 0 1 2 0 0 2 -2 20.30 6
L Dustin Byfuglien 0 0 2 2 0 1 2 0 20.10 8
D Julian Melchiori 0 0 0 0 0 0 0 0 8.50 6
D Tobias Enström 0 0 2 0 1 0 0 0 20.00 6
D Ron Hainsey 0 0 0 0 0 0 0 -2 27.10 6
D Arturs Kulda 0 0 0 1 0 1 0 0 10.50 5
D Zach Bogosian 0 0 1 2 0 1 2 -2 26.20 7
D Johnny Oduya 0 0 1 1 0 1 0 0 26.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Brian Boucher 3 0 29 0 0 60.00 8
G Chris Mason 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jerred Smithson 0 0 2 1 2 1 0 -1 10.00 7
R Patric Hörnqvist 0 1 2 0 0 0 2 1 9.40 7
R Alexander Radulov 0 1 2 1 0 1 0 0 16.50 7
R Jean-Pierre Dumont 0 0 7 0 0 0 0 1 20.00 7
C Marcel Goc 0 1 0 0 0 0 0 0 10.50 6
C Colin Wilson 0 0 1 0 0 0 0 1 13.20 7
C David Legwand 1 0 2 2 0 1 0 1 16.40 8
C Matthew Lombardi 0 0 3 0 1 0 0 1 20.00 7
L Sergei Kostitsyn 0 0 0 1 0 0 0 -1 7.20 6
L Joel Ward 1 0 1 2 0 2 0 1 12.20 8
L Martin Erat 0 0 5 1 1 0 2 0 16.00 8
L Steve Sullivan 1 0 5 0 0 0 2 1 20.50 8
D Ryan Parent 0 1 0 0 0 1 0 2 13.40 7
D Francis Bouillon 0 0 0 0 1 0 0 2 18.50 6
D Ryan Suter 0 0 1 0 0 0 2 -1 27.20 7
D Cody Franson 0 1 0 0 0 0 0 0 14.40 7
D Kevin Klein 0 0 1 1 0 0 0 0 17.40 7
D Shea Weber 0 1 1 1 0 1 0 1 27.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 1 0 16 0 0 60.00 8
G Mark Dekanich 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: David Legwand
2nd star: Joel Ward
3rd star: Steve Sullivan

Notes for Atlanta Thrashers:

Notes for Nashville Predators:

Other notes:

----------------------------------------------------------------------------
18/9/2010
----------------------------------------------------------------------------

St. Louis Blues 1 , Washington Capitals 4
Shots: 13 - 28
18.9.2010 934395 PP: 0 of 2 (1 shots), Passing:58/75=77 %, Challenges:16/47=33 %
18.9.2010 584725 PP: 0 of 2 (5 shots), Passing:62/77=80 %, Challenges:43/65=65 %
Attendance: 7704 of 19260 (Kiel Center)
Ticket income: 378266 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
13:54 0-1 18.9.2010 584725 Anze Kopitar [2] (Alexander Ovechkin)
------------------------------------------------------------
25:39 0-2 18.9.2010 584725 Alexander Ovechkin [2] (Anze Kopitar)
29:37 0-3 18.9.2010 584725 Alexander Ovechkin [3] (Jack Johnson, Anze Kopitar)
32:59 0-4 18.9.2010 584725 Eric Fehr [1] (Jason Chimera, Michael Nylander)
36:39 1-4 18.9.2010 934395 Brad Boyes [2] (David Perron, Patrik Berglund)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
06:39 18.9.2010 934395 Alex Pietrangelo (2 min for tripping)
------------------------------------------------------------
20:54 18.9.2010 584725 Brian Willsie (2 min for hooking)
------------------------------------------------------------
40:19 18.9.2010 584725 Brayden Schenn (2 min for elbowing)
47:22 18.9.2010 934395 Patrik Berglund (2 min for high-sticking)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 0 1 0 0 0 0 0 8.20 6
R Matt D'Agostini 0 0 0 0 1 1 0 0 14.20 6
R Andy McDonald 0 0 0 0 0 0 0 -2 11.20 5
R Brad Boyes 1 0 3 0 2 0 0 -1 22.00 7
C Jay McClement 0 0 0 1 4 2 0 0 12.30 5
C David Backes 0 0 1 2 2 3 0 0 17.10 7
C Jaden Schwartz 0 0 1 0 2 0 0 -3 12.00 5
C Patrik Berglund 0 1 2 0 0 1 2 0 22.20 7
L Brad Winchester 0 0 2 5 1 5 0 0 8.20 7
L Alexander Steen 0 0 0 0 0 0 0 0 14.20 6
L Vladimir Tarasenko 0 0 2 0 3 0 0 -2 14.10 4
L David Perron 0 1 2 0 1 0 0 -1 19.10 6
D Carlo Colaiacovo 0 0 0 1 4 5 0 0 23.20 5
D Roman Polak 0 0 0 4 2 2 0 -2 9.50 6
D Erik Johnson 0 0 1 2 6 1 0 -1 24.00 5
D Barret Jackman 0 0 1 0 0 0 0 0 20.50 6
D Eric Brewer 0 0 0 2 2 2 0 -2 13.00 6
D Alex Pietrangelo 0 0 0 2 0 0 2 -1 29.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jake Allen 4 0 24 0 0 60.00 6
G Jaroslav Halak 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Bradley 0 0 2 4 2 4 0 0 13.50 8
R Eric Fehr 1 0 1 1 1 1 0 1 10.10 7
R Mike Knuble 0 0 1 0 0 0 0 -1 17.20 6
R Alexander Semin 0 0 7 0 0 0 0 3 23.30 8
C David Steckel 0 0 0 2 2 2 0 0 9.00 6
C Michael Nylander 0 1 0 0 2 0 0 1 10.10 6
C Brayden Schenn 0 0 1 1 1 0 2 -1 15.50 6
C Anze Kopitar 1 2 6 2 1 0 0 3 20.10 9
L Brian Willsie 0 0 1 5 0 4 2 0 9.00 8
L Jason Chimera 0 1 0 3 2 4 0 1 10.10 7
L Mason Raymond 0 0 2 1 2 0 0 -1 15.30 7
L Alexander Ovechkin 2 1 6 8 2 8 0 3 20.30 10
D Tom Poti 0 0 1 0 1 2 0 1 19.50 7
D John Carlson 0 0 0 2 1 2 0 0 22.00 6
D Jack Johnson 0 1 1 1 3 2 0 2 27.00 5
D Jeff Schultz 0 0 0 1 0 1 0 1 10.10 6
D John Erskine 0 0 1 0 0 0 0 0 17.50 6
D Scott Hannan 0 0 1 1 1 1 0 2 23.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Michal Neuvirth 1 0 12 0 0 60.00 8
G Nikolai Khabibulin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alexander Ovechkin
2nd star: Anze Kopitar
3rd star: Eric Fehr

Notes for St. Louis Blues:

Notes for Washington Capitals:

Other notes:

----------------------------------------------------------------------------
18/9/2010
----------------------------------------------------------------------------

Florida Panthers 2 , Carolina Hurricanes 4
Shots: 23 - 26
18.9.2010 902908 PP: 1 of 3 (3 shots), Passing:57/69=82 %, Challenges:28/42=65 %
18.9.2010 982919 PP: 2 of 3 (6 shots), Passing:73/85=85 %, Challenges:45/57=77 %
Attendance: 3850 of 19252 (National Car Rental Center)
Ticket income: 184415 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:53 0-1 18.9.2010 982919 Sergei Samsonov [2] (Brandon Sutter, Jamie McBain)PP
15:42 1-1 18.9.2010 902908 Steven Reinprecht [1] (Cory Stillman, Michael Frolík)PP
------------------------------------------------------------
29:04 1-2 18.9.2010 982919 Jussi Jokinen [4] (Anton Babchuk, Tim Gleason)
------------------------------------------------------------
47:47 2-2 18.9.2010 902908 Michael Frolík [3] (Stephen Weiss, David Booth)
49:09 2-3 18.9.2010 982919 Jussi Jokinen [5] (Tuomo Ruutu, Joe Corvo)PP
49:58 2-4 18.9.2010 982919 Joni Pitkänen [2])
------------------------------------------------------------
Penalty summary:
-----------------
04:16 18.9.2010 902908 Martin Lojek (2 min for tripping)
06:31 18.9.2010 982919 Brandon Sutter (2 min for tripping)
10:27 18.9.2010 902908 Bryan Allen (2 min for cross-checking)
15:08 18.9.2010 982919 Tuomo Ruutu (2 min for holding the stick)
------------------------------------------------------------
20:13 18.9.2010 902908 Bryan Allen (5 min for fighting)
20:13 18.9.2010 982919 Tom Kostopoulos (5 min for fighting)
23:53 18.9.2010 982919 Tuomo Ruutu (2 min for diving)
------------------------------------------------------------
48:32 18.9.2010 902908 Radek Dvorak (2 min for slashing)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Santorelli 0 0 2 0 0 0 0 0 7.50 6
R Steve Bernier 0 0 3 0 2 1 0 -1 14.40 6
R Radek Dvorak 0 0 1 0 3 0 2 0 16.50 4
R Michael Frolík 1 1 4 2 0 0 0 0 18.50 8
C Shawn Matthias 0 0 2 1 1 1 0 0 7.50 6
C Marty Reasoner 0 0 0 0 2 3 0 -1 16.00 5
C Steven Reinprecht 1 0 2 0 0 0 0 0 16.00 6
C Stephen Weiss 0 1 3 1 0 0 0 0 18.30 7
L Rostislav Olesz 0 0 1 0 1 0 0 0 7.50 4
L Cory Stillman 0 1 2 0 0 0 0 -1 15.20 6
L Chris Higgins 0 0 1 0 1 2 0 0 19.00 7
L David Booth 0 1 0 1 0 1 0 0 18.20 6
D Martin Lojek 0 0 0 0 3 0 2 -1 14.40 5
D Nathan Paetsch 0 0 0 1 0 1 0 0 22.50 6
D Bryan Allen 0 0 0 8 1 3 7 0 22.30 10
D Dmitry Kulikov 0 0 0 1 0 0 0 -1 15.40 6
D Mike Weaver 0 0 1 4 0 0 0 0 18.50 7
D Dennis Wideman 0 0 5 0 0 0 0 0 25.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 4 0 22 0 0 60.00 5
G Scott Clemmensen 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Pat Dwyer 0 0 2 1 0 0 0 1 6.10 7
R Chad LaRose 0 0 2 0 0 1 0 0 13.40 7
R Erik Cole 0 0 2 0 0 0 0 0 20.30 7
R Tuomo Ruutu 0 1 4 3 0 1 4 0 21.40 9
C Zach Boychuk 0 0 0 0 3 0 0 1 6.10 5
C Jirí Tlustý 0 0 1 0 1 1 0 0 13.40 6
C Brandon Sutter 0 1 2 0 1 0 2 0 18.10 7
C Eric Staal 0 0 3 0 2 0 0 0 20.00 7
L Oskar Osala 0 0 1 0 0 0 0 1 6.10 6
L Tom Kostopoulos 0 0 0 3 0 4 5 0 12.00 7
L Jussi Jokinen 2 0 4 1 1 0 0 0 16.40 10
L Sergei Samsonov 1 0 3 0 0 1 0 0 20.30 7
D Jay Harrison 0 0 0 0 2 2 0 0 13.40 5
D Anton Babchuk 0 1 0 0 1 0 0 0 18.40 5
D Tim Gleason 0 1 1 0 0 1 0 1 26.40 7
D Jamie McBain 0 1 1 1 0 1 0 0 15.20 7
D Joe Corvo 0 1 0 1 0 0 0 0 18.10 6
D Joni Pitkänen 1 0 1 2 1 2 0 1 27.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 2 0 21 0 0 60.00 8
G Justin Peters 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jussi Jokinen
2nd star: Michael Frolík
3rd star: Tuomo Ruutu

Notes for Florida Panthers:

Notes for Carolina Hurricanes:

Other notes:
-Bryan Allen beat Tom Kostopoulos in a fight.


Revenir en haut Aller en bas
 
18.9.2010
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 5.9.2010
» 21.9.2010
» 22.9.2010
» 30.10.2010
» 17.11.2010

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Bienvenue sur •Super-ligue• :: Résultat Pré-Saison-
Sauter vers: