Bienvenue sur •Super-ligue•
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


SPL
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment :
Cartes Pokémon 151 : où trouver le ...
Voir le deal

 

 9.9.2010

Aller en bas 
AuteurMessage
bowman

bowman


Messages : 603
Date d'inscription : 30/12/2010

9.9.2010 Empty
MessageSujet: 9.9.2010   9.9.2010 Icon_minitimeMar 18 Jan - 21:10

----------------------------------------------------------------------------
9/9/2010
----------------------------------------------------------------------------

Nashville Predators 3 , Columbus Blue Jackets 2
Shots: 28 - 39
9.9.2010 781420 PP: 1 of 3 (9 shots), Passing:58/78=74 %, Challenges:36/42=83 %
9.9.2010 641479 PP: 1 of 5 (18 shots), Passing:66/90=73 %, Challenges:28/37=73 %
Attendance: 4497 of 17298 (Gaylord Center)
Ticket income: 219903 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:21 0-1 9.9.2010 641479 Ethan Moreau [1] (Mike Commodore, Samuel Påhlsson)
17:49 1-1 9.9.2010 781420 Colin Wilson [1] (Alexander Radulov, Cody Franson)PP
------------------------------------------------------------
27:43 2-1 9.9.2010 781420 Martin Erat [1] (Steve Sullivan, Matthew Lombardi)
29:19 3-1 9.9.2010 781420 Patric Hörnqvist [1] (Joel Ward, Martin Erat)
------------------------------------------------------------
48:54 3-2 9.9.2010 641479 Jakub Voracek [1] (Kristian Huselius, Antoine Vermette)PP
------------------------------------------------------------
Penalty summary:
-----------------
10:38 9.9.2010 781420 Martin Erat (2 min for tripping)
15:55 9.9.2010 641479 Ethan Moreau (2 min for hooking)
------------------------------------------------------------
21:26 9.9.2010 641479 Jakub Voracek (2 min for hooking)
29:55 9.9.2010 781420 Joel Ward (2 min for roughing)
31:43 9.9.2010 781420 Jerred Smithson (2 min for boarding)
39:58 9.9.2010 641479 Rostislav Klesla (2 min for high-sticking)
------------------------------------------------------------
42:57 9.9.2010 781420 Ryan Suter (5 min for attempt to injury)
48:31 9.9.2010 781420 Marcel Goc (2 min for holding the stick)
54:29 9.9.2010 781420 Ryan Suter (5 min for fighting)
54:29 9.9.2010 641479 Kristian Huselius (5 min for fighting)
59:42 9.9.2010 641479 Marc Methot (2 min for roughing)
59:42 9.9.2010 781420 Shea Weber (2 min for roughing)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jerred Smithson 0 0 1 1 1 0 2 0 15.10 6
R Patric Hörnqvist 1 0 3 0 0 0 0 1 10.50 8
R Alexander Radulov 0 1 3 0 1 0 0 1 11.00 6
R Jean-Pierre Dumont 0 0 2 0 0 0 0 -1 18.50 7
C Marcel Goc 0 0 1 1 1 0 2 0 12.20 6
C Colin Wilson 1 0 3 0 0 0 0 1 13.10 8
C David Legwand 0 0 1 0 0 0 0 1 12.50 7
C Matthew Lombardi 0 1 3 1 0 0 0 -1 19.10 7
L Sergei Kostitsyn 0 0 1 0 0 0 0 0 8.00 6
L Joel Ward 0 1 1 0 0 0 2 1 17.30 7
L Martin Erat 1 1 2 0 0 0 2 1 11.00 8
L Steve Sullivan 0 1 2 0 1 0 0 -1 18.50 6
D Ryan Parent 0 0 0 4 0 4 0 1 14.10 8
D Francis Bouillon 0 0 1 1 0 1 0 1 21.20 7
D Ryan Suter 0 0 3 2 2 2 10 -1 24.20 8
D Cody Franson 0 1 1 0 0 1 0 1 15.00 7
D Kevin Klein 0 0 0 1 0 0 0 1 16.30 7
D Shea Weber 0 0 2 4 0 1 2 -1 28.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 2 0 37 0 0 60.00 10
G Mark Dekanich 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jared Boll 0 0 1 0 0 0 0 0 5.40 6
R Chris Clark 0 0 1 0 0 0 0 -1 13.40 6
R Jakub Voracek 1 0 4 0 0 0 2 -1 17.00 8
R Rick Nash 0 0 2 0 2 0 0 1 22.00 7
C Ben Guite 0 0 1 0 0 1 0 0 5.40 6
C Derick Brassard 0 0 7 0 0 0 0 -1 20.00 8
C Samuel Påhlsson 0 1 3 2 0 0 0 0 17.30 8
C Antoine Vermette 0 1 3 0 0 0 0 0 14.50 7
L Nikita Filatov 0 0 1 0 2 0 0 0 5.40 6
L Ethan Moreau 1 0 2 2 3 2 2 0 19.40 7
L Kristian Huselius 0 1 4 0 0 0 5 -1 21.20 7
L R.J. Umberger 0 0 1 0 2 0 0 0 11.00 5
D Kris Russell 0 0 3 1 0 1 0 -1 21.00 7
D Mike Commodore 0 1 1 4 0 0 0 0 18.30 7
D Rostislav Klesla 0 0 2 2 0 1 2 0 28.40 7
D Marc Methot 0 0 0 0 0 0 2 -1 12.40 5
D Jan Hejda 0 0 1 2 0 0 0 0 18.10 7
D Fedor Tyutin 0 0 3 2 0 1 0 0 21.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 3 0 25 0 0 59.00 7
G Mathieu Garon 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Martin Erat
2nd star: Patric Hörnqvist
3rd star: Colin Wilson

Notes for Nashville Predators:

Notes for Columbus Blue Jackets:

Other notes:
-Ryan Suter beat Kristian Huselius in a fight.

----------------------------------------------------------------------------
9/9/2010
----------------------------------------------------------------------------

St. Louis Blues 4 , Chicago Blackhawks 6
Shots: 25 - 37
9.9.2010 934395 PP: 0 of 5 (5 shots), Passing:55/71=77 %, Challenges:32/40=78 %
9.9.2010 83570 PP: 0 of 1 (4 shots), Passing:60/87=68 %, Challenges:48/55=85 %
Attendance: 3852 of 19260 (Kiel Center)
Ticket income: 189133 Match televised: No

Boxscore for the game:
------------------------------------------------------------
01:55 1-0 9.9.2010 934395 Andy McDonald [1] (Jaden Schwartz, Roman Polak)
06:24 1-1 9.9.2010 83570 Marian Hossa [1] (Tomas Kopecky)
12:17 1-2 9.9.2010 83570 Jonathan Toews [1] (Marian Hossa, Patrick Kane)
------------------------------------------------------------
25:29 1-3 9.9.2010 83570 Patrick Sharp [1] (Tomas Kopecky, Niklas Hjalmarsson)
35:31 2-3 9.9.2010 934395 Jay McClement [1] (Alexander Steen, Matt D'Agostini)
------------------------------------------------------------
48:25 2-4 9.9.2010 83570 Jonathan Toews [2] (Patrick Kane, Troy Brouwer)
48:41 3-4 9.9.2010 934395 Matt D'Agostini [1] (Alexander Steen, David Backes)
51:43 4-4 9.9.2010 934395 David Perron [1] (Patrik Berglund, Erik Johnson)
54:37 4-5 9.9.2010 83570 Brian Campbell [1] (Jonathan Toews, Jake Dowell)
59:17 4-6 9.9.2010 83570 Marian Hossa [2] (Patrick Kane, Troy Brouwer) EN
------------------------------------------------------------
Penalty summary:
-----------------
09:55 9.9.2010 934395 Matt D'Agostini (2 min for tripping)
17:02 9.9.2010 83570 Patrick Sharp (2 min for hooking)
------------------------------------------------------------
26:04 9.9.2010 83570 Fernando Pisani (2 min for slashing)
29:28 9.9.2010 83570 Nick Boynton (2 min for hooking)
37:29 9.9.2010 83570 Ryan Potulny (2 min for elbowing)
39:58 9.9.2010 83570 Jake Dowell (2 min for hooking)
------------------------------------------------------------
47:44 9.9.2010 934395 Brad Winchester (5 min for fighting)
47:44 9.9.2010 83570 Nick Boynton (5 min for fighting)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 0 0 1 2 1 0 -2 6.50 5
R Matt D'Agostini 1 1 1 0 1 0 2 1 14.50 7
R Andy McDonald 1 0 2 0 1 0 0 0 19.00 7
R Brad Boyes 0 0 1 2 0 0 0 0 17.00 6
C Jay McClement 1 0 2 2 0 1 0 -2 11.20 8
C David Backes 0 1 3 2 0 2 0 -1 20.20 8
C Jaden Schwartz 0 1 2 0 0 0 0 0 11.30 7
C Patrik Berglund 0 1 1 0 1 0 0 0 18.30 7
L Brad Winchester 0 0 2 0 0 0 5 -2 6.30 6
L Alexander Steen 0 2 1 0 0 0 0 1 13.10 7
L Vladimir Tarasenko 0 0 3 0 0 0 0 0 18.10 7
L David Perron 1 0 2 0 0 0 0 0 20.30 8
D Carlo Colaiacovo 0 0 0 2 0 2 0 1 18.20 7
D Roman Polak 0 1 0 1 0 0 0 0 11.30 6
D Erik Johnson 0 1 4 3 0 0 0 -2 27.00 8
D Barret Jackman 0 0 0 1 1 1 0 0 15.30 6
D Eric Brewer 0 0 1 2 0 0 0 -1 23.50 7
D Alex Pietrangelo 0 0 0 0 2 0 0 -2 23.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jake Allen 6 0 31 0 0 59.20 5
G Jaroslav Halak 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jack Skille 0 0 1 1 1 0 0 0 7.20 7
R Fernando Pisani 0 0 0 0 1 1 2 0 11.20 6
R Marian Hossa 2 1 6 2 0 0 0 2 17.30 10
R Patrick Kane 0 3 4 0 0 0 0 1 17.20 8
C Jake Dowell 0 1 1 0 2 0 2 0 7.20 6
C David Bolland 0 0 1 0 1 2 0 0 18.00 7
C Patrick Sharp 1 0 2 1 0 0 2 0 20.00 9
C Jonathan Toews 2 1 7 0 0 0 0 2 20.30 9
L Igor Makarov 0 0 0 0 0 0 0 0 7.20 6
R Ryan Potulny 0 0 2 0 1 0 2 0 11.20 6
L Tomas Kopecky 0 2 4 0 0 0 0 1 12.50 7
L Troy Brouwer 0 2 4 0 1 0 0 0 17.40 8
D Jordan Hendry 0 0 0 1 0 0 0 0 13.10 6
D Niklas Hjalmarsson 0 1 2 0 0 0 0 1 16.20 7
D Brian Campbell 1 0 1 0 0 0 0 1 21.40 7
D Nick Boynton 0 0 0 1 0 1 7 0 13.50 6
D Brent Seabrook 0 0 1 2 0 2 0 1 27.50 8
D Duncan Keith 0 0 3 1 0 2 0 1 27.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 4 0 21 0 0 60.00 5
G Corey Crawford 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marian Hossa
2nd star: Jonathan Toews
3rd star: Patrick Kane

Notes for St. Louis Blues:

Notes for Chicago Blackhawks:

Other notes:
-Brad Winchester fought Nick Boynton in a fight.

----------------------------------------------------------------------------
9/9/2010
----------------------------------------------------------------------------

Detroit Red Wings 4 , Florida Panthers 3
Shots: 39 - 20
9.9.2010 14243 PP: 3 of 7 (15 shots), Passing:69/86=80 %, Challenges:47/53=87 %
9.9.2010 902908 PP: 0 of 2 (4 shots), Passing:64/86=74 %, Challenges:26/36=70 %
Attendance: 11989 of 19983 (Joe Louis Arena)
Ticket income: 586261 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:31 0-1 9.9.2010 902908 Radek Dvorak [1] (Chris Higgins, David Booth)
------------------------------------------------------------
30:02 1-1 9.9.2010 14243 Brian Rafalski [1] (Jiri Hudler)PP
31:05 2-1 9.9.2010 14243 Nicklas Lidström [1] (Brian Rafalski, Pavel Datsyuk)PP
33:58 3-1 9.9.2010 14243 Brad Stuart [1] (Niklas Kronwall, Patrice Bergeron)
38:34 4-1 9.9.2010 14243 Patrice Bergeron [2] (Valtteri Filppula, Todd Bertuzzi)PP
------------------------------------------------------------
46:43 4-2 9.9.2010 902908 Michael Frolík [2] (Bryan Allen)
53:27 4-3 9.9.2010 902908 Dennis Wideman [1] (Michael Frolík, Stephen Weiss)
------------------------------------------------------------
Penalty summary:
-----------------
01:19 9.9.2010 14243 Pavel Datsyuk (2 min for boarding)
------------------------------------------------------------
20:59 9.9.2010 902908 Radek Dvorak (2 min for hooking)
25:31 9.9.2010 902908 David Booth (2 min for tripping)
27:45 9.9.2010 902908 Mike Santorelli (2 min for tripping)
28:59 9.9.2010 902908 David Booth (2 min for cross-checking)
30:38 9.9.2010 902908 Martin Lojek (2 min for tripping)
36:54 9.9.2010 902908 Shawn Matthias (2 min for holding the stick)
------------------------------------------------------------
51:14 9.9.2010 14243 Brad Stuart (2 min for high-sticking)
58:21 9.9.2010 902908 Bryan Allen (2 min for tripping)
------------------------------------------------------------

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 2 0 1 0 0 0 7.10 6
R Dan Cleary 0 0 3 0 0 0 0 0 18.40 7
R Todd Bertuzzi 0 1 2 0 0 0 0 0 14.00 6
R Tomas Holmström 0 0 2 0 2 0 0 -1 16.00 6
C Kris Draper 0 0 2 0 1 0 0 -1 9.10 6
C Mike Modano 0 0 0 1 0 3 0 0 13.20 6
C Patrice Bergeron 1 1 5 1 1 0 0 -1 20.40 8
C Pavel Datsyuk 0 1 5 1 0 0 2 -1 20.40 8
L Drew Miller 0 0 0 0 0 0 0 0 7.10 6
L Jiri Hudler 0 1 2 0 0 0 0 0 18.40 7
L Valtteri Filppula 0 1 2 1 0 0 0 0 14.50 7
L Johan Franzén 0 0 3 0 0 0 0 -1 15.30 7
D Ruslan Salei 0 0 0 3 0 4 0 0 14.50 7
D Niklas Kronwall 0 1 0 1 0 1 0 -1 19.10 7
D Brian Rafalski 1 1 6 2 0 0 0 -1 26.00 8
D Jonathan Ericsson 0 0 0 1 1 2 0 0 14.20 6
D Brad Stuart 1 0 3 0 0 0 2 0 15.40 7
D Nicklas Lidström 1 0 4 2 0 0 0 -2 30.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 3 0 17 0 0 60.00 5
G Jimmy Howard 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Santorelli 0 0 1 0 0 0 2 0 8.10 7
R Steve Bernier 0 0 2 1 2 3 0 0 12.10 6
R Radek Dvorak 1 0 2 0 0 0 2 1 18.10 7
R Michael Frolík 1 1 5 0 1 0 0 1 16.30 8
C Shawn Matthias 0 0 0 2 1 0 2 0 7.30 6
C Marty Reasoner 0 0 1 1 1 0 0 0 17.00 7
C Steven Reinprecht 0 0 0 0 2 0 0 1 12.40 5
C Stephen Weiss 0 1 3 1 1 0 0 1 17.40 7
L Rostislav Olesz 0 0 2 2 0 1 0 0 7.30 6
L Cory Stillman 0 0 0 0 2 0 0 0 13.50 5
L Chris Higgins 0 1 2 0 0 0 0 1 17.30 8
L David Booth 0 1 1 2 0 0 4 1 21.20 8
D Martin Lojek 0 0 0 1 0 1 2 0 12.20 6
D Nathan Paetsch 0 0 0 0 0 0 0 1 20.30 6
D Bryan Allen 0 1 0 0 0 0 2 1 25.40 7
D Dmitry Kulikov 0 0 1 1 0 1 0 0 13.30 6
D Mike Weaver 0 0 0 0 0 0 0 1 19.30 6
D Dennis Wideman 1 0 1 0 0 0 0 1 28.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 4 0 35 0 0 60.00 7
G Scott Clemmensen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Patrice Bergeron
2nd star: Brian Rafalski
3rd star: Michael Frolík

Notes for Detroit Red Wings:

Notes for Florida Panthers:

Other notes:


----------------------------------------------------------------------------
9/9/2010
----------------------------------------------------------------------------

Carolina Hurricanes 4 , Atlanta Thrashers 1
Shots: 40 - 14
9.9.2010 982919 PP: 2 of 9 (15 shots), Passing:66/84=78 %, Challenges:49/51=94 %
9.9.2010 280569 PP: 0 of 3 (3 shots), Passing:63/83=75 %, Challenges:27/39=67 %
Attendance: 11229 of 18715 (Raleigh Sports Arena)
Ticket income: 499690 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:47 1-0 9.9.2010 982919 Brandon Sutter [1] (Jussi Jokinen, Sergei Samsonov)
11:39 2-0 9.9.2010 982919 Jussi Jokinen [2] (Tuomo Ruutu, Joe Corvo)PP
------------------------------------------------------------
21:13 2-1 9.9.2010 280569 Nik Antropov [2] (Johnny Oduya, Evander Kane)
33:44 3-1 9.9.2010 982919 Brandon Sutter [2] (Tom Kostopoulos, Erik Cole)
------------------------------------------------------------
44:21 4-1 9.9.2010 982919 Eric Staal [1] (Joni Pitkänen, Jussi Jokinen)PP
------------------------------------------------------------
Penalty summary:
-----------------
00:14 9.9.2010 280569 Evander Kane (2 min for hooking)
01:11 9.9.2010 280569 Dustin Byfuglien (2 min for elbowing)
10:27 9.9.2010 280569 Evander Kane (2 min for tripping)
11:59 9.9.2010 280569 Zach Bogosian (2 min for hooking)
19:07 9.9.2010 982919 Jirí Tlustý (2 min for roughing)
------------------------------------------------------------
21:27 9.9.2010 280569 Ivan Telegin (2 min for roughing)
21:27 9.9.2010 982919 Chad LaRose (2 min for roughing)
22:59 9.9.2010 280569 Evander Kane (2 min for high-sticking)
26:37 9.9.2010 280569 Dustin Byfuglien (2 min for roughing)
29:12 9.9.2010 280569 Yasin Cisse (2 min for high-sticking)
35:34 9.9.2010 982919 Tom Kostopoulos (2 min for holding the stick)
------------------------------------------------------------
42:53 9.9.2010 280569 Carl Klingberg (2 min for roughing)
47:35 9.9.2010 982919 Jirí Tlustý (2 min for hooking)
56:23 9.9.2010 280569 Evander Kane (2 min for hooking)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Pat Dwyer 0 0 2 0 0 0 0 0 6.40 7
R Chad LaRose 0 0 2 1 0 1 2 0 15.00 7
R Erik Cole 0 1 4 0 0 0 0 1 17.50 7
R Tuomo Ruutu 0 1 5 0 0 0 0 -1 21.50 7
C Zach Boychuk 0 0 2 0 0 0 0 0 5.20 6
C Jirí Tlustý 0 0 1 1 0 0 4 0 17.00 7
C Brandon Sutter 2 0 3 0 0 0 0 2 12.40 8
C Eric Staal 1 0 6 1 0 0 0 0 20.50 8
L Oskar Osala 0 0 1 0 0 0 0 0 5.20 6
L Tom Kostopoulos 0 1 2 2 0 3 2 1 20.10 8
L Jussi Jokinen 1 2 4 0 0 0 0 1 19.40 8
L Sergei Samsonov 0 1 2 0 0 0 0 0 11.10 7
D Jay Harrison 0 0 0 0 0 0 0 0 17.10 6
D Anton Babchuk 0 0 1 1 0 0 0 2 13.10 7
D Tim Gleason 0 0 1 1 0 1 0 -1 19.00 7
D Jamie McBain 0 0 3 1 0 2 0 1 19.00 8
D Joe Corvo 0 1 2 0 1 0 0 1 27.50 7
D Joni Pitkänen 0 1 3 4 0 5 0 -1 23.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 1 0 13 0 0 60.00 8
G Justin Peters 0 0 0 0 0 0.00 0

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Danick Paquette 0 0 1 0 1 0 0 0 7.30 6
R Yasin Cisse 0 0 1 0 0 1 2 -1 13.20 7
R Spencer Machacek 0 0 1 1 1 0 0 0 8.40 7
R Evander Kane 0 1 0 1 2 0 8 0 19.20 7
C Patrice Cormier 0 0 2 0 0 0 0 0 7.30 7
C Tanner Lane 0 0 1 0 0 0 0 -1 8.10 6
C Alexander Burmistrov 0 0 3 0 1 0 0 -1 18.00 7
C Nik Antropov 1 0 2 0 0 0 0 1 23.10 8
L Ivan Telegin 0 0 0 0 1 0 2 0 6.40 5
L Carl Klingberg 0 0 0 0 0 0 2 -1 10.20 5
L Nigel Dawes 0 0 1 0 0 0 0 -1 20.40 6
L Dustin Byfuglien 0 0 1 3 0 0 4 1 21.30 7
D Julian Melchiori 0 0 0 0 1 0 0 -1 8.10 5
D Tobias Enström 0 0 0 0 0 0 0 0 21.10 7
D Ron Hainsey 0 0 1 2 0 0 0 0 29.50 6
D Arturs Kulda 0 0 0 1 0 0 0 -1 10.20 6
D Zach Bogosian 0 0 1 8 2 1 2 0 25.40 8
D Johnny Oduya 0 1 1 2 1 0 0 0 24.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Brian Boucher 4 0 36 0 0 60.00 9
G Chris Mason 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brandon Sutter
2nd star: Jussi Jokinen
3rd star: Eric Staal

Notes for Carolina Hurricanes:

Notes for Atlanta Thrashers:

Other notes:

----------------------------------------------------------------------------
9/9/2010
----------------------------------------------------------------------------

Washington Capitals 4 , Tampa Bay Lightning 2
Shots: 41 - 21
9.9.2010 584725 PP: 1 of 9 (25 shots), Passing:78/84=92 %, Challenges:41/49=82 %
9.9.2010 688933 PP: 1 of 3 (5 shots), Passing:54/63=85 %, Challenges:34/43=77 %
Attendance: 11844 of 19740 (MCI Center)
Ticket income: 547192 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:54 1-0 9.9.2010 584725 Mason Raymond [1] (John Carlson, Jack Johnson)
15:36 2-0 9.9.2010 584725 Anze Kopitar [1] (Alexander Ovechkin, Mike Knuble)PP
------------------------------------------------------------
27:34 3-0 9.9.2010 584725 Mike Knuble [1] (Mason Raymond, Brayden Schenn)
31:58 3-1 9.9.2010 688933 Vincent Lecavalier [1] (Pavel Kubina)
------------------------------------------------------------
51:24 3-2 9.9.2010 688933 Martin St. Louis [1] (Marc-Antoine Pouliot, Mattias Öhlund)PP
58:36 4-2 9.9.2010 584725 Jason Chimera [1] (Tom Poti) EN
------------------------------------------------------------
Penalty summary:
-----------------
00:08 9.9.2010 584725 Alexander Ovechkin (2 min for high-sticking)
05:46 9.9.2010 688933 Mattias Öhlund (2 min for high-sticking)
14:38 9.9.2010 688933 Steve Downie (2 min for tripping)
------------------------------------------------------------
32:13 9.9.2010 584725 Brayden Schenn (2 min for hooking)
36:17 9.9.2010 688933 Pavel Kubina (2 min for tripping)
39:56 9.9.2010 688933 Blair Jones (2 min for cross-checking)
------------------------------------------------------------
41:56 9.9.2010 688933 Adam Hall (2 min for high-sticking)
45:05 9.9.2010 688933 Martin St. Louis (2 min for high-sticking)
46:08 9.9.2010 688933 Pavel Kubina (2 min for high-sticking)
49:59 9.9.2010 584725 Anze Kopitar (2 min for slashing)
52:22 9.9.2010 688933 Brett Clark (2 min for holding the stick)
55:01 9.9.2010 688933 Dominic Moore (2 min for hooking)
------------------------------------------------------------

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Bradley 0 0 1 3 2 2 0 0 11.00 6
R Eric Fehr 0 0 0 0 1 0 0 1 8.10 6
R Mike Knuble 1 1 3 2 0 0 0 1 20.40 8
R Alexander Semin 0 0 6 0 0 0 0 0 25.30 7
C David Steckel 0 0 2 1 0 1 0 0 5.40 7
C Michael Nylander 0 0 4 0 0 1 0 1 13.40 8
C Brayden Schenn 0 1 2 0 0 0 2 1 10.20 7
C Anze Kopitar 1 0 4 0 0 0 2 0 22.50 7
L Brian Willsie 0 0 2 0 1 0 0 0 5.40 6
L Jason Chimera 1 0 2 0 1 1 0 1 13.50 7
L Mason Raymond 1 1 5 1 0 0 0 1 11.00 8
L Alexander Ovechkin 0 1 5 3 1 1 2 0 25.00 8
D Tom Poti 0 1 5 2 1 1 0 1 28.40 8
D John Carlson 0 1 2 0 0 0 0 1 15.00 7
D Jack Johnson 0 1 5 3 0 1 0 0 29.10 8
D Jeff Schultz 0 0 0 0 0 1 0 1 14.20 7
D John Erskine 0 0 0 1 0 0 0 1 13.40 6
D Scott Hannan 0 0 1 0 1 0 0 0 18.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Michal Neuvirth 2 0 19 0 0 60.00 8
G Nikolai Khabibulin 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Adam Hall 0 0 0 1 1 1 2 0 19.20 7
R Marc-Antoine Pouliot 0 1 2 0 0 0 0 -1 12.10 7
R Steve Downie 0 0 1 0 1 0 2 0 10.30 6
R Sean Bergenheim 0 0 1 0 0 0 0 -1 11.30 6
C Paul Szczechura 0 0 2 1 0 0 0 0 10.10 7
C Dominic Moore 0 0 1 0 0 0 2 -1 11.50 6
C Steven Stamkos 0 0 4 1 1 0 0 -1 15.30 7
C Vincent Lecavalier 1 0 1 3 0 0 0 0 23.30 8
L Blair Jones 0 0 1 0 1 0 2 0 10.10 6
L Ryan Malone 0 0 1 3 1 2 0 -1 13.10 7
L Simon Gagné 0 0 1 0 0 0 0 0 8.40 6
L Martin St. Louis 1 0 4 0 0 0 2 -1 16.00 8
D Randy Jones 0 0 0 3 2 4 0 -1 10.50 6
D Paul Ranger 0 0 0 1 0 0 0 0 20.00 6
D Pavel Kubina 0 1 2 4 0 0 4 -1 29.10 8
D Mike Lundin 0 0 1 0 0 0 0 -1 9.00 6
D Brett Clark 0 0 0 1 1 1 2 -1 20.40 6
D Mattias Öhlund 0 1 0 2 0 0 2 0 30.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 4 0 37 0 0 59.20 9
G Dan Ellis 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mike Knuble
2nd star: Mason Raymond
3rd star: Anze Kopitar

Notes for Washington Capitals:

Notes for Tampa Bay Lightning:

Other notes:

Revenir en haut Aller en bas
 
9.9.2010
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 12.9.2010
» 13.9.2010
» 24.10.2010
» 13.10.2010
» 24.11.2010

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Bienvenue sur •Super-ligue• :: Résultat Pré-Saison-
Sauter vers: