Bienvenue sur •Super-ligue•
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


SPL
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le deal à ne pas rater :
Cdiscount : -30€ dès 300€ d’achat sur une sélection Apple
Voir le deal

 

 6.12.2010

Aller en bas 
AuteurMessage
bowman

bowman


Messages : 603
Date d'inscription : 30/12/2010

6.12.2010 Empty
MessageSujet: 6.12.2010   6.12.2010 Icon_minitimeVen 11 Fév - 16:58

----------------------------------------------------------------------------
6/12/2010
----------------------------------------------------------------------------

New York Islanders 1 , Washington Capitals 0
Shots: 11 - 34
6.12.2010 643864 PP: 1 of 3 (4 shots), Passing:55/69=79 %, Challenges:16/35=44 %
6.12.2010 584725 PP: 0 of 6 (11 shots), Passing:78/97=80 %, Challenges:42/48=85 %
Attendance: 6130 of 16297 (Nassau Coliseum)
Ticket income: 278915 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:53 1-0 6.12.2010 643864 Robbie Schremp [4] (Kyle Okposo, Mark Streit)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
04:08 6.12.2010 643864 Tony Romano (2 min for high-sticking)
09:08 6.12.2010 584725 Alexander Semin (2 min for hooking)
------------------------------------------------------------
23:21 6.12.2010 643864 Jon Sim (2 min for tripping)
27:03 6.12.2010 643864 Robbie Schremp (2 min for hooking)
39:57 6.12.2010 584725 Alexander Semin (2 min for high-sticking)
------------------------------------------------------------
43:05 6.12.2010 643864 Tony Romano (2 min for tripping)
44:55 6.12.2010 643864 Trent Hunter (2 min for tripping)
50:55 6.12.2010 584725 Jason Chimera (2 min for roughing)
53:31 6.12.2010 643864 Tony Romano (2 min for tripping)
------------------------------------------------------------

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jesse Joensuu 0 0 0 0 1 0 0 0 7.20 5
R Jon Sim 0 0 1 0 2 0 2 0 14.50 5
R Trent Hunter 0 0 0 1 3 0 2 0 20.10 5
R Kyle Okposo 0 1 0 0 1 0 0 0 22.40 6
C Josh Bailey 0 0 0 2 1 1 0 0 7.20 6
C Frans Nielsen 0 0 1 0 0 0 0 0 9.30 5
C John Tavares 0 0 0 1 1 0 0 0 17.20 6
C Doug Weight 0 0 3 1 1 0 0 0 17.20 6
L Tony Romano 0 0 1 0 1 0 6 0 7.20 5
L Robbie Schremp 1 0 2 0 1 0 2 0 16.10 6
L Andy Hilbert 0 0 1 0 1 0 0 0 10.40 5
L Matt Moulson 0 0 0 0 1 0 0 0 16.40 4
D Calvin de Haan 0 0 0 0 0 0 0 0 10.40 6
D Radek Martinek 0 0 0 1 1 1 0 0 15.10 5
D Mark Eaton 0 0 3 1 0 0 0 0 27.30 7
D Milan Jurcina 0 0 0 2 1 3 0 0 24.10 6
D Bruno Gervais 0 0 1 0 1 0 0 0 21.30 5
D Mark Streit 0 1 1 1 1 1 0 0 21.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 0 0 34 0 0 60.00 10
G Kevin Poulin 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Bradley 0 0 2 0 0 0 0 0 8.50 7
R Eric Fehr 0 0 2 1 0 3 0 0 9.50 8
R Mike Knuble 0 0 1 3 1 2 0 0 13.50 7
R Alexander Semin 0 0 3 0 0 0 4 0 23.00 6
C Brayden Schenn 0 0 2 0 0 0 0 0 7.20 6
C David Steckel 0 0 1 2 0 3 0 0 9.50 6
C Michael Nylander 0 0 2 0 0 0 0 0 14.20 5
C Anze Kopitar 0 0 9 0 2 0 0 0 22.30 8
L Jarkko Ruutu 0 0 0 0 1 0 0 0 13.20 5
L Mason Raymond 0 0 1 0 0 0 0 0 13.20 6
L Jason Chimera 0 0 1 0 1 0 2 0 12.10 4
L Alexander Ovechkin 0 0 7 3 0 3 0 0 25.40 9
D John Erskine 0 0 0 1 0 3 0 0 12.00 6
D John Carlson 0 0 1 1 0 1 0 0 12.20 6
D Tom Poti 0 0 2 1 0 1 0 0 29.40 7
D Scott Hannan 0 0 0 0 0 0 0 0 16.00 6
D Jeff Schultz 0 0 0 1 0 1 0 0 20.10 7
D Andrei Markov 0 0 2 1 0 2 0 0 29.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nikolai Khabibulin 1 0 10 0 0 59.00 7
G Michal Neuvirth 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Rick DiPietro
2nd star: Kyle Okposo
3rd star: Robbie Schremp

Notes for New York Islanders:
-Robbie Schremp finally ended his 11 game goal drought.

Notes for Washington Capitals:
-Alexander Ovechkin had his 5 game point streak snapped.

Other notes:

Farm game result:
Bridgeport Sound Tigers 1( 15) , Portland Pirates 3( 15)
------------------------------------------------------------
1-0 BRG Pierre Parenteau (Justin DiBenedetto)
1-1 POR Steve Pinizzotto (Joe Finley)
1-2 POR Chris Bourque (Boyd Gordon, Karl Alzner)
1-3 POR Dmitri Kugryshev (Jake Hauswirth)

Goalies: Nathan Lawson - Braden Holtby


----------------------------------------------------------------------------
6/12/2010
----------------------------------------------------------------------------

Philadelphia Flyers 3 , Tampa Bay Lightning 4
Shots: 19 - 33
6.12.2010 732139 PP: 1 of 7 (10 shots), Passing:53/68=77 %, Challenges:26/42=60 %
6.12.2010 688933 PP: 2 of 4 (6 shots), Passing:71/89=79 %, Challenges:43/60=70 %
Attendance: 18263 of 19519 (First Union Center)
Ticket income: 847403 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:59 1-0 6.12.2010 732139 Chris Pronger [3] (Mike Richards, Nikolai Zherdev)PP
09:42 1-1 6.12.2010 688933 Ryan Malone [4] (Simon Gagné, Dominic Moore)
11:51 2-1 6.12.2010 732139 Chris Pronger [4] (Mike Richards, Jeff Carter)
------------------------------------------------------------
33:26 2-2 6.12.2010 688933 Sean Bergenheim [2] (Brett Clark, Paul Ranger)
36:44 2-3 6.12.2010 688933 Vincent Lecavalier [12] (Martin St. Louis, Steven Stamkos)PP
------------------------------------------------------------
45:39 3-3 6.12.2010 732139 James van Riemsdyk [8] (Claude Giroux, Mike Richards)
------------------------------------------------------------
60:31 3-4 6.12.2010 688933 Pavel Kubina [4] (Martin St. Louis, Steve Downie)PP
Penalty summary:
-----------------
04:25 6.12.2010 688933 Paul Szczechura (2 min for hooking)
09:56 6.12.2010 688933 Steve Downie (2 min for cross-checking)
------------------------------------------------------------
21:57 6.12.2010 688933 Steve Downie (2 min for cross-checking)
26:17 6.12.2010 688933 Mattias Öhlund (2 min for roughing)
26:17 6.12.2010 732139 Andreas Nödl (2 min for roughing)
27:36 6.12.2010 688933 Simon Gagné (2 min for hooking)
31:19 6.12.2010 732139 Chris Pronger (2 min for roughing)
31:19 6.12.2010 688933 Pavel Kubina (2 min for roughing)
36:08 6.12.2010 732139 Mikael Backlund (2 min for hooking)
38:43 6.12.2010 688933 Martin St. Louis (2 min for roughing)
------------------------------------------------------------
41:23 6.12.2010 732139 Andreas Nödl (2 min for tripping)
48:58 6.12.2010 688933 Sean Bergenheim (2 min for tripping)
52:45 6.12.2010 732139 Daniel Brière (2 min for cross-checking)
55:46 6.12.2010 688933 Marc-Antoine Pouliot (2 min for high-sticking)
59:35 6.12.2010 732139 Chris Pronger (2 min for roughing)
59:35 6.12.2010 688933 Brett Clark (2 min for roughing)
------------------------------------------------------------
60:15 6.12.2010 732139 Jeff Carter (2 min for hooking)

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Andreas Nödl 0 0 0 3 1 1 4 0 7.30 5
R Nicklas Bergfors 0 0 1 0 0 0 0 0 13.20 5
R Daniel Brière 0 0 0 0 0 0 2 -1 14.30 5
R Jeff Carter 0 1 1 2 0 0 2 1 20.10 7
C Josef Vasicek 0 0 0 1 0 2 0 0 7.30 5
C Mikael Backlund 0 0 0 1 0 1 2 0 14.20 5
C Claude Giroux 0 1 1 1 0 0 0 -1 17.50 7
C Mike Richards 0 3 3 1 1 1 0 1 21.00 8
L Slava Trukhno 0 0 1 0 2 0 0 0 7.30 4
L Emerson Etem 0 0 0 1 4 1 0 0 18.00 4
L James van Riemsdyk 1 0 4 0 2 0 0 -1 15.40 7
L Nikolai Zherdev 0 1 2 1 0 0 0 1 19.30 5
D Andrej Meszaros 0 0 0 2 0 3 0 0 18.20 7
D Jared Cowen 0 0 0 0 2 0 0 -1 18.20 4
D Cam Fowler 0 0 2 0 1 3 0 1 27.40 8
D Matt Carle 0 0 1 0 1 2 0 0 20.00 5
D Sean O'Donnell 0 0 1 3 1 2 0 -1 15.10 7
D Chris Pronger 2 0 3 1 1 1 4 1 21.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Evgeni Nabokov 4 0 29 0 0 60.30 6
G Sergei Bobrovsky 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brett Connolly 0 0 0 0 3 0 0 0 7.30 5
R Marc-Antoine Pouliot 0 0 1 1 0 1 2 1 12.00 7
R Sean Bergenheim 1 0 4 2 0 0 2 1 16.10 7
R Steven Stamkos 0 1 2 0 1 0 0 -2 20.50 6
C Paul Szczechura 0 0 2 1 1 1 2 0 6.30 6
C Steve Downie 0 1 3 1 1 2 4 2 13.40 6
C Dominic Moore 0 1 1 1 3 0 0 0 19.40 6
C Vincent Lecavalier 1 0 3 0 1 0 0 -2 20.50 7
L Blair Jones 0 0 3 0 1 0 0 0 7.30 6
L Ryan Malone 1 0 2 2 1 3 0 1 11.20 8
L Simon Gagné 0 1 2 1 0 0 2 1 15.10 8
L Martin St. Louis 0 2 8 0 0 0 2 -1 15.50 9
D Randy Jones 0 0 0 0 0 1 0 1 7.10 6
D Paul Ranger 0 1 1 3 0 3 0 0 29.20 8
D Pavel Kubina 1 0 2 2 1 2 2 -1 24.10 7
D Kyle Cumiskey 0 0 1 0 1 1 0 1 10.20 7
D Brett Clark 0 1 1 0 0 0 2 1 20.20 7
D Mattias Öhlund 0 0 1 2 0 2 2 -2 30.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 3 0 16 0 0 60.30 5
G Dwayne Roloson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Martin St. Louis
2nd star: Chris Pronger
3rd star: Sean Bergenheim

Notes for Philadelphia Flyers:

Notes for Tampa Bay Lightning:
-Martin St. Louis scored the 700th point of his career.
-Sean Bergenheim finally ended his 16 game goal drought.
-Ryan Malone ended his 9 game goal drought.
-Pavel Kubina finally ended his 11 game goal drought.

Other notes:

Farm game result:
Philadelphia Phantoms 1( 15) , Detroit Vipers 5( 19)
------------------------------------------------------------
0-1 DTV Mathieu Roy (Ted Purcell)
0-2 DTV Mike Angelidis (Mitch Fadden)
1-2 PHL Luke Pither (Greg Moore)
1-3 DTV Johan Harju (Ted Purcell)
1-4 DTV James Wright (Olivier Legault, Nick Sucharski)
1-5 DTV Johan Harju (Mike Lundin, Dana Tyrell)

Goalies: Michael Leighton - Dan Ellis

----------------------------------------------------------------------------
6/12/2010
----------------------------------------------------------------------------

Columbus Blue Jackets 1 , San Jose Sharks 1
Shots: 25 - 23
6.12.2010 641479 PP: 0 of 3 (6 shots), Passing:64/83=77 %, Challenges:45/64=69 %
6.12.2010 815562 PP: 0 of 4 (6 shots), Passing:71/96=73 %, Challenges:24/47=50 %
Attendance: 10380 of 18500 (Nationwide Arena)
Ticket income: 489936 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
35:35 0-1 6.12.2010 815562 Patrick Marleau [9] (Dan Boyle, Dan Hamhuis)
------------------------------------------------------------
53:38 1-1 6.12.2010 641479 R.J. Umberger [8] (Antoine Vermette, Rick Nash)
------------------------------------------------------------
Penalty summary:
-----------------
09:06 6.12.2010 815562 Christopher Thörn (2 min for tripping)
12:25 6.12.2010 641479 David Moss (2 min for roughing)
14:32 6.12.2010 641479 Ethan Moreau (2 min for high-sticking)
------------------------------------------------------------
28:49 6.12.2010 815562 Marc-Édouard Vlasic (2 min for hooking)
37:29 6.12.2010 641479 Fedor Tyutin (2 min for roughing)
37:29 6.12.2010 815562 Torrey Mitchell (2 min for roughing)
------------------------------------------------------------
48:07 6.12.2010 815562 Brandon Mashinter (2 min for tripping)
50:03 6.12.2010 641479 Antoine Vermette (2 min for high-sticking)
56:57 6.12.2010 641479 Ales Kotalik (2 min for high-sticking)
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jared Boll 0 0 0 1 0 1 0 0 5.50 6
R David Moss 0 0 1 2 0 2 2 0 15.10 7
R Jakub Voracek 0 0 2 0 0 0 0 -1 19.50 6
R Rick Nash 0 1 3 3 0 3 0 1 19.30 10
C Ben Guite 0 0 1 0 1 0 0 0 9.30 4
C Derick Brassard 0 0 2 0 0 2 0 0 15.10 7
C Samuel Påhlsson 0 0 2 2 0 2 0 -1 19.30 8
C Antoine Vermette 0 1 3 0 3 0 2 1 21.00 7
L Ethan Moreau 0 0 1 0 1 0 2 0 10.40 6
L Ales Kotalik 0 0 2 0 0 1 2 0 13.50 7
L Kristian Huselius 0 0 0 0 5 0 0 -1 19.50 4
L R.J. Umberger 1 0 4 0 0 0 0 1 17.10 7
D Mike Commodore 0 0 1 1 1 2 0 0 22.30 7
D Jan Hejda 0 0 0 1 2 1 0 -1 18.30 5
D Rostislav Klesla 0 0 0 0 1 1 0 1 24.10 7
D Kris Russell 0 0 4 2 3 3 0 0 20.10 8
D Marc Methot 0 0 0 4 2 4 0 -1 24.00 7
D Fedor Tyutin 0 0 0 1 0 1 2 1 21.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 1 0 22 0 0 65.00 9
G Mathieu Garon 0 0 0 0 0 0.00 0

San Jose Sharks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jamal Mayers 0 0 1 1 1 1 0 0 11.50 6
R Scott Nichol 0 0 1 1 1 3 0 -1 19.20 5
R Torrey Mitchell 0 0 1 1 3 0 2 0 15.50 4
R Patrick Marleau 1 0 5 0 1 0 0 1 21.30 7
C Logan Couture 0 0 0 1 2 1 0 0 7.10 4
C Joe Pavelski 0 0 1 0 0 1 0 -1 14.40 6
C Henrik Sedin 0 0 0 1 2 0 0 0 17.20 5
C Joe Thornton 0 0 3 3 1 1 0 1 21.20 7
L Brandon Mashinter 0 0 1 2 1 2 2 0 7.10 5
L Christopher Thörn 0 0 1 0 4 0 2 -1 14.40 4
L Raffi Torres 0 0 4 2 0 2 0 0 17.30 6
L Ryane Clowe 0 0 1 3 0 1 0 1 21.10 6
D Doug Murray 0 0 1 1 1 3 0 -1 21.20 5
D Niclas Wallin 0 0 0 2 1 1 0 0 15.20 5
D Dan Hamhuis 0 1 1 2 0 1 0 1 25.10 7
D Kent Huskins 0 0 0 2 2 1 0 -1 18.30 4
D Marc-Édouard Vlasic 0 0 1 3 1 1 2 0 22.00 7
D Dan Boyle 0 1 5 1 1 0 0 1 28.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Antero Niittymäki 1 0 24 0 0 65.00 10
G Antti Niemi 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Antero Niittymäki
2nd star: Steve Mason
3rd star: Rick Nash

Notes for Columbus Blue Jackets:
-Rick Nash notched his 10th assist of the season.

Notes for San Jose Sharks:
-Patrick Marleau finally ended his 10 game goal drought.

Other notes:

Farm game result:
Syracuse Crunch 2( 10) , Cleveland Barons 1( 13)
------------------------------------------------------------
1-0 SYR Anton Strålman (Matt Calvert)
2-0 SYR Tom Sestito (Tomás Kána)
2-1 CLE Cam MacIntyre (Bobby Bolt)

Goalies: David LeNeveu - Thomas Greiss


----------------------------------------------------------------------------
6/12/2010
----------------------------------------------------------------------------

St. Louis Blues 1 , Toronto Maple Leafs 2
Shots: 23 - 15
6.12.2010 934395 PP: 1 of 5 (12 shots), Passing:66/80=82 %, Challenges:30/51=57 %
6.12.2010 944963 PP: 0 of 2 (4 shots), Passing:76/94=80 %, Challenges:8/37=21 %
Attendance: 6053 of 19260 (Kiel Center)
Ticket income: 297203 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
38:23 1-0 6.12.2010 934395 Patrik Elias [6] (Patrik Berglund)PP
------------------------------------------------------------
59:53 1-1 6.12.2010 944963 Phil Kessel [9] (Tomas Kaberle, Luke Schenn) WG
------------------------------------------------------------
60:28 1-2 6.12.2010 944963 Phil Kessel [10] (Mikhail Grabovski, Dany Heatley)
Penalty summary:
-----------------
02:49 6.12.2010 944963 Chris Stewart (2 min for high-sticking)
02:55 6.12.2010 944963 Josh Gorges (2 min for boarding)
09:16 6.12.2010 934395 Patrik Elias (2 min for boarding)
13:05 6.12.2010 944963 Chris Stewart (2 min for roughing)
19:46 6.12.2010 944963 Josh Gorges (2 min for slashing)
------------------------------------------------------------
37:08 6.12.2010 944963 Alex Kovalev (2 min for roughing)
------------------------------------------------------------
49:25 6.12.2010 934395 Kyle Quincey (2 min for hooking)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Radim Vrbata 0 0 2 2 2 3 0 0 10.30 5
R David Clarkson 0 0 3 0 1 0 0 0 14.20 5
R Andy McDonald 0 0 2 1 1 0 0 -1 16.00 5
R Tuomo Ruutu 0 0 2 3 2 4 0 -1 19.40 6
C Patrik Berglund 0 1 2 2 0 3 0 0 13.30 8
C Jay McClement 0 0 0 0 2 1 0 0 11.50 4
C Martin Hanzal 0 0 3 0 0 0 0 -2 15.10 6
C Paul Stastny 0 0 3 0 0 0 0 0 20.00 7
L Drayson Bowman 0 0 0 1 1 1 0 0 10.30 6
L Sergei Samsonov 0 0 1 0 2 1 0 0 14.50 4
L Alexei Yashin 0 0 2 0 0 1 0 -1 10.20 5
L Patrik Elias 1 0 5 0 2 0 2 -1 20.50 6
D Anton Babchuk 0 0 2 3 1 3 0 0 23.00 8
D Carlo Colaiacovo 0 0 2 4 2 4 0 -1 21.00 6
D Kyle Quincey 0 0 0 1 3 3 2 -1 22.10 4
D Roman Polak 0 0 0 1 1 2 0 0 14.10 5
D Tim Gleason 0 0 1 1 0 2 0 -1 16.40 7
D Eric Brewer 0 0 2 1 1 1 0 -1 24.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 2 0 13 0 0 60.30 6
G Ray Emery 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joey Crabb 0 0 1 1 1 1 0 0 6.50 6
C Alex Kovalev 0 0 1 0 2 1 2 0 12.10 6
R Chris Stewart 0 0 2 0 2 0 4 0 19.20 6
R Phil Kessel 2 0 3 0 1 1 0 2 20.50 8
C John Mitchell 0 0 0 0 0 0 0 0 6.50 5
C Jordan Eberle 0 0 0 0 2 0 0 0 9.00 5
C Tyler Bozak 0 0 1 0 2 1 0 0 13.00 5
C Mikhail Grabovski 0 1 2 0 1 0 0 2 21.00 7
L Mike Brown 0 0 1 1 2 2 0 0 12.40 7
L Jamie McGinn 0 0 2 0 1 3 0 0 11.40 6
L Magnus Paajarvi 0 0 1 0 3 0 0 0 17.50 4
L Dany Heatley 0 1 0 0 3 0 0 2 21.00 6
D Jason Demers 0 0 0 0 0 0 0 0 10.00 6
D Josh Gorges 0 0 1 3 1 2 4 0 23.20 7
D John-Michael Liles 0 0 0 3 0 3 0 2 26.40 8
D Luke Schenn 0 1 0 1 1 2 0 0 11.20 6
D François Beauchemin 0 0 0 2 2 2 0 0 22.20 6
D Tomas Kaberle 0 1 2 2 5 3 0 2 27.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonas Gustavsson 1 0 22 0 0 60.20 9
G Cory Schneider 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Phil Kessel
2nd star: Jonas Gustavsson
3rd star: Patrik Berglund

Notes for St. Louis Blues:
-Martin Hanzal had his 5 game point streak snapped.

Notes for Toronto Maple Leafs:
-Phil Kessel scored his 10th goal of the season.
-Mikhail Grabovski had his 3 game goal streak snapped.

Other notes:

Farm game result:
Worcester Icecats 6( 35) , St. Johns Maple Leafs 1( 9)
------------------------------------------------------------
1-0 WOR Adam Cracknell (Philip McRae)
2-0 WOR Brad Winchester (Chris Porter, Tyson Strachan)
3-0 WOR Jonathan Cheechoo (Chad LaRose, Jonas Junland)
4-0 WOR Ryan Reaves (Philip McRae)
5-0 WOR Tyson Strachan (Chris Porter)
6-0 WOR Adam Cracknell (Ryan Reaves)
6-1 SJM Jay Rosehill (Marcel Mueller, Tim Brent)

Goalies: Ty Conklin - Ben Scrivens



----------------------------------------------------------------------------
6/12/2010
----------------------------------------------------------------------------

Pittsburgh Penguins 1 , Boston Bruins 4
Shots: 22 - 27
6.12.2010 311698 PP: 1 of 1 (2 shots), Passing:54/71=76 %, Challenges:25/46=53 %
6.12.2010 819422 PP: 0 of 4 (8 shots), Passing:81/95=85 %, Challenges:37/54=67 %
Attendance: 13191 of 16958 (Mellon Arena)
Ticket income: 613381 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
30:28 0-1 6.12.2010 819422 Nathan Horton [8] (Tyler Seguin, Blake Wheeler)
34:27 1-1 6.12.2010 311698 Jordan Staal [8] (Evgeni Malkin, Tyler Kennedy)PP
37:26 1-2 6.12.2010 819422 Nathan Horton [9] (Henrik Zetterberg, Milan Lucic)
38:36 1-3 6.12.2010 819422 Marc Savard [8] (Milan Lucic, Dennis Seidenberg)
------------------------------------------------------------
48:49 1-4 6.12.2010 819422 Marc Savard [9] (Milan Lucic, Michael Ryder)
------------------------------------------------------------
Penalty summary:
-----------------
02:47 6.12.2010 311698 Ryan Craig (2 min for tripping)
------------------------------------------------------------
24:33 6.12.2010 819422 Milan Lucic (5 min for fighting)
24:33 6.12.2010 311698 Arron Asham (5 min for fighting)
33:12 6.12.2010 819422 Daniel Paillé (2 min for high-sticking)
------------------------------------------------------------
51:27 6.12.2010 311698 Evgeni Malkin (2 min for hooking)
56:56 6.12.2010 311698 Chris Kunitz (2 min for hooking)
58:35 6.12.2010 311698 Matt Cooke (2 min for tripping)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Arron Asham 0 0 2 1 1 1 5 0 8.30 7
R Pascal Dupuis 0 0 0 1 1 1 0 -1 14.20 5
L Chris Kunitz 0 0 2 0 2 0 2 -1 16.50 6
R Tyler Kennedy 0 1 2 3 0 2 0 -2 17.50 7
C Maxime Talbot 0 0 1 0 0 0 0 0 9.50 5
C Mike Comrie 0 0 0 1 0 0 0 -1 14.20 7
C Jordan Staal 1 0 3 2 1 0 0 -1 19.50 8
C Sidney Crosby 0 0 4 0 1 0 0 -2 15.30 6
L Mike Rupp 0 0 1 2 1 2 0 0 9.00 7
L Matt Cooke 0 0 0 0 3 1 2 -1 16.10 5
R Ryan Craig 0 0 1 0 2 0 2 -1 14.40 5
L Evgeni Malkin 0 1 3 2 2 1 2 -2 16.00 7
D Simon Despres 0 0 0 0 0 1 0 -1 13.10 4
D Paul Martin 0 0 1 6 1 2 0 -1 22.10 8
D Brooks Orpik 0 0 0 5 3 4 0 -2 29.10 7
D Alex Goligoski 0 0 2 0 1 0 0 -1 14.00 6
D Zbynek Michalek 0 0 0 2 1 1 0 -1 18.10 5
D Kris Letang 0 0 1 2 1 1 0 -2 23.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 4 0 23 0 0 60.00 5
G Brent Johnson 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tyler Seguin 0 1 1 0 1 0 0 0 6.30 6
R Mark Recchi 0 0 0 1 0 2 0 0 11.30 7
R Michael Ryder 0 1 4 2 2 0 0 2 21.00 7
R Nathan Horton 2 0 5 3 0 2 0 2 20.40 10
C Greg Campbell 0 0 1 1 0 1 0 0 7.20 7
C David Krejci 0 0 0 1 0 1 0 0 11.30 6
C Marc Savard 2 0 4 0 0 0 0 2 20.10 9
C Henrik Zetterberg 0 1 5 0 0 0 0 2 21.00 8
L Blake Wheeler 0 1 3 1 0 1 0 0 10.20 7
L Daniel Paillé 0 0 0 3 0 3 2 0 10.50 7
L Milan Lucic 0 3 2 3 0 3 5 3 17.00 10
L Marco Sturm 0 0 2 2 5 0 0 1 21.00 7
D Matt Hunwick 0 0 0 0 3 1 0 0 14.30 5
D Johnny Boychuk 0 0 1 0 1 0 0 2 24.20 6
D Mark Stuart 0 0 0 2 1 2 0 2 21.10 6
D Andrew Ference 0 0 0 1 2 1 0 0 12.30 6
D Dennis Seidenberg 0 1 1 0 0 0 0 2 18.20 7
D Zdeno Chara 0 0 1 4 2 4 0 2 29.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 1 0 21 0 0 60.00 9
G Tim Thomas 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Nathan Horton
2nd star: Marc Savard
3rd star: Milan Lucic

Notes for Pittsburgh Penguins:
-Sidney Crosby had his 4 game point streak snapped.

Notes for Boston Bruins:
-Marc Savard ended his 7 game goal drought.
-Dennis Seidenberg ended his 5 game point drought.

Other notes:
-Milan Lucic beat Arron Asham in a fight.

Farm game result:
Wilkes-Barre Penguins 1( 14) , Providence Bruins 2( 15)
------------------------------------------------------------
1-0 WIL Eric Tangradi (Steve Wagner)
1-1 PRO Jeff LoVecchio (Wyatt Smith, Jeff Penner)
1-2 PRO Jeremy Reich (Jeff Penner)

Goalies: John Curry - Nolan Schaefer


----------------------------------------------------------------------------
6/12/2010
----------------------------------------------------------------------------

Atlanta Thrashers 3 , New York Rangers 1
Shots: 25 - 18
6.12.2010 280569 PP: 0 of 3 (4 shots), Passing:68/89=76 %, Challenges:23/39=57 %
6.12.2010 14666 PP: 0 of 2 (4 shots), Passing:59/85=69 %, Challenges:36/50=70 %
Attendance: 7172 of 18517 (Philips Arena)
Ticket income: 345690 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
04:06 0-1 6.12.2010 14666 Marian Gaborik [12] (Alexander Frolov)
12:32 1-1 6.12.2010 280569 Chris Campoli [2] (Scott Hartnell)
------------------------------------------------------------
31:54 2-1 6.12.2010 280569 Andrew Ladd [7])
------------------------------------------------------------
59:36 3-1 6.12.2010 280569 Andrew Ladd [8] (Bryan Little, Rich Peverley) EN
------------------------------------------------------------
Penalty summary:
-----------------
00:14 6.12.2010 14666 Marian Gaborik (2 min for slashing)
07:32 6.12.2010 280569 Jim Slater (2 min for boarding)
08:32 6.12.2010 14666 Marian Gaborik (2 min for roughing)
08:32 6.12.2010 280569 Andrew Ladd (2 min for roughing)
------------------------------------------------------------
------------------------------------------------------------
41:49 6.12.2010 14666 Marc Staal (2 min for roughing)
45:32 6.12.2010 280569 Jim Slater (2 min for tripping)
47:33 6.12.2010 14666 Alexander Frolov (2 min for slashing)
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ben Eager 0 0 1 0 1 0 0 -1 9.10 5
R Daniel Carcillo 0 0 1 2 0 3 0 0 13.20 7
